

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 3 | 2 | 3 | 8 |
| NYI | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Columbus - GLASS (2), POEHLING (1), NEIGHBOURS (1), RITCHIE (1), TIPPETT (1), MEGNA (1), ANDERSSON (1) |
| Islanders - ENGVALL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 9 | 10 | 19 | 38 |
| NYI | 7 | 9 | 4 | 20 |
| Goaltenders |
|---|
| Columbus - Alex Nedeljkovic (19 SV) W |
| Islanders - Tristian Jarry (12 SV) L |
| Power Play | |
|---|---|
| Columbus | 1 of 2 |
| Islanders | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 6122 | |
| Net Profit | $1,092,777 | |
| 1ST PERIOD |
|---|
| N. RITCHIE CBJ (BOARDING, Minor) 09:09 |
| N. OKHOTIUK NYI (BOARDING, Double Minor) 09:09 |
| M. BUNTING NYI (CHARGING, Minor) 15:53 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 01:19 | POEHLING 12 (NEIGHBOURS) | 1-0 |
| COLUMBUS | 01:59 | GLASS 11 (DACH, GEEKIE) | 2-0 |
| COLUMBUS | 17:12 | NEIGHBOURS 9 (POEHLING, RITCHIE) (PP) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLUMBUS | 13:20 | GLASS 12 (GILBERT, GEEKIE) | 4-0 |
| COLUMBUS | 16:58 | RITCHIE 9 (POEHLING, NEIGHBOURS) | 5-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| ISLANDERS | 02:06 | ENGVALL 14 (MCTAVISH, PETTERSSON) | 5-1 |
| COLUMBUS | 04:07 | TIPPETT 26 (TROCHECK, TKACHUK) | 6-1 |
| COLUMBUS | 12:19 | MEGNA 5 (HARDMAN, STURM) | 7-1 |
| COLUMBUS | 14:44 | ANDERSSON 6 (MEGNA, TKACHUK) | 8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jake Neighbours | 1 | 2 | 3 | +2 | 5 | 0 | 2 | 15 |
| Ryan Poehling | 1 | 2 | 3 | +2 | 1 | 0 | 0 | 15 |
| Cody Glass | 2 | 0 | 2 | +2 | 3 | 0 | 2 | 19 |
| Jaycob Megna | 1 | 1 | 2 | +2 | 2 | 0 | 5 | 22 |
| Nick Ritchie | 1 | 1 | 2 | +2 | 1 | 2 | 0 | 14 |
| Conor Geekie | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 19 |
| Matthew Tkachuk | 0 | 2 | 2 | +1 | 5 | 0 | 4 | 20 |
| Owen Tippett | 1 | 0 | 1 | +1 | 7 | 0 | 3 | 20 |
| Rasmus Andersson | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 25 |
| Colton Dach | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 19 |
| Dennis Gilbert | 0 | 1 | 1 | +2 | 0 | 0 | 6 | 18 |
| Mike Hardman | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 7 |
| Nico Sturm | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 6 |
| Vincent Trocheck | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Brandon Carlo | 0 | 0 | 0 | +2 | 2 | 0 | 4 | 23 |
| Cole Schwindt | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 6 |
| Jan Rutta | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 15 |
| Vladislav Kolyachonok | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Nedeljkovic | 19 | 20 | 0.950 | W | 11-13-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pierre Engvall | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 20 |
| Marcus Pettersson | 0 | 1 | 1 | -4 | 1 | 0 | 2 | 23 |
| Mason McTavish | 0 | 1 | 1 | -4 | 0 | 0 | 2 | 23 |
| Anders Lee | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Casey Mittelstadt | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 14 |
| Jake Virtanen | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 15 |
| Jakob Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Melchiori | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 14 |
| Max Comtois | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Michael Bunting | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 22 |
| Moritz Seider | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Nikita Okhotiuk | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 14 |
| Nolan Allan | 0 | 0 | 0 | -5 | 0 | 0 | 1 | 24 |
| Radko Gudas | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 22 |
| Roope Hintz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Taylor Hall | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 22 |
| Tyler Bertuzzi | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Calvin Pickard | 18 | 21 | 0.857 | ||
| Tristian Jarry | 12 | 17 | 0.706 | L | 16-19-4 |
| Calvin Pickard enters game at 16:58 of 2nd period |
| 1 | Jake Neighbours | CBJ |
| 2 | Cody Glass | CBJ |
| 3 | Ryan Poehling | CBJ |


| Goalies |
|---|
| Cleveland: Zane McIntyre |
| Bridgeport: unknown |
| Scoring Summary |
|---|
| Nick Leddy 6 (Matt Luff, Buddy Robinson) |
| Buddy Robinson 22 (Brennan Othmann, unknown) |
| Nick Leddy 7 (Rodrigo Abols, unknown) |
| Brennan Othmann 20 (Fredrik Olofsson, unknown) |
| Fredrik Olofsson 19 (Casey Fitzgerald, unknown) |
| Rodrigo Abols 19 (unknown, Caleb Jones) |
| Louie Belpedio 12 (unknown, unknown) |
| Marian Studenic 25 (unknown, unknown) |
| Marian Studenic 26 (unknown, unknown) |
| unknown (unknown, unknown) |
| unknown (unknown, unknown) |