

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DAL | 1 | 1 | 0 | 2 |
| STL | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Dallas - SEGUIN (1), TERRY (1) |
| St. Louis - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DAL | 11 | 11 | 5 | 27 |
| STL | 9 | 8 | 11 | 28 |
| Goaltenders |
|---|
| Dallas - Connor Ingram (28 SV) W |
| St. Louis - Pyotr Kochetkov (25 SV) L |
| Power Play | |
|---|---|
| Dallas | 0 of 5 |
| St. Louis | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 12700 | |
| Net Profit | $1,386,840 | |
| 1ST PERIOD |
|---|
| V. GAVRIKOV STL (ROUGHING, Minor) 00:11 |
| J. MARINO DAL (ROUGHING, Minor) 03:54 |
| 2ND PERIOD |
|---|
| N. BJUGSTAD STL (UNSPORTSMANLIKE-CONDUCT, Minor) 03:00 |
| L. COOLEY DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 08:05 |
| G. HATHAWAY STL (ELBOWING, Minor) 12:36 |
| 3RD PERIOD |
|---|
| C. TIMMINS STL (UNSPORTSMANLIKE-CONDUCT, Minor) 01:23 |
| M. BOLDY STL (CROSS-CHECKING, Minor) 12:56 |
| J. MARINO DAL (CROSS-CHECKING, Double Minor) 17:14 |
| 1ST PERIOD | |||
|---|---|---|---|
| DALLAS | 15:11 | SEGUIN 5 (COOLEY, FOEGELE) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| DALLAS | 02:26 | TERRY 12 (ZACHA, FEHERVARY) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Troy Terry | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 18 |
| Tyler Seguin | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 23 |
| Logan Cooley | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 19 |
| Martin Fehervary | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 24 |
| Pavel Zacha | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 23 |
| Warren Foegele | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20 |
| Connor Zary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack McBain | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jimmy Vesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| John Marino | 0 | 0 | 0 | +1 | 1 | 6 | 1 | 23 |
| Josh Manson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
| Michael Rasmussen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Nicolas Hague | 0 | 0 | 0 | +1 | 1 | 0 | 6 | 23 |
| Nikolai Kovalenko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sebastian Aho | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 23 |
| Shakir Mukhamadullin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Shane Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Simon Nemec | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Ingram | 28 | 28 | 1.000 | W | 6-9-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Conor Timmins | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 17 |
| Erik Haula | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Filip Forsberg | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Garnet Hathaway | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 9 |
| Jared McCann | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 18 |
| Jeff Petry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Joel Armia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jordan Kyrou | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 18 |
| Jujhar Khaira | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Matt Boldy | 0 | 0 | 0 | -1 | 6 | 2 | 1 | 19 |
| Mikko Rantanen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Nick Bjugstad | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| Noah Hanafin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
| Ryan Donato | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Ryan O'Reilly | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Sean Durzi | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Seth Jones | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Vladislav Gavrikov | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pyotr Kochetkov | 25 | 27 | 0.926 | L | 9-5-1 |
| Jeff Petry injured at 12:36 of the 2nd Period |
| 1 | Connor Ingram | DAL |
| 2 | Tyler Seguin | DAL |
| 3 | Troy Terry | DAL |


| Goalies |
|---|
| Texas: unknown |
| Chicago: Yaroslav Askarov |
| Scoring Summary |
|---|
| Justin Brazeau 14 (Adam Wilsby, Mitchell Chaffee) |
| Mitchell Chaffee 12 (Vitali Kravtsov, Samuel Fagemo) |
| Adam Beckman 4 (Matthew Poitras, Alexander Nylander) |
| Matthew Poitras 17 (Marc McLaughlin, Radim Zohorna) |
| Calle Rosen 8 (Elias Pettersson, Mike Hardman) |
| Matthew Poitras 18 (Cam Dineen, John Leonard) |
| Mitchell Chaffee 13 (unknown, unknown) |
| Elias Pettersson 2 (unknown, unknown) |
| Mitchell Chaffee 14 (unknown, John Leonard) |
| Cam Dineen 6 (unknown, unknown) |
| Samuel Fagemo 10 (unknown, unknown) |