

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHO | 0 | 4 | 1 | 5 |
| VAN | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Phoenix - DRAISAITL (1), LUOSTARINEN (1), BYFIELD (1), ZUCCARELLO (1), BARKOV (1) |
| Vancouver - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHO | 11 | 12 | 13 | 36 |
| VAN | 5 | 10 | 4 | 19 |
| Goaltenders |
|---|
| Phoenix - Linus Ullmark (19 SV) W |
| Vancouver - Charlie Lindgren (26 SV) L |
| Power Play | |
|---|---|
| Phoenix | 2 of 6 |
| Vancouver | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 14277 | |
| Net Profit | $1,319,195 | |
| 1ST PERIOD |
|---|
| A. XHEKAJ VAN (BOARDING, Minor) 00:06 |
| J. WALMAN PHO (ELBOWING, Minor) 14:03 |
| R. REAVES VAN (ELBOWING, Double Minor) 18:12 |
| 2ND PERIOD |
|---|
| A. RADULOV VAN (ROUGHING, Minor) 08:04 |
| M. HEISKANEN PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 19:01 |
| 3RD PERIOD |
|---|
| A. XHEKAJ VAN (CROSS-CHECKING, Minor) 01:13 |
| M. KESSEL VAN (BOARDING, Minor) 08:57 |
| R. JOHNSTON VAN (HIGHSTICKING, Minor) 11:26 |
| E. LUOSTARINEN PHO (BOARDING, Minor, Misconduct) 17:42 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHOENIX | 08:19 | DRAISAITL 19 (ZUCCARELLO, CARLSON) (PP) | 1-0 |
| PHOENIX | 12:13 | LUOSTARINEN 10 (WALMAN, WILSON) | 2-0 |
| PHOENIX | 12:24 | BYFIELD 10 (LUOSTARINEN, WALMAN) | 3-0 |
| PHOENIX | 17:00 | ZUCCARELLO 14 (KADRI, HEISKANEN) | 4-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHOENIX | 13:19 | BARKOV 13 (UNASSISTED) (PP) | 5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eetu Luostarinen | 1 | 1 | 2 | +2 | 2 | 12 | 0 | 12 |
| Mats Zuccarello | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 19 |
| Jake Walman | 0 | 2 | 2 | +2 | 0 | 2 | 1 | 21 |
| Aleksander Barkov | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 22 |
| Leon Draisaitl | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21 |
| Quinton Byfield | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 10 |
| John Carlson | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 19 |
| Miro Heiskanen | 0 | 1 | 1 | +1 | 6 | 2 | 2 | 23 |
| Nazem Kadri | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 19 |
| Tom Wilson | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 13 |
| Andrei Kuzmenko | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Derek Grant | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Jack Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Jamie Oleksiak | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Klim Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Lian Bichsel | 0 | 0 | 0 | +2 | 2 | 0 | 4 | 11 |
| Marcus Foligno | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Shayne Gostisbehere | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Linus Ullmark | 19 | 19 | 1.000 | W | 22-10-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Alexander Radulov | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 8 |
| Arber Xhekaj | 0 | 0 | 0 | -2 | 1 | 4 | 3 | 22 |
| Carson Soucy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Daniel Sprong | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Evan Rodrigues | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Jeremy Lauzon | 0 | 0 | 0 | -1 | 3 | 0 | 9 | 22 |
| Jordan Greenway | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Kiefer Sherwood | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
| Matthew Kessel | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17 |
| Michael Matheson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
| Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ross Johnston | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| Ryan Reaves | 0 | 0 | 0 | -1 | 1 | 4 | 3 | 11 |
| Victor Mancini | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Victor Rask | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Vladislav Namestnikov | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
| Will Cuylle | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 26 | 31 | 0.839 | L | 7-15-5 |
| Erik Kallgren | 5 | 5 | 1 |
| Erik Kallgren enters game at 13:19 of 3rd period |
| 1 | Linus Ullmark | PHO |
| 2 | Eetu Luostarinen | PHO |
| 3 | Mats Zuccarello | PHO |


| Goalies |
|---|
| Tuscon: Oscar Dansk |
| Utica: Ivan Fedotov |
| Scoring Summary |
|---|
| Laurent Dauphin 15 (Rasmus Asplund, Vadim Shipachev) |
| Liam O'Brien 15 (Brandon Davidson, Nikita Alexandrov) |
| Ville Pokka 10 (Anthony Richard, Peter Cehlarik) |
| Tyler Benson 7 (Nick Robertson, Nikita Nesterov) |
| Anthony Richard 11 (Hudson Fasching, Zachary Bolduc) |
| Vadim Shipachev 1 (Henry Thrun, Lucas Condotta) |
| Laurent Dauphin 16 (Brendan Lemieux, Cameron Gaunce) |
| Henry Thrun 9 (Zachary Bolduc, Henry Thrun) |
| Anthony Richard 12 (Cameron Gaunce, Zachary Bolduc) |
| Nikita Alexandrov 13 (Nick Robertson, Tyler Benson) |
| Zachary Bolduc 19 (Nikita Nesterov, Zachary Bolduc) |
| Cameron Gaunce 12 (Rasmus Asplund, Liam O'Brien) |
| Lucas Condotta 12 (Nikita Nesterov, Nikita Nesterov) |