

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 2 | 0 | 1 | 0 | 3 |
| CGY | 1 | 1 | 1 | 1 | 4 |
| Goals |
|---|
| Rangers - KASPER (1), MINTYUKOV (1), QUINN (1) |
| Calgary - SPURGEON (1), HUGHES (1), SVECHNIKOV (1), SLAFKOVSKY (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 7 | 8 | 6 | 0 | 21 |
| CGY | 9 | 9 | 11 | 1 | 30 |
| Goaltenders |
|---|
| Rangers - Joel Hofer (26 SV) L |
| Calgary - Jake Oettinger (18 SV) W |
| Power Play | |
|---|---|
| Rangers | 1 of 6 |
| Calgary | 2 of 8 |
| Financials | ||
|---|---|---|
| Attendance | 15451 | |
| Net Profit | $1,297,884 | |
| 1ST PERIOD |
|---|
| B. SCHENN CGY (BOARDING, Minor) 01:24 |
| A. VLASIC NYR (BOARDING, Minor) 06:24 |
| Z. ASTON-REESE NYR (GOALIE INTERERENCE, Minor) 13:20 |
| P. BUCHNEVICH CGY (ELBOWING, Minor) 14:13 |
| 2ND PERIOD |
|---|
| N. YAKUPOV NYR (ROUGHING, Minor) 01:36 |
| Z. ASTON-REESE NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 04:21 |
| M. GRZELCYK NYR (ROUGHING, Minor) 04:52 |
| J. HAKANPAA CGY (ELBOWING, Minor) 06:25 |
| J. HAKANPAA CGY (HIGHSTICKING, Minor) 08:40 |
| A. SVECHNIKOV CGY (ROUGHING, Minor) 09:28 |
| K. KAKKO NYR (GOALIE INTERERENCE, Minor) 11:18 |
| B. GAUNCE NYR (CHARGING, Minor) 13:43 |
| 3RD PERIOD |
|---|
| Z. ASTON-REESE NYR (HOOKING, Minor) 04:46 |
| P. BUCHNEVICH CGY (BOARDING, Minor) 15:24 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| RANGERS | 02:02 | KASPER 8 (DAHLIN, CELEBRINI) (PP) | 1-0 |
| CALGARY | 08:06 | SPURGEON 3 (CATES, YAMAMOTO) (PP) | 1-1 |
| RANGERS | 19:49 | MINTYUKOV 6 (CELEBRINI, DOROFEYEV) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 02:56 | HUGHES 2 (BENN, NORRIS) (PP) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| RANGERS | 02:37 | QUINN 9 (DOROFEYEV, MINTYUKOV) | 3-2 |
| CALGARY | 11:11 | SVECHNIKOV 13 (HUGHES, FANTILLI) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| CALGARY | 01:17 | SLAFKOVSKY 6 (HUGHES) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Mintyukov | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 18 |
| Macklin Celebrini | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 23 |
| Pavel Dorofeyev | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 17 |
| Jack Quinn | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 25 |
| Marco Kasper | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 17 |
| Rasmus Dahlin | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 27 |
| Alex Lintuniemi | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Alex Vlasic | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 25 |
| Alexander Alexeyev | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Brendan Gaunce | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 |
| Carl Grundstrom | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Kaapo Kakko | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
| Matt Grzelcyk | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Nail Yakupov | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15 |
| Tyler Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Will Smith | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Zach Sanford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Zachary Aston-Reese | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joel Hofer | 26 | 30 | 0.867 | L | 16-28-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Luke Hughes | 1 | 2 | 3 | +2 | 1 | 0 | 2 | 20 |
| Andrei Svechnikov | 1 | 0 | 1 | +1 | 3 | 2 | 3 | 17 |
| Jared Spurgeon | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 26 |
| Juraj Slafkovsky | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 10 |
| Adam Fantilli | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 10 |
| Jamie Benn | 0 | 1 | 1 | -2 | 4 | 0 | 1 | 18 |
| Josh Norris | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 18 |
| Kailer Yamamoto | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
| Noah Cates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Alex Newhook | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Bowen Byram | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
| Brayden Schenn | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 20 |
| Calle Jarnkrok | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16 |
| Jani Hakanpaa | 0 | 0 | 0 | -2 | 3 | 4 | 2 | 15 |
| Johnny Gaudreau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Morgan Rielly | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 26 |
| Pavel Buchnevich | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 21 |
| Ryan Lindgren | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Oettinger | 18 | 21 | 0.857 | W | 22-10-2 |
| None |
| 1 | Luke Hughes | CGY |
| 2 | Pavel Mintyukov | NYR |
| 3 | Andrei Svechnikov | CGY |


| Goalies |
|---|
| Hartford: Matt Murray |
| Stockton: Garret Sparks |
| Scoring Summary |
|---|
| Mackie Samoskevich 21 (Thomas Bordeleau, Nikolai Knyzhov) |
| Philip Tomasino 18 (Brandt Clarke, Luke Evangelista) |
| Jeffrey Viel 15 (Alexander Petrovic, William Lagesson) |
| Sam Colangelo 21 (Brendan Brisson, Emil Heineman) |
| Sam Colangelo 22 (Jake Christiansen, Nicolas Aube-Kubel) |
| Emil Heineman 15 (Grigori Denisenko, Ryan Winterton) |
| Mackie Samoskevich 22 (Brett Berard, Nicolas Aube-Kubel) |
| Julien Gauthier 19 (Samuel Bolduc, Linus Karlsson) |
| Samuel Bolduc 12 (P.E Bellemare, Valtteri Puustinen) |
| Hendrix Lapierre 18 (Marco Rossi, Boris Katchouk) |