

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PIT | 1 | 3 | 1 | 0 | 5 |
| CAR | 1 | 2 | 2 | 0 | 5 |
| Goals |
|---|
| Pittsburgh - ATKINSON (1), CROUSE (1), SCHWARTZ (1), HAYES (1), ANDERSON (1) |
| Carolina - ROBERTSON (2), MARNER (1), GAUDREAU (1), PANARIN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PIT | 7 | 6 | 5 | 1 | 19 |
| CAR | 10 | 11 | 13 | 1 | 35 |
| Goaltenders |
|---|
| Pittsburgh - Lukas Dostal (27 SV) T |
| Carolina - Ilya Sorokin (5 SV) T |
| Power Play | |
|---|---|
| Pittsburgh | 1 of 4 |
| Carolina | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 15787 | |
| Net Profit | $1,989,162 | |
| 1ST PERIOD |
|---|
| D. LARKIN CAR (CHARGING, Minor) 08:25 |
| A. EKBLAD CAR (CHARGING, Minor) 11:21 |
| 2ND PERIOD |
|---|
| A. LOWRY CAR (ROUGHING, Minor) 06:51 |
| J. RIEMSDYK PIT (HIGHSTICKING, Minor) 10:47 |
| D. RYAN CAR (GOALIE INTERERENCE, Minor) 10:47 |
| D. KULIKOV PIT (HIGHSTICKING, Minor) 18:49 |
| 3RD PERIOD |
|---|
| D. RYAN CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 16:52 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 10:35 | MARNER 16 (LARKIN, CHYCHRUN) | 0-1 |
| PITTSBURGH | 17:54 | ATKINSON 9 (RIEMSDYK, BENNING) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 00:39 | CROUSE 18 (SAAD, SCHWARTZ) | 2-1 |
| PITTSBURGH | 01:00 | SCHWARTZ 11 (SAAD, CROUSE) | 3-1 |
| CAROLINA | 06:12 | ROBERTSON 19 (LARSSON, JOSI) | 3-2 |
| PITTSBURGH | 08:08 | HAYES 13 (ATKINSON) (PP) | 4-2 |
| CAROLINA | 15:18 | ROBERTSON 20 (EICHEL, GUENTZEL) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 01:54 | ANDERSON 7 (SUZUKI, NEIDERREITER) | 5-3 |
| CAROLINA | 03:54 | GAUDREAU 4 (KUOKKANEN, JOSI) | 5-4 |
| CAROLINA | 15:11 | PANARIN 18 (MARNER, LARKIN) | 5-5 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cam Atkinson | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 17 |
| Jaden Schwartz | 1 | 1 | 2 | -2 | 3 | 0 | 0 | 21 |
| Lawson Crouse | 1 | 1 | 2 | -1 | 1 | 0 | 2 | 22 |
| Brandon Saad | 0 | 2 | 2 | -2 | 3 | 0 | 1 | 20 |
| Kevin Hayes | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 19 |
| Mikey Anderson | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 25 |
| James van Riemsdyk | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 12 |
| Matthew Benning | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
| Nick Suzuki | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
| Nino Neiderreiter | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 22 |
| Adam Pelech | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
| Anthony Beauvillier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Dmitry Kulikov | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23 |
| Mathew Barzal | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
| Radek Faksa | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Ryan Pulock | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 26 |
| Tyler Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Urho Vaakanainen | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Daniil Tarasov | 3 | 3 | 1.000 | ||
| Lukas Dostal | 27 | 32 | 0.844 | T | 9-22-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Robertson | 2 | 0 | 2 | +1 | 9 | 0 | 1 | 21 |
| Mitch Marner | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 23 |
| Dylan Larkin | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 19 |
| Roman Josi | 0 | 2 | 2 | +2 | 5 | 0 | 0 | 29 |
| Artemi Panarin | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 19 |
| Frederick Gaudreau | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 7 |
| Adam Larsson | 0 | 1 | 1 | +3 | 3 | 0 | 2 | 29 |
| Jack Eichel | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 |
| Jake Guentzel | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
| Jakob Chychrun | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 25 |
| Janne Kuokkanen | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Aaron Ekblad | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 24 |
| Adam Lowry | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Boone Jenner | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Cody Ceci | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Derek Ryan | 0 | 0 | 0 | +1 | 1 | 4 | 1 | 10 |
| Evander Kane | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Will Borgen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 9 | 14 | 0.643 | ||
| Ilya Sorokin | 5 | 5 | 1 | T | 15-15-5 |
| Ilya Sorokin enters game at 01:54 of 3rd period |
| Daniil Tarasov enters game at 15:11 of 3rd period |
| 1 | Jason Robertson | CAR |
| 2 | Roman Josi | CAR |
| 3 | Cam Atkinson | PIT |


| Goalies |
|---|
| Wilkes-Bar: Marcus Hogberg |
| Charlotte: Chris Driedger |
| Scoring Summary |
|---|
| Nikita Gusev 14 (Justin Kirkland, Zach Benson) |
| Mikael Pyyhtia 14 (Cooper Marody, Otto Koivula) |
| Adam Edstrom 23 (Jansen Harkins, Maxim Tsyplakov) |
| Drew Helleson 7 (Jack Dougherty, Max Sasson) |
| Nikita Gusev 15 (Anders Bjork, Scott Perunovich) |
| Otto Koivula 9 (Adam Tambellini, Ivan Miroshnichenko) |
| Mikael Pyyhtia 15 (Kevin Korchinski, Peyton Krebs) |
| Maxim Tsyplakov 13 (Jakub Zboril, Conor Sheary) |
| Conor Sheary 22 (Carl Dahlstrom, Josh Winquist) |
| Drew Helleson 8 (Carl Dahlstrom, Ivan Miroshnichenko) |
| Mikael Pyyhtia 16 (Cooper Marody, Zach Benson) |
| Anders Bjork 14 (Adam Edstrom, Scott Perunovich) |
| Conor Sheary 23 (Kevin Korchinski, Adam Tambellini) |
| Jansen Harkins 10 (Maxim Tsyplakov, Conor Sheary) |
| Ivan Miroshnichenko 17 (Anders Bjork, Cooper Marody) |
| Max Sasson 14 (Otto Koivula, Justin Kirkland) |