Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 2 | 0 | 2 | 4 |
PHO | 2 | 0 | 1 | 3 |
Goals |
---|
Carolina - GAUDREAU (1), SCHENN (1), BRATT (1), CHYCHRUN (1) |
Phoenix - GAUDREAU (2), BYFIELD (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 10 | 13 | 10 | 33 |
PHO | 11 | 12 | 7 | 30 |
Goaltenders |
---|
Carolina - Ilya Sorokin (27 SV) W |
Phoenix - Linus Ullmark (29 SV) L |
Power Play | |
---|---|
Carolina | 0 of 0 |
Phoenix | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 17125 | |
Net Profit | $2,671,500 |
1ST PERIOD |
---|
J. CHYCHRUN CAR (ELBOWING, Minor) 12:29 |
2ND PERIOD |
---|
R. JOSI CAR (ROUGHING, Minor) 05:29 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
PHOENIX | 03:33 | GAUDREAU 13 (SVECHNIKOV, RIELLY) | 0-1 |
PHOENIX | 10:43 | BYFIELD 11 (LUOSTARINEN, FOLIGNO) | 0-2 |
CAROLINA | 15:12 | GAUDREAU 2 (JOSI, RADDYSH) | 1-2 |
CAROLINA | 18:23 | SCHENN 16 (LEHKONEN, HOLL) | 2-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
PHOENIX | 10:25 | GAUDREAU 14 (SVECHNIKOV) | 2-3 |
CAROLINA | 11:12 | BRATT 19 (PANARIN, RADDYSH) | 3-3 |
CAROLINA | 11:45 | CHYCHRUN 5 (ROBERTSON, LARKIN) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Darren Raddysh | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 24 |
Brayden Schenn | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 14 |
Frederick Gaudreau | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
Jakob Chychrun | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 20 |
Jesper Bratt | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 23 |
Artemi Panarin | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
Artturi Lehkonen | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 12 |
Dylan Larkin | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 17 |
Jason Robertson | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 16 |
Justin Holl | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 16 |
Roman Josi | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 24 |
Adam Larsson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
Adam Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Cody Ceci | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Jack Eichel | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 23 |
Kiefer Sherwood | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
Mitch Marner | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
Nick Bonino | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Sorokin | 27 | 30 | 0.900 | W | 27-6-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | 2 | 0 | 2 | +1 | 5 | 0 | 1 | 20 |
Andrei Svechnikov | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 21 |
Quinton Byfield | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 14 |
Eetu Luostarinen | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 16 |
Marcus Foligno | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 14 |
Morgan Rielly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
Brandon Saad | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 20 |
Brent Burns | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
Cam Fowler | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
Jack Hughes | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
Jamie Oleksiak | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 17 |
John Carlson | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 20 |
John Klingberg | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
Leo Carlsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
Liam O'Brien | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 4 |
Mikey Anderson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Robert Thomas | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 22 |
Tom Wilson | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Linus Ullmark | 29 | 33 | 0.879 | L | 19-10-6 |
None |
1 | Johnny Gaudreau | PHO |
2 | Andrei Svechnikov | PHO |
3 | Darren Raddysh | CAR |
Goalies |
---|
Charlotte: Anton Forsberg |
Tuscon: Brian Elliott |
Scoring Summary |
---|
Janne Kuokkanen 10 (Colin Blackwell, Cody Eakin) |
Uvis Balinskis 2 (Derek Ryan, Sam Gagner) |
Robert Hagg 6 (Gavin Bayreuther, Nathan Beaulieu) |
Sam Gagner 15 (Jaycob Megna, Cole Sillinger) |
Jaycob Megna 13 (Jacob Moverare, Carter Rowney) |
Anthony Richard 12 (Kaedan Korczak, unknown) |
Nathan Walker 21 (Gustav Olofsson, Ivan Miroshnichenko) |
Luke Johnson 16 (Dmitri Voronkov, Marcus Bjork) |
Luke Johnson 17 (unknown, Lukas Sedlak) |
Max Willman 25 (Anton Lander, Dylan Holloway) |
Nathan Walker 22 (Justin Auger, unknown) |
Max Willman 26 (Rushan Rafikov, unknown) |