FINAL

Rangers

17-26-7 (13th Eastern)

Calgary

23-23-4 (7e Western)
Scotiabank Saddledome
Team Scoring 1ST 2ND 3RD T
NYR 2 0 2 4
CGY 2 0 1 3
Goals
Rangers - DOROFEYEV (1), KAKKO (1), CELEBRINI (1), SMITH (1)
Calgary - SKINNER (1), BENN (1), VERHAEGHE (1)
Shots 1ST 2ND 3RD T
NYR 7 8 8 23
CGY 11 15 10 36
Goaltenders
Rangers - Karel Vejmelka (33 SV) W
Calgary - Jake Oettinger (19 SV) L
Power Play
Rangers 0 of 0
Calgary 0 of 2
Financials
Attendance 10499
Net Profit $1,102,395
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
L. EVANGELISTA NYR (ELBOWING, Minor) 18:59
3RD PERIOD
L. EVANGELISTA NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 14:25
1ST PERIOD
CALGARY 01:06 SKINNER 9 (FANTILLI, ZUCKER) 0-1
RANGERS 02:16 DOROFEYEV 12 (MINTYUKOV, GAUNCE) 1-1
CALGARY 03:58 BENN 10 (SLAFKOVSKY, RIELLY) 1-2
RANGERS 15:10 KAKKO 13 (RADDYSH, GAUNCE) 2-2
2ND PERIOD
No Scoring
3RD PERIOD
RANGERS 01:22 CELEBRINI 16 (DAHLIN, VLASIC) 3-2
RANGERS 05:46 SMITH 14 (DAHLIN) 4-2
CALGARY 19:56 VERHAEGHE 20 (SVECHNIKOV, HUGHES) 4-3
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Brendan Gaunce 0 2 2 +1 0 0 1 19
Rasmus Dahlin 0 2 2 +1 1 0 3 26
Kaapo Kakko 1 0 1 +1 1 0 1 16
Macklin Celebrini 1 0 1 0 3 0 2 25
Pavel Dorofeyev 1 0 1 +1 4 0 1 16
Will Smith 1 0 1 0 2 0 1 22
Alex Vlasic 0 1 1 0 1 0 2 25
Darren Raddysh 0 1 1 0 2 0 0 18
Pavel Mintyukov 0 1 1 +1 1 0 3 18
Jack Quinn 0 0 0 -1 2 0 0 21
Jeffrey Viel 0 0 0 +1 0 0 0 1
Luke Evangelista 0 0 0 0 0 4 1 16
Luke Haymes 0 0 0 0 2 0 0 16
Olli Maata 0 0 0 0 0 0 1 15
Rafael Harvey-Pinard 0 0 0 0 1 0 1 15
Sam Lafferty 0 0 0 0 1 0 1 5
Tyler Tucker 0 0 0 0 2 0 1 16
Walker Duehr 0 0 0 0 0 0 0 5
Goalies
Name S SA SV% W/L REC
Karel Vejmelka 33 36 0.917 W 17-25-7
Skaters
Name G A PTS +/- SOG PIM HT IT
Carter Verhaeghe 1 0 1 0 4 0 0 21
Jamie Benn 1 0 1 -1 2 0 0 21
Jeff Skinner 1 0 1 0 2 0 0 10
Adam Fantilli 0 1 1 0 0 0 0 11
Andrei Svechnikov 0 1 1 0 4 0 3 21
Jason Zucker 0 1 1 0 2 0 4 11
Juraj Slafkovsky 0 1 1 -1 4 0 0 21
Luke Hughes 0 1 1 +1 4 0 4 25
Morgan Rielly 0 1 1 -1 3 0 1 27
Boone Jenner 0 0 0 0 2 0 1 19
Bowen Byram 0 0 0 0 2 0 0 21
Jani Hakanpaa 0 0 0 0 2 0 0 11
Kailer Yamamoto 0 0 0 0 1 0 0 6
MacKenzie Weegar 0 0 0 -2 0 0 1 23
Nate Schmidt 0 0 0 0 0 0 0 14
Noah Cates 0 0 0 0 2 0 2 6
P.E Bellemare 0 0 0 0 0 0 0 6
Pavel Buchnevich 0 0 0 -1 2 0 0 23
Goalies
Name S SA SV% W/L REC
Jake Oettinger 19 23 0.826 L 17-18-1
Game Notes
None
Game Stars
1 Karel Vejmelka NYR
2 Pavel Dorofeyev NYR
3 Rasmus Dahlin NYR
Minor League Box Score

Hartford

Stockton

Goalies
Hartford: Matt Murray
Stockton: Christoper Gibson
Scoring Summary
NONE