

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 2 | 1 | 0 | 3 |
| ANA | 2 | 3 | 1 | 6 |
| Goals |
|---|
| Minnesota - JANMARK-NYLEN (1), KAPRIZOV (1), CAPOBIANCO (1) |
| Anaheim - FABBRI (1), SMITH (1), KELLER (1), ERIKSSON-EK (1), KANE (1), FIALA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 5 | 9 | 10 | 24 |
| ANA | 7 | 15 | 10 | 32 |
| Goaltenders |
|---|
| Minnesota - Elvis Merzlikins (11 SV) L |
| Anaheim - Connor Hellebuyck (21 SV) W |
| Power Play | |
|---|---|
| Minnesota | 2 of 2 |
| Anaheim | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 14203 | |
| Net Profit | $1,968,536 | |
| 1ST PERIOD |
|---|
| M. PYSYK MIN (ROUGHING, Minor, Misconduct) 05:58 |
| L. ELLER ANA (ELBOWING, Major) 15:03 |
| 2ND PERIOD |
|---|
| C. SMITH ANA (ROUGHING, Minor) 04:16 |
| B. CHIAROT MIN (ELBOWING, Minor) 14:03 |
| T. LEWIS MIN (GOALIE INTERERENCE, Minor) 18:07 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ANAHEIM | 03:48 | FABBRI 14 (FIALA, EKMAN-LARSSON) | 0-1 |
| ANAHEIM | 04:13 | SMITH 7 (SISSONS, TOEWS) | 0-2 |
| MINNESOTA | 14:37 | JANMARK-NYLEN 6 (PULJUJARVI, LEWIS) | 1-2 |
| MINNESOTA | 17:00 | KAPRIZOV 24 (PULJUJARVI, HUTTON) (PP) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| ANAHEIM | 02:56 | KELLER 11 (ERIKSSON-EK, KANE) | 2-3 |
| MINNESOTA | 05:36 | CAPOBIANCO 8 (DADONOV, HUTTON) (PP) | 3-3 |
| ANAHEIM | 10:59 | ERIKSSON-EK 11 (KANE, KELLER) | 3-4 |
| ANAHEIM | 14:45 | KANE 15 (NURSE, KELLER) (PP) | 3-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| ANAHEIM | 10:19 | FIALA 13 (FABBRI, KOPITAR) | 3-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ben Hutton | 0 | 2 | 2 | -4 | 3 | 0 | 2 | 25 |
| Jesse Puljujarvi | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 14 |
| Kirill Kaprizov | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 21 |
| Kyle Capobianco | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 27 |
| Mattias Janmark-Nylen | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 13 |
| Evgeny Dadonov | 0 | 1 | 1 | -4 | 1 | 0 | 2 | 23 |
| Trevor Lewis | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 13 |
| Ben Chiarot | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 21 |
| Connor Dewar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Erik Karlsson | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Frank Vatrano | 0 | 0 | 0 | -4 | 1 | 0 | 2 | 22 |
| John Tavares | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Jon Merrill | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
| Marat Khusnutdinov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Pysyk | 0 | 0 | 0 | 0 | 2 | 12 | 3 | 11 |
| Martin Necas | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Mason Geertsen | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 |
| Robert Thomas | 0 | 0 | 0 | -4 | 1 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Elvis Merzlikins | 11 | 16 | 0.688 | L | 7-6-0 |
| Marek Mazanec | 15 | 16 | 0.938 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Clayton Keller | 1 | 2 | 3 | +2 | 4 | 0 | 0 | 20 |
| Patrick Kane | 1 | 2 | 3 | +2 | 5 | 0 | 2 | 21 |
| Joel Eriksson-Ek | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 20 |
| Kevin Fiala | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 20 |
| Robby Fabbri | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 17 |
| Craig Smith | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 6 |
| Anze Kopitar | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 20 |
| Colton Sissons | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 4 |
| Darnell Nurse | 0 | 1 | 1 | +3 | 3 | 0 | 2 | 27 |
| Devon Toews | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 25 |
| Oliver Ekman-Larsson | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 21 |
| Andrew Peeke | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
| Cam Fowler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Dylan Demelo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Jarred Tinordi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Lars Eller | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 14 |
| Matvei Michkov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 21 | 24 | 0.875 | W | 17-12-7 |
| Cam Fowler injured at 10:06 of the 2nd Period |
| Marek Mazanec enters game at 14:45 of 2nd period |
| 1 | Patrick Kane | ANA |
| 2 | Clayton Keller | ANA |
| 3 | Kevin Fiala | ANA |


| Goalies |
|---|
| Iowa: unknown |
| San Diego: unknown |
| Scoring Summary |
|---|
| Dmytro Timashov 19 (Brett Murray, unknown) |
| unknown (unknown, unknown) |
| Dmytro Timashov 20 (unknown, Antti Suomela) |
| unknown (unknown, unknown) |
| Chris Tierney 17 (Wade Allison, unknown) |