Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
STL | 1 | 2 | 0 | 3 |
FLA | 0 | 0 | 0 | 0 |
Goals |
---|
St. Louis - O'REILLY (1), KYROU (1), FORSBERG (1) |
Florida - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
STL | 7 | 12 | 9 | 28 |
FLA | 8 | 3 | 3 | 14 |
Goaltenders |
---|
St. Louis - Cam Talbot (14 SV) W |
Florida - Adin Hill (25 SV) L |
Power Play | |
---|---|
St. Louis | 0 of 3 |
Florida | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 7581 | |
Net Profit | $1,082,567 |
1ST PERIOD |
---|
C. TIMMINS STL (CROSS-CHECKING, Major) 07:34 |
2ND PERIOD |
---|
A. BARABANOV FLA (HIGHSTICKING, Double Minor) 07:49 |
S. DURZI STL (CROSS-CHECKING, Minor) 13:04 |
M. BOLDY STL (ELBOWING, Minor) 16:30 |
K. KAPANEN FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 17:46 |
3RD PERIOD |
---|
J. PETRY STL (ELBOWING, Minor) 02:59 |
R. HARVEY-PINARD FLA (GOALIE INTERERENCE, Minor) 02:59 |
E. HAULA STL (ROUGHING, Minor) 04:55 |
M. APPLETON FLA (BOARDING, Double Minor) 05:07 |
V. GAVRIKOV STL (ELBOWING, Double Minor) 19:14 |
1ST PERIOD | |||
---|---|---|---|
ST. LOUIS | 19:56 | O'REILLY 21 (MCCANN) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
ST. LOUIS | 12:55 | KYROU 25 (RANTANEN, HANAFIN) | 2-0 |
ST. LOUIS | 17:54 | FORSBERG 18 (MCCANN, O'REILLY) | 3-0 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ryan O'Reilly | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 18 |
Jared McCann | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 18 |
Filip Forsberg | 1 | 0 | 1 | +2 | 2 | 0 | 4 | 18 |
Jordan Kyrou | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 19 |
Mikko Rantanen | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 24 |
Noah Hanafin | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 27 |
Conor Timmins | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 14 |
Erik Haula | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
Garnet Hathaway | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 10 |
Jeff Petry | 0 | 0 | 0 | +2 | 2 | 2 | 1 | 14 |
Joel Armia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jujhar Khaira | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Matt Boldy | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 20 |
Nick Bjugstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Ryan Donato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sean Durzi | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 20 |
Seth Jones | 0 | 0 | 0 | +1 | 3 | 0 | 7 | 26 |
Vladislav Gavrikov | 0 | 0 | 0 | +1 | 1 | 4 | 1 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 14 | 14 | 1.000 | W | 16-15-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Galchenyuk | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 3 |
Alexander Barabanov | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 12 |
Brett Kulak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Gabriel Vilardi | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
Joel Edmundson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
Jonatan Berggren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasperi Kapanen | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16 |
Lane Hutson | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 27 |
Mason Appleton | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 25 |
Max Comtois | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
Michael Raffl | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 |
Rafael Harvey-Pinard | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 21 |
Reese Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
Robert Bortuzzo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Ryan McLeod | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
Sam Steel | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
Samuel Girard | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 26 |
Simon Benoit | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Adin Hill | 25 | 28 | 0.893 | L | 19-26-3 |
None |
1 | Ryan O'Reilly | STL |
2 | Cam Talbot | STL |
3 | Jared McCann | STL |
Goalies |
---|
Chicago: Aaron Dell |
Springfiel: Thomas McCollum |
Scoring Summary |
---|
Tim Erixon 6 (Dennis Cholowski, Henrik Borgstrom) |
Henrik Borgstrom 21 (Lukas Reichel, Carson Meyer) |
Lukas Reichel 7 (Tyson Kozak, Rourke Chartier) |
Tyson Kozak 22 (Juho Lammikko, Remi Elie) |
Lukas Reichel 8 (unknown, unknown) |
Remi Elie 11 (unknown, unknown) |