Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 0 | 1 | 3 | 4 |
OTT | 0 | 1 | 1 | 2 |
Goals |
---|
Carolina - GAUDREAU (2), LARKIN (1), LARSSON (1) |
Ottawa - COUSINS (1), EBERLE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 12 | 8 | 14 | 34 |
OTT | 12 | 9 | 11 | 32 |
Goaltenders |
---|
Carolina - Ilya Sorokin (30 SV) W |
Ottawa - Juuse Saros (30 SV) L |
Power Play | |
---|---|
Carolina | 0 of 4 |
Ottawa | 1 of 1 |
Financials | ||
---|---|---|
Attendance | 9667 | |
Net Profit | $1,441,350 |
1ST PERIOD |
---|
C. CIZIKAS OTT (GOALIE INTERERENCE, Minor) 04:26 |
2ND PERIOD |
---|
S. WALKER OTT (ELBOWING, Minor) 07:29 |
A. LARSSON CAR (CHARGING, Minor) 15:56 |
3RD PERIOD |
---|
P. DANAULT OTT (BOARDING, Minor) 03:34 |
J. DICKINSON OTT (HIGHSTICKING, Minor) 19:58 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
CAROLINA | 01:05 | GAUDREAU 5 (EKBLAD, JOSI) | 1-0 |
OTTAWA | 17:51 | COUSINS 12 (MURPHY, DOWD) (PP) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
CAROLINA | 02:59 | LARKIN 10 (PANARIN, MARNER) | 2-1 |
CAROLINA | 09:50 | LARSSON 8 (ROBERTSON) | 3-1 |
OTTAWA | 12:02 | EBERLE 6 (MAYO) | 3-2 |
CAROLINA | 17:31 | GAUDREAU 6 (LARSSON, CHYCHRUN) | 4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Frederick Gaudreau | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 6 |
Adam Larsson | 1 | 1 | 2 | +2 | 2 | 2 | 2 | 23 |
Dylan Larkin | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 20 |
Aaron Ekblad | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 26 |
Artemi Panarin | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 20 |
Jakob Chychrun | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 24 |
Jason Robertson | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 21 |
Mitch Marner | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 21 |
Roman Josi | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 26 |
Adam Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Boone Jenner | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
Cody Ceci | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Derek Ryan | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 8 |
Evander Kane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Jack Eichel | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
Jake Guentzel | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 21 |
Janne Kuokkanen | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 6 |
Will Borgen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Sorokin | 30 | 32 | 0.938 | W | 16-16-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jordan Eberle | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 16 |
Nick Cousins | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 9 |
Connor Murphy | 0 | 1 | 1 | -1 | 4 | 0 | 4 | 25 |
Dysin Mayo | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 20 |
Nic Dowd | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
Andrew Copp | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 18 |
Barclay Goodrow | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
Casey Cizikas | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 6 |
J.J. Moser | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
Jan Rutta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Jason Dickinson | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 19 |
Jason Zucker | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
Jonas Siegenthaler | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
Jonathan Toews | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Phillip Danault | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 19 |
Ross Colton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Sean Walker | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 20 |
Trevor Zegras | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Juuse Saros | 30 | 34 | 0.882 | L | 16-20-2 |
None |
1 | Frederick Gaudreau | CAR |
2 | Ilya Sorokin | CAR |
3 | Adam Larsson | CAR |
Goalies |
---|
Charlotte: Chris Driedger |
Belleville: Eric Comrie |
Scoring Summary |
---|
Arshdeep Bains 21 (Jaycob Megna, Colin Blackwell) |
Cole Sillinger 16 (Jacob Bryson, unknown) |
Colin Blackwell 15 (Carter Rowney, Dakota Mermis) |
Cole Sillinger 17 (Kale Clague, Gavin Bayreuther) |
Robert Hagg 7 (Christian Fischer, Adam Klapka) |
Kale Clague 8 (Uvis Balinskis, Nathan Beaulieu) |
Michael Pezzetta 21 (Andreas Englund, Kaedan Korczak) |
Carter Rowney 16 (unknown, unknown) |
Dakota Mermis 15 (unknown, unknown) |
Kaedan Korczak 9 (unknown, unknown) |
Christian Fischer 24 (unknown, Colin Blackwell) |
Adam Klapka 22 (unknown, unknown) |
Colin Blackwell 16 (unknown, unknown) |
Carter Rowney 17 (unknown, Michael Pezzetta) |