

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 0 | 0 | 0 | 0 |
| PIT | 1 | 3 | 1 | 5 |
| Goals |
|---|
| Florida - NONE |
| Pittsburgh - SCHWARTZ (2), HAYES (1), CROUSE (1), BARZAL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 17 | 14 | 5 | 36 |
| PIT | 10 | 12 | 10 | 32 |
| Goaltenders |
|---|
| Florida - Adin Hill (22 SV) L |
| Pittsburgh - Lukas Dostal (36 SV) W |
| Power Play | |
|---|---|
| Florida | 0 of 2 |
| Pittsburgh | 2 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 10099 | |
| Net Profit | $827,108 | |
| 1ST PERIOD |
|---|
| S. BENOIT FLA (HOOKING, Minor) 06:38 |
| R. MCLEOD FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 10:49 |
| S. BENOIT FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 19:41 |
| 2ND PERIOD |
|---|
| D. KULIKOV PIT (HOOKING, Minor, Misconduct) 06:46 |
| K. HAYES PIT (ROUGHING, Minor) 07:44 |
| 3RD PERIOD |
|---|
| B. KULAK FLA (HOOKING, Minor) 00:17 |
| R. MCLEOD FLA (CHARGING, Minor) 13:06 |
| M. APPLETON FLA (CHARGING, Double Minor) 14:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 07:35 | HAYES 16 (NEIDERREITER, PELECH) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 06:42 | CROUSE 20 (SAAD, KULIKOV) | 0-2 |
| PITTSBURGH | 17:05 | SCHWARTZ 12 (CROUSE, SAAD) | 0-3 |
| PITTSBURGH | 19:04 | BARZAL 13 (SUZUKI, NEIDERREITER) | 0-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 14:54 | SCHWARTZ 13 (SAAD, ANDERSON) (PP) | 0-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Galchenyuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alexander Barabanov | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 10 |
| Brett Kulak | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 14 |
| Gabriel Vilardi | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Joel Edmundson | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 24 |
| Jonatan Berggren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasperi Kapanen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Lane Hutson | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
| Mason Appleton | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 23 |
| Max Comtois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Michael Raffl | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 13 |
| Rafael Harvey-Pinard | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Reese Johnson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
| Robert Bortuzzo | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Ryan McLeod | 0 | 0 | 0 | -1 | 4 | 4 | 2 | 22 |
| Sam Steel | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| Samuel Girard | 0 | 0 | 0 | -1 | 3 | 0 | 6 | 27 |
| Simon Benoit | 0 | 0 | 0 | -1 | 2 | 4 | 6 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Adin Hill | 22 | 27 | 0.815 | L | 19-27-3 |
| Ville Husso | 5 | 5 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brandon Saad | 0 | 3 | 3 | +2 | 1 | 0 | 0 | 16 |
| Jaden Schwartz | 2 | 0 | 2 | +2 | 4 | 0 | 2 | 17 |
| Lawson Crouse | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 16 |
| Nino Neiderreiter | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 20 |
| Kevin Hayes | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 19 |
| Mathew Barzal | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 17 |
| Adam Pelech | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 21 |
| Dmitry Kulikov | 0 | 1 | 1 | +1 | 2 | 12 | 1 | 16 |
| Mikey Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 23 |
| Nick Suzuki | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 22 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Cam Atkinson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| James van Riemsdyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Matthew Benning | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 21 |
| Radek Faksa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Ryan Pulock | 0 | 0 | 0 | +3 | 4 | 0 | 0 | 23 |
| Tyler Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Lukas Dostal | 36 | 36 | 1 | W | 11-23-1 |
| Ville Husso enters game at 14:54 of 3rd period |
| 1 | Lukas Dostal | PIT |
| 2 | Jaden Schwartz | PIT |
| 3 | Brandon Saad | PIT |


| Goalies |
|---|
| Springfiel: Thomas McCollum |
| Wilkes-Bar: Trent Miner |
| Scoring Summary |
|---|
| Rourke Chartier 16 (Juho Lammikko, Dennis Cholowski) |
| Dennis Cholowski 5 (Remi Elie, Carson Meyer) |
| Lukas Reichel 9 (Tim Erixon, Henrik Borgstrom) |
| Henrik Borgstrom 22 (unknown, Tyson Kozak) |
| Tyson Kozak 23 (unknown, unknown) |
| Lukas Reichel 10 (unknown, unknown) |
| Max Sasson 15 (Cooper Marody, Justin Kirkland) |