Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 0 | 0 | 2 | 2 |
MTL | 0 | 0 | 1 | 1 |
Goals |
---|
Ottawa - CLIFTON (1), MOSER (1) |
Montreal - MILLER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 1 | 12 | 14 | 27 |
MTL | 7 | 6 | 10 | 23 |
Goaltenders |
---|
Ottawa - Jeremy Swayman (22 SV) W |
Montreal - Karel Vejmelka (25 SV) L |
Power Play | |
---|---|
Ottawa | 0 of 3 |
Montreal | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 12371 | |
Net Profit | $1,068,854 |
1ST PERIOD |
---|
D. JOSHUA MTL (CHARGING, Minor) 08:21 |
2ND PERIOD |
---|
D. JOSHUA MTL (HIGHSTICKING, Minor) 15:33 |
D. O'CONNOR MTL (BOARDING, Minor) 19:23 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
MONTREAL | 15:07 | MILLER 1 (GARLAND, MARCHMENT) | 0-1 |
OTTAWA | 16:16 | CLIFTON 1 (CIZIKAS, GOODROW) | 1-1 |
OTTAWA | 18:14 | MOSER 1 (VESEY, COLTON) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Connor Clifton | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 14 |
J.J. Moser | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 26 |
Barclay Goodrow | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 13 |
Casey Cizikas | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 |
Jimmy Vesey | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
Ross Colton | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
Andrew Copp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Dysin Mayo | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
Jan Rutta | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
Jason Dickinson | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 23 |
Jason Zucker | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
Jonas Siegenthaler | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
Jordan Eberle | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Nic Dowd | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
Nick Cousins | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13 |
Phillip Danault | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Sean Walker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Simon Holmstrom | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jeremy Swayman | 22 | 23 | 0.957 | W | 1-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
K'Andre Miller | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 25 |
Conor Garland | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
Mason Marchment | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
Brandon Duhaime | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 9 |
Dakota Joshua | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 19 |
Drew O'Connor | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
Ilya Mikheyev | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 18 |
Jack Roslovic | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 |
Joe Veleno | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
Josh Ho-Sang | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Mathieu Olivier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Mike Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Nikita Zaitsev | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
Rasmus Ristolainen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
Timothy Liljegren | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
Ty Smith | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
William Carrier | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
William Eklund | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Karel Vejmelka | 25 | 27 | 0.926 | L | 0-1-0 |
None |
1 | Jeremy Swayman | OTT |
2 | Connor Clifton | OTT |
3 | Barclay Goodrow | OTT |
Goalies |
---|
Belleville: Eric Comrie |
Laval: Akira Schmid |
Scoring Summary |
---|
Jordan Oesterle 1 (Carsen Twarynski, Max Comtois) |
Max Jones 1 (Taro Hirose, Alexander True) |
Jamie Drysdale 1 (Jake Leschyshyn, David Gustafsson) |
Christian Djoos 1 (Steven Santini, Jonah Gadjovich) |
Dryden Hunt 1 (Jimmy Schuldt, Ben Meyers) |
Ben Meyers 1 (Connor Mackey, Emil Bemstrom) |
Ben Meyers 2 (Dennis Cholowski, Brett Leason) |
Emil Bemstrom 1 (unknown, Jack Drury) |
Jimmy Schuldt 1 (Matt Kiersted, Benoit-Olivier Groulx) |
Jack Drury 1 (Alex Laferriere, Dillon Heatherington) |
Alex Laferriere 1 (unknown, unknown) |
Dryden Hunt 2 (unknown, unknown) |
Brett Leason 1 (unknown, unknown) |
Emil Bemstrom 2 (unknown, unknown) |
Benoit-Olivier Groulx 1 (unknown, unknown) |
Ben Meyers 3 (unknown, unknown) |
Emil Bemstrom 3 (unknown, unknown) |
Jack Drury 2 (unknown, unknown) |
Jack Drury 3 (unknown, unknown) |