

| Team Scoring | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| TOR | 2 | 1 | 1 | 4 | 
| NJ | 0 | 2 | 1 | 3 | 
| Goals | 
|---|
| Toronto - BRODIE (2), HERTL (1), MATTHEWS (1) | 
| New Jersey - KULICH (2), CARCONE (1) | 
| Shots | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| TOR | 12 | 12 | 6 | 30 | 
| NJ | 12 | 9 | 9 | 30 | 
| Goaltenders | 
|---|
| Toronto - Igor Shesterkin (27 SV) W | 
| New Jersey - Dustin Wolf (26 SV) L | 
| Power Play | |
|---|---|
| Toronto | 2 of 4 | 
| New Jersey | 1 of 6 | 
| Financials | ||
|---|---|---|
| Attendance | 16514 | |
| Net Profit | $1,456,535 | |
| 1ST PERIOD | 
|---|
| J. MCCABE TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 05:08 | 
| S. STAMKOS TOR (ELBOWING, Minor) 13:58 | 
| E. MASTRO NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 14:04 | 
| T. HAMONIC TOR (CHARGING, Minor) 15:40 | 
| 2ND PERIOD | 
|---|
| J. LUDVIG NJ (ROUGHING, Minor) 13:49 | 
| 3RD PERIOD | 
|---|
| T. HAMONIC TOR (ELBOWING, Minor) 01:58 | 
| R. CARPENTER NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 05:15 | 
| A. OVECHKIN TOR (ROUGHING, Minor) 14:29 | 
| J. KULICH NJ (HOOKING, Minor) 15:28 | 
| A. OVECHKIN TOR (GOALIE INTERERENCE, Minor) 17:57 | 
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 07:36 | BRODIE 1 (SKINNER, MAKAR) | 1-0 | 
| TORONTO | 10:59 | HERTL 6 (MCCABE, OVECHKIN) | 2-0 | 
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 01:06 | CARCONE 1 (SANDIN, DANFORTH) | 2-1 | 
| NEW JERSEY | 05:36 | KULICH 1 (PROTAS, CHISHOLM) | 2-2 | 
| TORONTO | 15:16 | BRODIE 2 (HERTL, SKINNER) (PP) | 3-2 | 
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 05:36 | MATTHEWS 2 (OVECHKIN, COLEMAN) (PP) | 4-2 | 
| NEW JERSEY | 15:24 | KULICH 2 (CHISHOLM, PROTAS) (PP) | 4-3 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| T.J. Brodie | 2 | 0 | 2 | +1 | 3 | 0 | 0 | 24 | 
| Tomas Hertl | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 20 | 
| Alexander Ovechkin | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 18 | 
| Jeff Skinner | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 13 | 
| Auston Matthews | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 25 | 
| Blake Coleman | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 | 
| Cale Makar | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 27 | 
| Jake McCabe | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 19 | 
| Brendan Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 
| Cole Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 
| Curtis Lazar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 
| Jesper Bratt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 
| Mattias Ekholm | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 | 
| Mikael Backlund | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 9 | 
| Noel Acciari | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 
| Steven Stamkos | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 22 | 
| Travis Hamonic | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 10 | 
| William Nylander | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Igor Shesterkin | 27 | 30 | 0.900 | W | 2-3-0 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Jiri Kulich | 2 | 0 | 2 | +1 | 5 | 2 | 1 | 20 | 
| Aliaksei Protas | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 15 | 
| Declan Chisholm | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 17 | 
| Michael Carcone | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 6 | 
| Justin Danforth | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 9 | 
| Rasmus Sandin | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 15 | 
| Blake Lizotte | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 | 
| Connor McDavid | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 28 | 
| Dylan Coghlan | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 | 
| Ethan Del Mastro | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 20 | 
| John Ludvig | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 22 | 
| Josh Morrissey | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 28 | 
| Kirill Marchenko | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 22 | 
| Matias Maccelli | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 21 | 
| Nathan Bastian | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 11 | 
| Ryan Carpenter | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 6 | 
| Tye Kartye | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 | 
| Yegor Sharangovich | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Dustin Wolf | 26 | 30 | 0.867 | L | 4-2-0 | 
| Rasmus Sandin injured at 19:12 of the 2nd Period | 
| 1 | Jiri Kulich | NJ | 
| 2 | T.J. Brodie | TOR | 
| 3 | Tomas Hertl | TOR | 


| Goalies | 
|---|
| Marlies: Michael Hutchinson | 
| Binghamton: Arvid Soderblom | 
| Scoring Summary | 
|---|
| Mitchell Stephens 2 (unknown, Dominic Toninato) |