

| Team Scoring | 1ST | 2ND | 3RD | OT | T | 
|---|---|---|---|---|---|
| VAN | 2 | 0 | 0 | 0 | 2 | 
| OTT | 0 | 2 | 0 | 1 | 3 | 
| Goals | 
|---|
| Vancouver - SHERWOOD (1), SPRONG (1) | 
| Ottawa - WALKER (1), COPP (1), DOWD (1) | 
| Shots | 1ST | 2ND | 3RD | OT | T | 
|---|---|---|---|---|---|
| VAN | 15 | 9 | 11 | 1 | 36 | 
| OTT | 7 | 13 | 4 | 3 | 27 | 
| Goaltenders | 
|---|
| Vancouver - Charlie Lindgren (24 SV) L | 
| Ottawa - Jeremy Swayman (34 SV) W | 
| Power Play | |
|---|---|
| Vancouver | 0 of 2 | 
| Ottawa | 0 of 3 | 
| Financials | ||
|---|---|---|
| Attendance | 6781 | |
| Net Profit | $925,606 | |
| 1ST PERIOD | 
|---|
| A. RADULOV VAN (HIGHSTICKING, Minor) 02:47 | 
| J. ZUCKER OTT (HIGHSTICKING, Double Minor) 06:40 | 
| A. RADULOV VAN (ROUGHING, Minor) 19:31 | 
| 2ND PERIOD | 
|---|
| V. NAMESTNIKOV VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 10:49 | 
| S. HOLMSTROM OTT (CROSS-CHECKING, Minor) 10:49 | 
| 3RD PERIOD | 
|---|
| J. GREENWAY VAN (HOOKING, Minor) 09:50 | 
| N. COUSINS OTT (CROSS-CHECKING, Double Minor) 13:10 | 
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 02:12 | SHERWOOD 1 (CUYLLE, KESSEL) | 1-0 | 
| VANCOUVER | 19:01 | SPRONG 2 (NAMESTNIKOV, GREENWAY) | 2-0 | 
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 08:24 | WALKER 2 (EBERLE, DICKINSON) | 2-1 | 
| OTTAWA | 09:21 | COPP 1 (HOLMSTROM) | 2-2 | 
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring | 
| OVERTIME PERIOD | |||
|---|---|---|---|
| OTTAWA | 02:08 | DOWD 1 (MOSER, SIEGENTHALER) | 2-3 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Daniel Sprong | 1 | 0 | 1 | -1 | 8 | 0 | 0 | 20 | 
| Kiefer Sherwood | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 16 | 
| Jordan Greenway | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 23 | 
| Matthew Kessel | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 13 | 
| Vladislav Namestnikov | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 20 | 
| Will Cuylle | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12 | 
| Alex DeBrincat | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 | 
| Alexander Radulov | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 15 | 
| Arber Xhekaj | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 
| Carson Soucy | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 | 
| Chris Tanev | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 
| Evan Rodrigues | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 
| Jeremy Lauzon | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 | 
| Michael Matheson | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 19 | 
| Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 
| Ross Johnston | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 
| Ryan Reaves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 
| Vadim Shipachev | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Charlie Lindgren | 24 | 27 | 0.889 | L | 1-3-0 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Andrew Copp | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 19 | 
| Nic Dowd | 1 | 0 | 1 | +1 | 2 | 0 | 5 | 18 | 
| Sean Walker | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 | 
| J.J. Moser | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 25 | 
| Jason Dickinson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 19 | 
| Jonas Siegenthaler | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 24 | 
| Jordan Eberle | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 | 
| Simon Holmstrom | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 13 | 
| Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Cole Schwindt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 
| Connor Clifton | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 18 | 
| Dysin Mayo | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 | 
| Jan Rutta | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 | 
| Jason Zucker | 0 | 0 | 0 | +1 | 4 | 4 | 1 | 22 | 
| Jimmy Vesey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 | 
| Nick Cousins | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 
| Phillip Danault | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 21 | 
| Ross Colton | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 14 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Jeremy Swayman | 34 | 36 | 0.944 | W | 3-2-0 | 
| Jordan Eberle injured at 12:46 of the 3rd Period | 
| 1 | Jeremy Swayman | OTT | 
| 2 | Daniel Sprong | VAN | 
| 3 | Kiefer Sherwood | VAN | 


| Goalies | 
|---|
| Utica: Ivan Fedotov | 
| Belleville: Eric Comrie | 
| Scoring Summary | 
|---|
| Henry Thrun 2 (Liam O'Brien, Hudson Fasching) | 
| David Gustafsson 4 (Riley Tufte, Max Jones) |