Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SJ | 1 | 0 | 1 | 2 |
EDM | 2 | 0 | 2 | 4 |
Goals |
---|
San Jose - TROUBA (1), SCHEIFELE (1) |
Edmonton - JOHANSSON (2), KARLSSON (1), SKINNER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SJ | 11 | 5 | 8 | 24 |
EDM | 9 | 15 | 13 | 37 |
Goaltenders |
---|
San Jose - Sergei Bobrovsky (33 SV) L |
Edmonton - Igor Shesterkin (22 SV) W |
Power Play | |
---|---|
San Jose | 1 of 4 |
Edmonton | 1 of 6 |
Financials | ||
---|---|---|
Attendance | 18347 | |
Net Profit | $1,409,050 |
1ST PERIOD |
---|
W. JOHNSTON EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 00:53 |
T. BRODIE EDM (ELBOWING, Minor) 05:36 |
T. MYERS SJ (CHARGING, Minor) 11:44 |
2ND PERIOD |
---|
E. GUDBRANSON SJ (CROSS-CHECKING, Minor) 04:56 |
C. KREIDER SJ (GOALIE INTERERENCE, Minor) 06:38 |
J. TROUBA SJ (HIGHSTICKING, Minor) 08:07 |
M. ROY SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 13:04 |
B. NELSON SJ (HIGHSTICKING, Double Minor) 17:20 |
3RD PERIOD |
---|
S. LAUGHTON EDM (ROUGHING, Minor) 04:50 |
C. JARNKROK EDM (CHARGING, Minor) 07:12 |
1ST PERIOD | |||
---|---|---|---|
SAN JOSE | 07:18 | TROUBA 6 (COMPHER, WOOD) (PP) | 1-0 |
EDMONTON | 08:34 | JOHANSSON 10 (BAILEY, BENOIT) | 1-1 |
EDMONTON | 19:26 | KARLSSON 17 (BRODIE, LAUGHTON) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
EDMONTON | 00:57 | SKINNER 3 (BJORKSTRAND) (PP) | 1-3 |
EDMONTON | 13:55 | JOHANSSON 11 (GREIG, GAUDETTE) | 1-4 |
SAN JOSE | 14:54 | SCHEIFELE 17 (NELSON, ROY) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jacob Trouba | 1 | 0 | 1 | 0 | 3 | 2 | 5 | 29 |
Mark Scheifele | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 24 |
Brock Nelson | 0 | 1 | 1 | -1 | 0 | 4 | 2 | 17 |
JT Compher | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 12 |
Matt Roy | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 16 |
Miles Wood | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 11 |
Chris Kreider | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 23 |
Daniel Sprong | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Erik Gudbranson | 0 | 0 | 0 | -3 | 2 | 2 | 3 | 25 |
Kyle Palmieri | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
Nazem Kadri | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Ryan McDonagh | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Ryan Strome | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Tomas Tatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tyler Myers | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 25 |
Vladimir Tarasenko | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
Zach Hyman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Zach Werenski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 33 | 37 | 0.892 | L | 20-16-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Marcus Johansson | 2 | 0 | 2 | +1 | 5 | 0 | 0 | 8 |
Jeff Skinner | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 |
William Karlsson | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 14 |
Adam Gaudette | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Joshua Bailey | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
Oliver Bjorkstrand | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 13 |
Ridly Greig | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Scott Laughton | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 16 |
Simon Benoit | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 18 |
T.J. Brodie | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 23 |
Ben Chiarot | 0 | 0 | 0 | +2 | 5 | 0 | 3 | 26 |
Calle Jarnkrok | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 20 |
Colton Sissons | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Connor Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
Mikael Backlund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Niko Mikkola | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
Vladislav Gavrikov | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 20 |
Wyatt Johnston | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Igor Shesterkin | 22 | 24 | 0.917 | W | 15-21-7 |
Ryan McDonagh injured at 11:44 of the 1st Period |
1 | Marcus Johansson | EDM |
2 | Simon Benoit | EDM |
3 | William Karlsson | EDM |
Goalies |
---|
Barracuda: Collin Delia |
Bakersfiel: unknown |
Scoring Summary |
---|
Tobias Rieder 17 (Filip Roos, Liam Foudy) |
Patrice Cormier 22 (Philipp Kurashev, Dylan Gambrell) |
Martin Kaut 18 (Joel Kiviranta, Sam Carrick) |
Ethan Bear 2 (Sheldon Dries, Nicolas Petan) |
Joel Kiviranta 20 (Matthew Highmore, Jesse Ylonen) |
Trent Frederic 13 (Lukas Reichel, Kevin Labanc) |
Matthew Highmore 23 (Wyatt Kaiser, Haydn Fleury) |