Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 0 | 1 | 0 | 1 |
BUF | 3 | 1 | 3 | 7 |
Goals |
---|
Boston - SUNDQVIST (1) |
Buffalo - MILLER (2), BURNS (1), MEIER (1), HISCHIER (1), SCHENN (1), DOUGHTY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 7 | 2 | 10 | 19 |
BUF | 15 | 10 | 8 | 33 |
Goaltenders |
---|
Boston - Alex Lyon (22 SV) L |
Buffalo - Vitek Vanecek (18 SV) W |
Power Play | |
---|---|
Boston | 0 of 2 |
Buffalo | 1 of 6 |
Financials | ||
---|---|---|
Attendance | 9539 | |
Net Profit | $1,762,807 |
1ST PERIOD |
---|
M. KASTELIC BOS (ROUGHING, Minor) 01:02 |
P. COTTER BOS (ELBOWING, Double Minor) 05:26 |
T. MEIER BUF (HOOKING, Minor) 05:26 |
F. ZETTERLUND BUF (GOALIE INTERERENCE, Minor) 05:39 |
D. FABBRO BOS (ROUGHING, Minor) 17:31 |
B. MARCHAND BUF (ELBOWING, Minor) 19:36 |
2ND PERIOD |
---|
Z. BOGOSIAN BOS (CHECKING-FROM-BEHIND, Major) 08:20 |
3RD PERIOD |
---|
T. SANHEIM BOS (ROUGHING, Minor) 01:10 |
A. FORMENTON BUF (CHARGING, Minor) 01:10 |
Z. BOGOSIAN BOS (HOOKING, Minor) 16:43 |
F. CHYTIL BOS (HIGHSTICKING, Double Minor) 18:50 |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 12:19 | MILLER 17 (STONE, BOUCHARD) | 0-1 |
BUFFALO | 13:39 | BURNS 5 (UNASSISTED) | 0-2 |
BUFFALO | 16:45 | MEIER 19 (MARCHAND, DOUGHTY) | 0-3 |
2ND PERIOD | |||
---|---|---|---|
BUFFALO | 09:08 | HISCHIER 16 (MARCHAND, STONE) (PP) | 0-4 |
BOSTON | 16:11 | SUNDQVIST 8 (TRENIN, FABBRO) | 1-4 |
3RD PERIOD | |||
---|---|---|---|
BUFFALO | 06:15 | SCHENN 1 (MILLER, MEIER) | 1-5 |
BUFFALO | 08:59 | MILLER 18 (STONE, COYLE) | 1-6 |
BUFFALO | 18:49 | DOUGHTY 12 (HISCHIER, LAINE) | 1-7 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Oskar Sundqvist | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9 |
Dante Fabbro | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 13 |
Yakov Trenin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Alex Iafallo | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
Alex Killorn | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 24 |
Cam York | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 24 |
Danton Heinen | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 20 |
Dillon Dube | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 16 |
Erik Johnson | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 22 |
Filip Chytil | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 15 |
Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Mark Kastelic | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
Matthew Knies | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
Paul Cotter | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 |
Pius Suter | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
Travis Sanheim | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 26 |
Zach Bogosian | 0 | 0 | 0 | -1 | 1 | 7 | 2 | 13 |
Zach Whitecloud | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alex Lyon | 22 | 27 | 0.815 | L | 18-29-5 |
Jon Gillies | 4 | 6 | 0.667 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
JT Miller | 2 | 1 | 3 | +3 | 4 | 0 | 2 | 22 |
Mark Stone | 0 | 3 | 3 | +2 | 0 | 0 | 0 | 22 |
Drew Doughty | 1 | 1 | 2 | +1 | 5 | 0 | 5 | 26 |
Nico Hischier | 1 | 1 | 2 | +2 | 5 | 0 | 1 | 26 |
Timo Meier | 1 | 1 | 2 | +2 | 2 | 2 | 1 | 21 |
Brad Marchand | 0 | 2 | 2 | +1 | 5 | 2 | 4 | 23 |
Brent Burns | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 22 |
Luke Schenn | 1 | 0 | 1 | +2 | 4 | 0 | 3 | 18 |
Charlie Coyle | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 12 |
Evan Bouchard | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
Patrik Laine | 0 | 1 | 1 | +3 | 0 | 0 | 4 | 20 |
Alex Formenton | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 11 |
Fabian Zetterlund | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Jaccob Slavin | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 21 |
Jonathan Lekkerimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kyle Burroughs | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 11 |
Ty Dellandrea | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Vladimir Tarasenko | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Vitek Vanecek | 18 | 19 | 0.947 | W | 10-2-0 |
Jon Gillies enters game at 06:15 of 3rd period |
1 | JT Miller | BUF |
2 | Nico Hischier | BUF |
3 | Drew Doughty | BUF |
Goalies |
---|
Providence: unknown |
Rochester: Jack Campbell |
Scoring Summary |
---|
unknown (Mikhail Vorobyov, Cutter Gauthier) |
Axel Jonsson-Fjallby 24 (Morgan Barron, Austin Poganski) |
William Lockwood 14 (Robin Salo, Jake Virtanen) |