Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LA | 0 | 0 | 1 | 1 |
PIT | 0 | 1 | 3 | 4 |
Goals |
---|
LosAngeles - THEODORE (1) |
Pittsburgh - SUZUKI (2), ATKINSON (1), NEIDERREITER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LA | 5 | 7 | 8 | 20 |
PIT | 7 | 6 | 8 | 21 |
Goaltenders |
---|
LosAngeles - Frederik Andersen (17 SV) L |
Pittsburgh - Lukas Dostal (19 SV) W |
Power Play | |
---|---|
LosAngeles | 0 of 3 |
Pittsburgh | 2 of 7 |
Financials | ||
---|---|---|
Attendance | 11383 | |
Net Profit | $932,268 |
1ST PERIOD |
---|
R. GREIG LA (GOALIE INTERERENCE, Minor) 00:41 |
R. GREIG LA (BOARDING, Minor) 07:17 |
M. BARZAL PIT (CHARGING, Double Minor) 10:08 |
D. KULIKOV PIT (HOOKING, Minor) 13:19 |
L. DOSTAL PIT (ROUGHING, Minor) 13:37 (Served by Nick Suzuki) |
J. STRUBLE LA (ROUGHING, Minor) 17:46 |
R. GREIG LA (ELBOWING, Minor) 19:35 |
2ND PERIOD |
---|
M. WEEGAR LA (CHARGING, Minor) 00:18 |
3RD PERIOD |
---|
B. HARPUR LA (ROUGHING, Minor) 00:30 |
J. SCHWARTZ PIT (HOOKING, Minor, Game Misconduct) 00:30 (Served by Ryan Pulock) |
J. STRUBLE LA (ELBOWING, Minor) 02:49 |
E. ROBINSON LA (UNSPORTSMANLIKE-CONDUCT, Minor) 13:52 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
PITTSBURGH | 00:31 | ATKINSON 11 (PELECH, HAYES) (PP) | 0-1 |
3RD PERIOD | |||
---|---|---|---|
LOSANGELES | 03:30 | THEODORE 7 (KUZNETSOV, BROWN) (SH) | 1-1 |
PITTSBURGH | 04:41 | SUZUKI 16 (PELECH, BARZAL) (PP) | 1-2 |
PITTSBURGH | 17:47 | SUZUKI 17 (BARZAL, PELECH) | 1-3 |
PITTSBURGH | 17:59 | NEIDERREITER 15 (BARZAL, PELECH) | 1-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Shea Theodore | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 22 |
Evgeny Kuznetsov | 0 | 1 | 1 | -1 | 5 | 0 | 1 | 26 |
Patrick Brown | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
Ben Harpur | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Brayden McNabb | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
Brendan Gallagher | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
Cole Caufield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Eric Robinson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6 |
Jake Evans | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Jayden Struble | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 18 |
Johnathan Kovacevic | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 19 |
Kevin Stenlund | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
MacKenzie Weegar | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
Marc-Edouard Vlasic | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Nick Schmaltz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Ridly Greig | 0 | 0 | 0 | -1 | 0 | 6 | 2 | 19 |
Samuel Blais | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 14 |
Teuvo Teravainen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Frederik Andersen | 17 | 21 | 0.810 | L | 7-16-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Adam Pelech | 0 | 4 | 4 | +2 | 0 | 0 | 1 | 23 |
Mathew Barzal | 0 | 3 | 3 | +2 | 1 | 4 | 1 | 21 |
Nick Suzuki | 2 | 0 | 2 | +2 | 4 | 0 | 1 | 25 |
Cam Atkinson | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 16 |
Nino Neiderreiter | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 21 |
Kevin Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 20 |
Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Brandon Saad | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Dmitry Kulikov | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 22 |
Jaden Schwartz | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 |
James van Riemsdyk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
Lawson Crouse | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
Matthew Benning | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 17 |
Mikey Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
Radek Faksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ryan Pulock | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 24 |
Tyler Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Urho Vaakanainen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Lukas Dostal | 19 | 20 | 0.95 | W | 13-23-1 |
MacKenzie Weegar injured at 10:01 of the 2nd Period |
Cole Caufield injured at 00:30 of the 3rd Period |
Jaden Schwartz ejected at 00:30 of the 3rd Period |
1 | Nick Suzuki | PIT |
2 | Adam Pelech | PIT |
3 | Mathew Barzal | PIT |
Goalies |
---|
Ontario: Arturs Silovs |
Wilkes-Bar: Marcus Hogberg |
Scoring Summary |
---|
Bokondji Imama 36 (Jack St. Ivany, unknown) |
unknown (Aleksi Heponiemi, unknown) |
Wyatt Kalynuk 10 (unknown, Tucker Poolman) |
Adam Edstrom 24 (Cooper Marody, Max Sasson) |
Conor Sheary 24 (Jakub Zboril, Josh Winquist) |
Adam Tambellini 18 (Nikita Gusev, Jack Dougherty) |
Nikita Gusev 17 (Otto Koivula, Jansen Harkins) |
Peyton Krebs 20 (Drew Helleson, Mikael Pyyhtia) |