

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 0 | 1 | 0 | 1 |
| PHO | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Chicago - LEHKONEN (1) |
| Phoenix - DRAISAITL (2), GOSTISBEHERE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 6 | 10 | 7 | 23 |
| PHO | 6 | 12 | 7 | 25 |
| Goaltenders |
|---|
| Chicago - Jakub Dobes (22 SV) L |
| Phoenix - Anton Forsberg (22 SV) W |
| Power Play | |
|---|---|
| Chicago | 0 of 1 |
| Phoenix | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 13662 | |
| Net Profit | $2,209,145 | |
| 1ST PERIOD |
|---|
| B. BURNS CHI (ELBOWING, Double Minor) 19:11 |
| 2ND PERIOD |
|---|
| M. KESSELRING CHI (HOOKING, Minor) 16:32 |
| 3RD PERIOD |
|---|
| L. O'CONNOR CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 01:57 |
| L. BICHSEL PHO (ROUGHING, Minor) 09:52 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 01:28 | LEHKONEN 3 (ZADOROV, LOWRY) (SH) | 1-0 |
| PHOENIX | 08:35 | DRAISAITL 2 (EHLERS, COLEMAN) | 1-1 |
| PHOENIX | 18:14 | DRAISAITL 3 (PITLICK) (PP) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHOENIX | 07:25 | GOSTISBEHERE 4 (HUGHES) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Artturi Lehkonen | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 22 |
| Adam Lowry | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 14 |
| Nikita Zadorov | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 |
| Bo Horvat | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Brandon Hagel | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Brent Burns | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 17 |
| Denton Mateychuk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Elmer Soderblom | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Gustav Forsling | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
| Jaromir Jagr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Jonathan Lekkerimaki | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Kristopher Letang | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 24 |
| Logan O'Connor | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 12 |
| Luke Kunin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Michael Kesselring | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
| Sean Couturier | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| Valeri Nichushkin | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jakub Dobes | 22 | 25 | 0.880 | L | 2-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Leon Draisaitl | 2 | 0 | 2 | +1 | 2 | 0 | 1 | 22 |
| Shayne Gostisbehere | 1 | 0 | 1 | +1 | 6 | 0 | 3 | 23 |
| Blake Coleman | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 19 |
| Jack Hughes | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 22 |
| Nikolaj Ehlers | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
| Tyler Pitlick | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| Aleksander Barkov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Dmitri Voronkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dylan Holloway | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Jake Walman | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 17 |
| John Carlson | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 24 |
| Josh Manson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Klim Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Leo Carlsson | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 17 |
| Lian Bichsel | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Miro Heiskanen | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 28 |
| Quinton Byfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Tom Wilson | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anton Forsberg | 22 | 23 | 0.957 | W | 3-1-0 |
| None |
| 1 | Shayne Gostisbehere | PHO |
| 2 | Anton Forsberg | PHO |
| 3 | Leon Draisaitl | PHO |


| Goalies |
|---|
| Rockford: Evan Cormier |
| Tuscon: Thomas McCollum |
| Scoring Summary |
|---|
| unknown (Tyler Moy, Emmitt Finnie) |
| Kyle Wood 1 (unknown, Josh Leivo) |