Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 2 | 0 | 2 | 4 |
ANA | 2 | 1 | 0 | 3 |
Goals |
---|
New Jersey - ZACHA (1), MCDAVID (1), SANDIN (1), TERRY (1) |
Anaheim - JOHNSON (1), FIALA (1), ARCHIBALD (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 12 | 11 | 11 | 34 |
ANA | 9 | 8 | 8 | 25 |
Goaltenders |
---|
New Jersey - Lukas Dostal (22 SV) W |
Anaheim - Connor Hellebuyck (30 SV) L |
Power Play | |
---|---|
New Jersey | 0 of 4 |
Anaheim | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 14311 | |
Net Profit | $1,717,320 |
1ST PERIOD |
---|
O. EKMAN-LARSSON ANA (CHARGING, Minor) 01:19 |
J. ARCHIBALD ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 19:45 |
2ND PERIOD |
---|
K. FIALA ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 10:08 |
3RD PERIOD |
---|
A. KOPITAR ANA (ELBOWING, Minor) 17:41 |
1ST PERIOD | |||
---|---|---|---|
ANAHEIM | 02:45 | JOHNSON 6 (KOPITAR, FIALA) (SH) | 0-1 |
ANAHEIM | 09:09 | FIALA 16 (ERIKSSON-EK, MILLER) | 0-2 |
NEW JERSEY | 12:50 | ZACHA 11 (MCDAVID, MIDDLETON) | 1-2 |
NEW JERSEY | 17:23 | MCDAVID 20 (ZACHA, MORRISSEY) | 2-2 |
2ND PERIOD | |||
---|---|---|---|
ANAHEIM | 07:46 | ARCHIBALD 5 (TINORDI, MARINO) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
NEW JERSEY | 09:54 | SANDIN 7 (BUNTING, BENNETT) | 3-3 |
NEW JERSEY | 11:14 | TERRY 20 (MCDAVID, ZACHA) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Connor McDavid | 1 | 2 | 3 | +1 | 7 | 0 | 3 | 23 |
Pavel Zacha | 1 | 2 | 3 | +1 | 4 | 0 | 1 | 21 |
Rasmus Sandin | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 19 |
Troy Terry | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 21 |
Jacob Middleton | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 17 |
Josh Morrissey | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 27 |
Michael Bunting | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 18 |
Sam Bennett | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
Aliaksei Protas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Arber Xhekaj | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
Blake Lizotte | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Brock Boeser | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 18 |
Cody Glass | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
John Ludvig | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 20 |
Kirill Marchenko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Mikey Eyssimont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Nicolas Meloche | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
Victor Olofsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Lukas Dostal | 22 | 25 | 0.880 | W | 7-11-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Kevin Fiala | 1 | 1 | 2 | -1 | 2 | 2 | 0 | 20 |
Jack Johnson | 1 | 0 | 1 | -2 | 2 | 0 | 2 | 22 |
Josh Archibald | 1 | 0 | 1 | +1 | 2 | 2 | 3 | 14 |
Anze Kopitar | 0 | 1 | 1 | -2 | 4 | 2 | 3 | 20 |
JT Miller | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 21 |
Jarred Tinordi | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 16 |
Joel Eriksson-Ek | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 19 |
John Marino | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
Clayton Keller | 0 | 0 | 0 | -2 | 4 | 0 | 4 | 17 |
Craig Smith | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Darnell Nurse | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 19 |
Devon Toews | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
Eeli Tolvanen | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
Lars Eller | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 16 |
Oliver Ekman-Larsson | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 22 |
Tom Kuhnhackl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wade Allison | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Hellebuyck | 30 | 34 | 0.882 | L | 15-18-7 |
None |
1 | Connor McDavid | NJ |
2 | Pavel Zacha | NJ |
3 | Rasmus Sandin | NJ |
Goalies |
---|
Binghamton: Arvid Soderblom |
San Diego: unknown |
Scoring Summary |
---|
Ryan Carpenter 19 (Tye Kartye, Sami Niku) |
Alex Barre-Boulet 25 (Justin Bailey, unknown) |
Dylan Coghlan 14 (Trey Fix-Wolansky, A.J. Greer) |
Ryan Carpenter 20 (Mitchell Stephens, unknown) |