Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WAS | 0 | 1 | 1 | 2 |
NJ | 0 | 1 | 0 | 1 |
Goals |
---|
Washington - BAHL (1), NOVAK (1) |
New Jersey - SHARANGOVICH (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WAS | 10 | 14 | 11 | 35 |
NJ | 7 | 6 | 16 | 29 |
Goaltenders |
---|
Washington - Andrei Vasilevskiy (28 SV) W |
New Jersey - Dustin Wolf (33 SV) L |
Power Play | |
---|---|
Washington | 0 of 4 |
New Jersey | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 14864 | |
Net Profit | $1,560,720 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
R. SANDIN NJ (ELBOWING, Minor) 03:03 |
T. KARTYE NJ (ELBOWING, Minor) 08:49 |
A. PROTAS NJ (ELBOWING, Double Minor) 10:53 |
3RD PERIOD |
---|
T. KARTYE NJ (ELBOWING, Minor) 04:52 |
J. PETERKA WAS (UNSPORTSMANLIKE-CONDUCT, Minor) 09:13 |
A. FOX WAS (CROSS-CHECKING, Minor) 18:23 |
J. LUDVIG NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 18:23 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
NEW JERSEY | 01:57 | SHARANGOVICH 14 (SANDIN) | 0-1 |
WASHINGTON | 06:47 | BAHL 3 (MACKINNON, SMITH) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
WASHINGTON | 14:06 | NOVAK 8 (FORBORT, NUGENT-HOPKINS) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Kevin Bahl | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 6 |
Tommy Novak | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
Derek Forbort | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
Nathan MacKinnon | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 22 |
Reilly Smith | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 10 |
Ryan Nugent-Hopkins | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 17 |
Adam Fox | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 23 |
Anthony DeAngelo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
Brayden Point | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 26 |
Bryan Rust | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
David Kampf | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 |
Dmitry Orlov | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 |
Esa Lindell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
JJ Peterka | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 24 |
Jaromir Jagr | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
Nick Blankenburg | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
Nikita Kucherov | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 |
Trevor Moore | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Andrei Vasilevskiy | 28 | 29 | 0.966 | W | 25-14-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Yegor Sharangovich | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 22 |
Rasmus Sandin | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 23 |
Aliaksei Protas | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 17 |
Blake Lizotte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Connor McDavid | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 25 |
Declan Chisholm | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
Jacob Middleton | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
Jiri Kulich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
John Ludvig | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
Josh Morrissey | 0 | 0 | 0 | -1 | 6 | 0 | 3 | 26 |
Justin Danforth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Kirill Marchenko | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
Matias Maccelli | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
Michael Carcone | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Nathan Bastian | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 17 |
Nicolas Meloche | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Tye Kartye | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Dustin Wolf | 33 | 35 | 0.943 | L | 19-17-3 |
None |
1 | Andrei Vasilevskiy | WAS |
2 | Dustin Wolf | NJ |
3 | Yegor Sharangovich | NJ |
Goalies |
---|
Hershey: Christoper Gibson |
Binghamton: Arvid Soderblom |
Scoring Summary |
---|
Ethan Del Mastro 14 (Mitchell Stephens, Sami Niku) |
Mitchell Stephens 14 (Dominic Toninato, Georgii Merkulov) |
Travis Dermott 4 (Ville Heinola, Alex Barre-Boulet) |
unknown (Collin Graf, Trey Fix-Wolansky) |
Collin Graf 17 (Justin Bailey, unknown) |
Ville Heinola 12 (A.J. Greer, unknown) |
Justin Bailey 10 (unknown, unknown) |
Trey Fix-Wolansky 21 (unknown, unknown) |
Collin Graf 18 (unknown, unknown) |
Mitchell Stephens 15 (unknown, unknown) |
Alex Barre-Boulet 7 (unknown, unknown) |
Sami Niku 5 (unknown, unknown) |
Travis Dermott 5 (unknown, unknown) |
Sami Niku 6 (unknown, unknown) |
Alex Barre-Boulet 8 (unknown, unknown) |