Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WAS | 0 | 3 | 0 | 3 |
MIN | 1 | 1 | 0 | 2 |
Goals |
---|
Washington - BENN (1), MOORE (1), POINT (1) |
Minnesota - KANE (1), DEWAR (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WAS | 5 | 12 | 8 | 25 |
MIN | 4 | 12 | 4 | 20 |
Goaltenders |
---|
Washington - Jake Allen (18 SV) W |
Minnesota - Daniil Tarasov (22 SV) L |
Power Play | |
---|---|
Washington | 1 of 3 |
Minnesota | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 12610 | |
Net Profit | $2,421,120 |
1ST PERIOD |
---|
D. KAMPF WAS (ROUGHING, Minor) 01:14 |
2ND PERIOD |
---|
W. NYLANDER MIN (BOARDING, Minor) 10:58 |
P. KANE MIN (GOALIE INTERERENCE, Minor) 20:00 |
3RD PERIOD |
---|
B. GOODROW MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 03:31 |
R. SMITH WAS (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 08:27 |
M. GEEKIE MIN (HIGHSTICKING, Minor) 08:27 |
J. PETERKA WAS (GOALIE INTERERENCE, Minor) 19:28 |
1ST PERIOD | |||
---|---|---|---|
MINNESOTA | 19:17 | KANE 14 (TAVARES, LEDDY) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
WASHINGTON | 05:08 | BENN 11 (UNASSISTED) | 1-1 |
MINNESOTA | 09:07 | DEWAR 5 (KARLSSON, LETANG) | 1-2 |
WASHINGTON | 11:41 | MOORE 15 (LINDELL, BENN) (PP) | 2-2 |
WASHINGTON | 11:50 | POINT 29 (BENN, LINDELL) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jamie Benn | 1 | 2 | 3 | +2 | 1 | 0 | 1 | 22 |
Esa Lindell | 0 | 2 | 2 | +1 | 0 | 0 | 3 | 22 |
Brayden Point | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 26 |
Trevor Moore | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 22 |
Adam Fox | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 22 |
David Kampf | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
Dmitry Orlov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
JJ Peterka | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 5 |
Kevin Shattenkirk | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 16 |
Mark Giordano | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 20 |
Nathan MacKinnon | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 21 |
Nick Foligno | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Nick Jensen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Nikita Kucherov | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 18 |
Reilly Smith | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 11 |
Ryan Nugent-Hopkins | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
Tanner Jeannot | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 |
Tommy Novak | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jake Allen | 18 | 20 | 0.900 | W | 9-5-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Connor Dewar | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
Patrick Kane | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 18 |
Erik Karlsson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 24 |
John Tavares | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 17 |
Kristopher Letang | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
Nick Leddy | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 20 |
Aleksander Barkov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
Barclay Goodrow | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 14 |
Blake Coleman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
Dmitry Kulikov | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 20 |
Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Jesse Puljujarvi | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
Kirill Kaprizov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
Mats Zuccarello | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 18 |
Mikhail Sergachev | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Morgan Geekie | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 6 |
Phillip Danault | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
William Nylander | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Daniil Tarasov | 22 | 25 | 0.88 | L | 1-2-0 |
None |
1 | Jamie Benn | WAS |
2 | Esa Lindell | WAS |
3 | Connor Dewar | MIN |
Goalies |
---|
Hershey: Dryden McKay |
Iowa: Marek Mazanec |
Scoring Summary |
---|
Jiri Smejkal 22 (Drake Caggiula, Dmytro Timashov) |
Rem Pitlick 28 (Joel L'Esperance, Jakub Lauko) |
Dmytro Timashov 14 (Sam Malinski, Marc Michaelis) |
Nick Blankenburg 15 (Casey Fitzgerald, Jackson LaCombe) |
Dmytro Timashov 15 (Ryan Kuffner, Zemgus Girgensons) |
Jon Merrill 3 (Brett Murray, unknown) |
unknown (Mike Amadio, unknown) |
Brett Murray 14 (Richard Panik, Ben Hutton) |
Ben Hutton 1 (unknown, unknown) |