

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CGY | 2 | 3 | 1 | 6 |
| SJ | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Calgary - BUCHNEVICH (2), JENNER (1), ROSSI (1), ZUCKER (1), SVECHNIKOV (1) |
| San Jose - ZACHA (1), PANARIN (1), EKMAN-LARSSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CGY | 9 | 17 | 6 | 32 |
| SJ | 11 | 11 | 5 | 27 |
| Goaltenders |
|---|
| Calgary - Darcy Kuemper (24 SV) W |
| San Jose - Linus Ullmark (18 SV) L |
| Power Play | |
|---|---|
| Calgary | 0 of 3 |
| San Jose | 2 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 11318 | |
| Net Profit | $1,830,121 | |
| 1ST PERIOD |
|---|
| A. IAFALLO SJ (CROSS-CHECKING, Minor) 16:55 |
| M. WEEGAR CGY (ROUGHING, Minor) 19:10 |
| 2ND PERIOD |
|---|
| B. BYRAM CGY (ELBOWING, Minor) 00:49 |
| A. FANTILLI CGY (GOALIE INTERERENCE, Minor) 08:48 |
| T. RIEMSDYK SJ (HIGHSTICKING, Minor) 08:48 |
| 3RD PERIOD |
|---|
| M. ROSSI CGY (KICKING, Major) 01:01 |
| B. BYRAM CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 02:11 |
| O. EKMAN-LARSSON SJ (HEAD-BUTTING, Major) 06:34 |
| K. MIDDLETON SJ (CROSS-CHECKING, Minor) 11:03 |
| N. SCHMIDT CGY (HIGHSTICKING, Minor, Game Misconduct) 13:12 (Served by Carter Verhaeghe) |
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 02:08 | BUCHNEVICH 2 (ROSSI, SCHMIDT) | 1-0 |
| CALGARY | 07:13 | BUCHNEVICH 3 (ROSSI, ZUCKER) | 2-0 |
| SAN JOSE | 19:59 | ZACHA 4 (PALMIERI, SCHEIFELE) (PP) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| SAN JOSE | 04:17 | PANARIN 2 (ZACHA, MCDONAGH) | 2-2 |
| CALGARY | 16:08 | JENNER 3 (SLAFKOVSKY, RIELLY) | 3-2 |
| CALGARY | 16:12 | ROSSI 3 (BUCHNEVICH, ZUCKER) | 4-2 |
| CALGARY | 16:41 | ZUCKER 2 (BUCHNEVICH) | 5-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| SAN JOSE | 03:00 | EKMAN-LARSSON 4 (WERENSKI, KREIDER) (PP) | 5-3 |
| CALGARY | 06:22 | SVECHNIKOV 1 (WEEGAR, POINT) | 6-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Buchnevich | 2 | 2 | 4 | +4 | 3 | 0 | 0 | 13 |
| Jason Zucker | 1 | 2 | 3 | +4 | 6 | 0 | 1 | 13 |
| Marco Rossi | 1 | 2 | 3 | +4 | 1 | 5 | 1 | 16 |
| Andrei Svechnikov | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 16 |
| Boone Jenner | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 17 |
| Brayden Point | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| Juraj Slafkovsky | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 13 |
| MacKenzie Weegar | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 27 |
| Morgan Rielly | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 15 |
| Nate Schmidt | 0 | 1 | 1 | +4 | 4 | 12 | 3 | 16 |
| Adam Fantilli | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| Bowen Byram | 0 | 0 | 0 | +1 | 2 | 4 | 1 | 20 |
| Carter Verhaeghe | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 16 |
| Jani Hakanpaa | 0 | 0 | 0 | +4 | 0 | 0 | 5 | 21 |
| Jimmy Vesey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Luke Hughes | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 26 |
| Noah Cates | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 24 | 27 | 0.889 | W | 2-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Zacha | 1 | 1 | 2 | -1 | 3 | 0 | 1 | 19 |
| Artemi Panarin | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 17 |
| Oliver Ekman-Larsson | 1 | 0 | 1 | -2 | 1 | 5 | 1 | 13 |
| Chris Kreider | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 24 |
| Kyle Palmieri | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 19 |
| Mark Scheifele | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 26 |
| Ryan McDonagh | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 23 |
| Zach Werenski | 0 | 1 | 1 | -2 | 4 | 0 | 1 | 29 |
| Alex Iafallo | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 8 |
| Ian Moore | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 22 |
| Joel Armia | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12 |
| Jonathan Drouin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Keaton Middleton | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 8 |
| Kevin Fiala | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 22 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Trevor Van Riemsdyk | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 8 |
| Victor Hedman | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 23 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Linus Ullmark | 18 | 23 | 0.783 | L | 3-3-0 |
| Casey DeSmith | 8 | 9 | 0.889 |
| Casey DeSmith enters game at 16:41 of 2nd period |
| Keaton Middleton injured at 13:12 of the 3rd Period |
| Nate Schmidt ejected at 13:12 of the 3rd Period |
| 1 | Pavel Buchnevich | CGY |
| 2 | Jason Zucker | CGY |
| 3 | Marco Rossi | CGY |


| Goalies |
|---|
| Stockton: Christoper Gibson |
| Barracuda: Colten Ellis |
| Scoring Summary |
|---|
| Hendrix Lapierre 4 (Samuel Bolduc, unknown) |
| Julien Gauthier 6 (Jeff Skinner, Jani Nyman) |
| Jani Nyman 6 (Maveric Lamoureux, Linus Karlsson) |
| Liam Foudy 3 (Jacob Lucchini, Philipp Kurashev) |