Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LA | 0 | 4 | 1 | 5 |
VAN | 0 | 2 | 2 | 4 |
Goals |
---|
LosAngeles - KUZNETSOV (2), WEEGAR (1), BROWN (1), KOVACEVIC (1) |
Vancouver - GREENWAY (1), RASK (1), SHERWOOD (1), DEBRINCAT (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LA | 5 | 13 | 9 | 27 |
VAN | 4 | 8 | 9 | 21 |
Goaltenders |
---|
LosAngeles - Frederik Andersen (17 SV) W |
Vancouver - Erik Kallgren (18 SV) L |
Power Play | |
---|---|
LosAngeles | 0 of 3 |
Vancouver | 2 of 2 |
Financials | ||
---|---|---|
Attendance | 10793 | |
Net Profit | $951,943 |
1ST PERIOD |
---|
D. SPRONG VAN (ROUGHING, Minor) 07:09 |
A. XHEKAJ VAN (ROUGHING, Minor) 15:37 |
J. LAUZON VAN (CHARGING, Double Minor) 19:39 |
2ND PERIOD |
---|
B. GALLAGHER LA (BOARDING, Minor) 15:26 |
3RD PERIOD |
---|
B. GALLAGHER LA (ROUGHING, Minor) 00:12 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
LOSANGELES | 04:16 | WEEGAR 8 (TERAVAINEN, SCHMALTZ) | 1-0 |
LOSANGELES | 09:22 | KUZNETSOV 16 (GREIG, MCNABB) | 2-0 |
VANCOUVER | 09:58 | GREENWAY 11 (SPRONG, NAMESTNIKOV) | 2-1 |
LOSANGELES | 13:00 | BROWN 4 (ROBINSON, BELZILE) | 3-1 |
VANCOUVER | 17:09 | RASK 7 (SPRONG, RADULOV) (PP) | 3-2 |
LOSANGELES | 19:38 | KOVACEVIC 2 (KUZNETSOV, GREIG) | 4-2 |
3RD PERIOD | |||
---|---|---|---|
VANCOUVER | 02:02 | SHERWOOD 11 (DEBRINCAT, SCHWINDT) (PP) | 4-3 |
LOSANGELES | 07:11 | KUZNETSOV 17 (GREIG, MCNABB) | 5-3 |
VANCOUVER | 10:36 | DEBRINCAT 12 (RASK, TANEV) | 5-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Evgeny Kuznetsov | 2 | 1 | 3 | +3 | 9 | 0 | 1 | 25 |
Ridly Greig | 0 | 3 | 3 | +3 | 0 | 0 | 3 | 22 |
Brayden McNabb | 0 | 2 | 2 | +3 | 3 | 0 | 1 | 24 |
Johnathan Kovacevic | 1 | 0 | 1 | +3 | 2 | 0 | 6 | 22 |
MacKenzie Weegar | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 26 |
Patrick Brown | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 7 |
Alex Belzile | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 11 |
Eric Robinson | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 7 |
Nick Schmaltz | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 18 |
Teuvo Teravainen | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 18 |
Ben Harpur | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
Brendan Gallagher | 0 | 0 | 0 | +1 | 1 | 4 | 2 | 23 |
Jake Evans | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 12 |
Jayden Struble | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12 |
Kevin Stenlund | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
Marc-Edouard Vlasic | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 8 |
Samuel Blais | 0 | 0 | 0 | +3 | 1 | 0 | 1 | 22 |
Shea Theodore | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Frederik Andersen | 17 | 21 | 0.810 | W | 9-16-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex DeBrincat | 1 | 1 | 2 | -1 | 1 | 0 | 1 | 20 |
Victor Rask | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 18 |
Daniel Sprong | 0 | 2 | 2 | -1 | 0 | 2 | 2 | 19 |
Jordan Greenway | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 21 |
Kiefer Sherwood | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 13 |
Alexander Radulov | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 12 |
Chris Tanev | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 14 |
Cole Schwindt | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 10 |
Vladislav Namestnikov | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 23 |
Arber Xhekaj | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 23 |
Carson Soucy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
Evan Rodrigues | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 18 |
Jeremy Lauzon | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 21 |
Matthew Kessel | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
Michael Matheson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
Ross Johnston | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 8 |
Ryan Reaves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Will Cuylle | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Charlie Lindgren | 4 | 4 | 1 | ||
Erik Kallgren | 18 | 23 | 0.783 | L | 7-15-2 |
Charlie Lindgren enters game at 07:11 of 3rd period |
1 | Evgeny Kuznetsov | LA |
2 | Brayden McNabb | LA |
3 | Ridly Greig | LA |
Goalies |
---|
Ontario: Arturs Silovs |
Utica: Ivan Fedotov |
Scoring Summary |
---|
unknown (Wyatt Kalynuk, unknown) |
Bokondji Imama 38 (Jack St. Ivany, Aleksi Heponiemi) |
Nikita Nesterov 7 (Zachary Bolduc, Cameron Gaunce) |
Henry Thrun 11 (Anthony Richard, Rasmus Asplund) |
Anthony Richard 17 (Liam O'Brien, Laurent Dauphin) |
Liam O'Brien 16 (Nick Robertson, Nikita Alexandrov) |
Zachary Bolduc 24 (Brendan Lemieux, Tyler Benson) |
Anthony Richard 18 (Ville Pokka, Brandon Davidson) |
Vadim Shipachev 3 (Lucas Condotta, Hudson Fasching) |
Lucas Condotta 14 (Peter Cehlarik, Victor Mancini) |
Rasmus Asplund 29 (Henry Thrun, Nikita Alexandrov) |
Hudson Fasching 19 (Peter Cehlarik, Victor Mancini) |
Nikita Alexandrov 17 (Nikita Nesterov, Lucas Condotta) |
Laurent Dauphin 17 (Vadim Shipachev, Tyler Benson) |
Vadim Shipachev 4 (Vadim Shipachev, Peter Cehlarik) |
Laurent Dauphin 18 (Cameron Gaunce, Victor Mancini) |
Rasmus Asplund 30 (Anthony Richard, Laurent Dauphin) |
Liam O'Brien 17 (Rasmus Asplund, Nikita Alexandrov) |
Victor Mancini 14 (Tyler Benson, Vadim Shipachev) |
Rasmus Asplund 31 (Tyler Benson, Cameron Gaunce) |