

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TB | 0 | 2 | 2 | 0 | 4 |
| VGK | 1 | 0 | 3 | 0 | 4 |
| Goals |
|---|
| Tampa Bay - SANDERSON (1), GUENTHER (1), ZIBANEJAD (1), MONTOUR (1) |
| Vegas - CIRELLI (2), LAFRENIERE (1), DEBRUSK (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TB | 13 | 11 | 8 | 6 | 38 |
| VGK | 8 | 7 | 9 | 2 | 26 |
| Goaltenders |
|---|
| Tampa Bay - Filip Gustavsson (22 SV) T |
| Vegas - Thatcher Demko (34 SV) T |
| Power Play | |
|---|---|
| Tampa Bay | 1 of 3 |
| Vegas | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17500 | |
| Net Profit | $1,764,000 | |
| 1ST PERIOD |
|---|
| D. COZENS VGK (HOOKING, Minor) 04:14 |
| 2ND PERIOD |
|---|
| A. LAFRENIERE VGK (HOOKING, Minor) 03:19 |
| D. GUENTHER TB (ROUGHING, Minor) 06:34 |
| C. CECI TB (ROUGHING, Minor) 07:52 |
| 3RD PERIOD |
|---|
| B. DILLON VGK (ELBOWING, Minor) 00:27 |
| B. MONTOUR TB (UNSPORTSMANLIKE-CONDUCT, Minor) 02:51 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VEGAS | 01:36 | LAFRENIERE 13 (THOMAS, DILLON) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 01:12 | SANDERSON 9 (TANEV, SISSONS) | 1-1 |
| TAMPA BAY | 06:32 | GUENTHER 13 (PINTO, BOGOSIAN) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 01:16 | ZIBANEJAD 12 (UNASSISTED) (PP) | 3-1 |
| TAMPA BAY | 05:06 | MONTOUR 11 (UNASSISTED) | 4-1 |
| VEGAS | 07:07 | CIRELLI 19 (STUTZLE, COZENS) | 4-2 |
| VEGAS | 10:32 | DEBRUSK 9 (THOMAS, DILLON) | 4-3 |
| VEGAS | 13:39 | CIRELLI 20 (COZENS, STUTZLE) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brandon Montour | 1 | 0 | 1 | +1 | 2 | 2 | 3 | 26 |
| Dylan Guenther | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 12 |
| Jake Sanderson | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 29 |
| Mika Zibanejad | 1 | 0 | 1 | -2 | 7 | 0 | 0 | 22 |
| Brandon Tanev | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
| Colton Sissons | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 9 |
| Shane Pinto | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 11 |
| Zach Bogosian | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 16 |
| Adrian Kempe | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Cody Ceci | 0 | 0 | 0 | -2 | 3 | 2 | 6 | 23 |
| Dawson Mercer | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
| Drake Batherson | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 19 |
| Dylan Samberg | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Marcus Foligno | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 13 |
| Tage Thompson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Thomas Chabot | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Travis Konecny | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 21 |
| Tyler Toffoli | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Filip Gustavsson | 22 | 26 | 0.846 | T | 25-11-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anthony Cirelli | 2 | 0 | 2 | +1 | 3 | 0 | 1 | 21 |
| Brenden Dillon | 0 | 2 | 2 | +2 | 1 | 2 | 5 | 21 |
| Dylan Cozens | 0 | 2 | 2 | +2 | 2 | 2 | 1 | 20 |
| Robert Thomas | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 28 |
| Tim Stutzle | 0 | 2 | 2 | +1 | 6 | 0 | 0 | 26 |
| Alexis Lafreniere | 1 | 0 | 1 | +2 | 3 | 2 | 0 | 21 |
| Jake DeBrusk | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 21 |
| Artem Zub | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 14 |
| Connor McMichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Filip Hronek | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 27 |
| Hampus Lindholm | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 25 |
| Kevin Labanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kirby Dach | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 12 |
| Matty Beniers | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 11 |
| Noah Dobson | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 28 |
| Owen Power | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 15 |
| Pierre-Luc Dubois | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 10 |
| Ryan Hartman | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 34 | 38 | 0.895 | T | 21-12-5 |
| None |
| 1 | Tim Stutzle | VGK |
| 2 | Anthony Cirelli | VGK |
| 3 | Robert Thomas | VGK |


| Goalies |
|---|
| Syracuse: Justus Annunen |
| Henderson: unknown |
| Scoring Summary |
|---|
| Ryan Shea 12 (Arttu Ruotsalainen, Parker Kelly) |
| Arttu Ruotsalainen 18 (Nikolas Matinpalo, Tyler Kleven) |
| Matthew Highmore 17 (Marcus Bjork, Ian Mitchell) |
| Angus Crookshank 22 (Ryan Lomberg, Emil Lilleberg) |
| Angus Crookshank 23 (Cole Koepke, Aleksi Heponiemi) |
| Aleksi Heponiemi 25 (Joey Anderson, Tomas Nosek) |
| Kieffer Bellows 24 (Nils Lundkvist, Aatu Raty) |
| Erik Brannstrom 14 (unknown, David Gustafsson) |
| Nils Lundkvist 6 (Tim Washe, Phil Di Giuseppe) |
| Aatu Raty 22 (Tim Berni, unknown) |
| Aatu Raty 23 (unknown, unknown) |