FINAL

Winnipeg

34-30-13 (9th Western)

Seattle

29-39-9 (13e Western)
Climate Pledge Arena
Team Scoring 1ST 2ND 3RD T
WPG 0 2 4 6
SEA 0 2 0 2
Goals
Winnipeg - KOTKANIEMI (1), MCAVOY (1), MONAHAN (1), POSPISIL (1), PEARSON (1), TUCH (1)
Seattle - MCCARRON (1), PESCE (1)
Shots 1ST 2ND 3RD T
WPG 6 16 9 31
SEA 13 10 8 31
Goaltenders
Winnipeg - Samuel Ersson (29 SV) W
Seattle - Jordan Binnington (24 SV) L
Power Play
Winnipeg 1 of 3
Seattle 0 of 1
Financials
Attendance 11727
Net Profit $1,206,708
Game Summary
1ST PERIOD
C. CIZIKAS WPG (CROSS-CHECKING, Minor) 09:00
P. MYERS SEA (ELBOWING, Minor) 20:00
2ND PERIOD
C. TIMMINS SEA (CROSS-CHECKING, Minor) 05:55
3RD PERIOD
M. GEEKIE SEA (BOARDING, Double Minor) 11:05
1ST PERIOD
No Scoring
2ND PERIOD
WINNIPEG 02:43 KOTKANIEMI 8 (PERFETTI, FERRARO) 1-0
WINNIPEG 03:15 MCAVOY 6 (REINHART) 2-0
SEATTLE 05:38 MCCARRON 10 (DVORAK, MYERS) 2-1
SEATTLE 18:21 PESCE 8 (MCCARRON, WENNBERG) 2-2
3RD PERIOD
WINNIPEG 00:11 MONAHAN 13 (TUCH, REINHART) 3-2
WINNIPEG 01:23 POSPISIL 4 (FITZGERALD, CERNAK) 4-2
WINNIPEG 11:46 PEARSON 16 (PERFETTI) (PP) 5-2
WINNIPEG 18:32 TUCH 20 (MONAHAN, REINHART) 6-2
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Sam Reinhart 0 3 3 +1 1 0 0 18
Alex Tuch 1 1 2 +1 5 0 1 18
Sean Monahan 1 1 2 +1 2 0 1 18
Cole Perfetti 0 2 2 +1 2 0 2 21
Charlie McAvoy 1 0 1 +2 3 0 3 24
Jesperi Kotkaniemi 1 0 1 +1 4 0 1 19
Martin Pospisil 1 0 1 +1 1 0 2 8
Tanner Pearson 1 0 1 0 3 0 1 20
Erik Cernak 0 1 1 +2 0 0 5 23
Mario Ferraro 0 1 1 +1 2 0 1 22
Ryan Fitzgerald 0 1 1 +2 0 0 1 9
Andreas Athanasiou 0 0 0 0 2 0 0 15
Brock Faber 0 0 0 +1 4 0 1 26
Casey Cizikas 0 0 0 0 1 2 1 16
Daniel Sprong 0 0 0 +1 0 0 0 7
Justin Holl 0 0 0 0 0 0 1 15
Patrik Nemeth 0 0 0 0 0 0 0 10
Tomas Tatar 0 0 0 0 1 0 1 10
Goalies
Name S SA SV% W/L REC
Samuel Ersson 29 31 0.935 W 6-6-2
Skaters
Name G A PTS +/- SOG PIM HT IT
Michael McCarron 1 1 2 +1 1 0 1 19
Brett Pesce 1 0 1 0 1 0 0 24
Alex Wennberg 0 1 1 0 1 0 1 20
Christian Dvorak 0 1 1 +1 3 0 0 19
Philippe Myers 0 1 1 +1 1 2 6 23
Anthony Duclair 0 0 0 0 2 0 1 12
Anthony Mantha 0 0 0 -4 6 0 2 20
Barrett Hayton 0 0 0 -2 1 0 0 21
Ben Chiarot 0 0 0 -4 1 0 2 22
Connor Brown 0 0 0 0 0 0 2 11
Conor Timmins 0 0 0 0 3 2 2 14
Jared Spurgeon 0 0 0 -4 2 0 1 21
Matt Grzelcyk 0 0 0 0 0 0 2 6
Morgan Geekie 0 0 0 -2 6 4 3 22
Scott Mayfield 0 0 0 0 1 0 2 12
Sonny Milano 0 0 0 0 0 0 0 3
Victor Olofsson 0 0 0 0 0 0 0 0
Yanni Gourde 0 0 0 -2 2 0 0 26
Goalies
Name S SA SV% W/L REC
Ilya Samsonov 1 2 0.5
Jordan Binnington 24 29 0.828 L 17-19-7
Game Notes
Ilya Samsonov enters game at 11:46 of 3rd period
Game Stars
1 Alex Tuch WPG
2 Samuel Ersson WPG
3 Sean Monahan WPG
Minor League Box Score

Manitoba

Coachella

Goalies
Manitoba: Brandon Halverson
Coachella: Laurent Brossoit
Scoring Summary
unknown (Connor Carrick, Joshua Jacobs)
unknown (unknown, Gabriel Carlsson)
Mike Amadio 32 (Isac Lundestrom, Daniel Audette)
Zac Jones 13 (Alexander Holtz, Ryan Spooner)
Ryan Spooner 16 (Marc Del Gaizo, Owen Pickering)