Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHO | 2 | 0 | 0 | 2 |
CAR | 1 | 2 | 3 | 6 |
Goals |
---|
Phoenix - HUGHES (1), RANTANEN (1) |
Carolina - EICHEL (2), CHYCHRUN (2), BRATT (1), LARKIN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHO | 14 | 2 | 7 | 23 |
CAR | 11 | 12 | 10 | 33 |
Goaltenders |
---|
Phoenix - Linus Ullmark (21 SV) L |
Carolina - Ilya Sorokin (21 SV) W |
Power Play | |
---|---|
Phoenix | 0 of 3 |
Carolina | 2 of 5 |
Financials | ||
---|---|---|
Attendance | 18680 | |
Net Profit | $3,496,896 |
1ST PERIOD |
---|
M. FOLIGNO PHO (ROUGHING, Minor) 02:45 |
M. ANDERSON PHO (HOOKING, Minor) 14:42 |
A. LOWRY CAR (CROSS-CHECKING, Minor) 15:36 |
D. LARKIN CAR (ELBOWING, Minor) 18:25 |
2ND PERIOD |
---|
Z. SANFORD PHO (CHECKING-FROM-BEHIND, Major) 01:21 |
M. SAMUELSSON PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 05:12 |
R. THOMAS PHO (HOOKING, Minor) 14:13 |
3RD PERIOD |
---|
K. SHERWOOD CAR (CROSS-CHECKING, Minor) 05:47 |
1ST PERIOD | |||
---|---|---|---|
PHOENIX | 01:46 | HUGHES 22 (WILSON, FOWLER) | 1-0 |
CAROLINA | 15:00 | EICHEL 21 (JOSI, PANARIN) (PP) | 1-1 |
PHOENIX | 17:38 | RANTANEN 24 (OLEKSIAK, FOLIGNO) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
CAROLINA | 05:15 | CHYCHRUN 9 (MARNER, LARSSON) (PP) | 2-2 |
CAROLINA | 07:37 | BRATT 25 (EICHEL, JOSI) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
CAROLINA | 01:13 | CHYCHRUN 10 (PANARIN, BRATT) | 2-4 |
CAROLINA | 03:32 | EICHEL 22 (PANARIN, EKBLAD) | 2-5 |
CAROLINA | 12:55 | LARKIN 26 (MARNER, ROBERTSON) | 2-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jack Hughes | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 20 |
Mikko Rantanen | 1 | 0 | 1 | -2 | 3 | 0 | 2 | 16 |
Cam Fowler | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
Jamie Oleksiak | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 19 |
Marcus Foligno | 0 | 1 | 1 | +1 | 4 | 2 | 1 | 19 |
Tom Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 |
Andrei Svechnikov | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17 |
Brandon Saad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Brent Burns | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 19 |
Eetu Luostarinen | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 13 |
John Carlson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
Johnny Gaudreau | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 15 |
Mattias Samuelsson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
Mikey Anderson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
Morgan Rielly | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
Quinton Byfield | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Robert Thomas | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 17 |
Zach Sanford | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Linus Ullmark | 21 | 26 | 0.808 | L | 21-13-7 |
Antti Raanta | 6 | 7 | 0.857 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jack Eichel | 2 | 1 | 3 | +2 | 3 | 0 | 5 | 24 |
Artemi Panarin | 0 | 3 | 3 | +2 | 3 | 0 | 1 | 18 |
Jakob Chychrun | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 25 |
Jesper Bratt | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 20 |
Mitch Marner | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 24 |
Roman Josi | 0 | 2 | 2 | +2 | 3 | 0 | 3 | 25 |
Dylan Larkin | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 23 |
Aaron Ekblad | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 25 |
Adam Larsson | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 26 |
Jason Robertson | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 20 |
Adam Lowry | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 10 |
Artturi Lehkonen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Brayden Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cody Ceci | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
Frederick Gaudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Justin Holl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Kiefer Sherwood | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 12 |
Nick Bonino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Sorokin | 21 | 23 | 0.913 | W | 30-6-6 |
Brayden Schenn injured at 08:25 of the 1st Period |
Antti Raanta enters game at 03:32 of 3rd period |
1 | Jack Eichel | CAR |
2 | Artemi Panarin | CAR |
3 | Jesper Bratt | CAR |
Goalies |
---|
Tuscon: Oscar Dansk |
Charlotte: Devon Levi |
Scoring Summary |
---|
Ivan Miroshnichenko 18 (Lukas Sedlak, unknown) |