Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MTL | 3 | 1 | 0 | 4 |
NAS | 1 | 1 | 0 | 2 |
Goals |
---|
Montreal - LAFERRIERE (2), EYSSIMONT (1), MILLER (1) |
Nashville - SPENCE (1), NIETO (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MTL | 10 | 9 | 9 | 28 |
NAS | 13 | 11 | 12 | 36 |
Goaltenders |
---|
Montreal - Karel Vejmelka (34 SV) W |
Nashville - John Gibson (24 SV) L |
Power Play | |
---|---|
Montreal | 1 of 7 |
Nashville | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 8797 | |
Net Profit | $1,108,422 |
1ST PERIOD |
---|
L. STANKOVEN NAS (CHARGING, Minor) 14:59 |
C. PAQUETTE NAS (HOOKING, Minor) 19:12 |
2ND PERIOD |
---|
L. STANKOVEN NAS (CHARGING, Minor) 03:23 |
T. LILJEGREN MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 03:57 |
T. KRUG NAS (CROSS-CHECKING, Minor) 14:24 |
M. EYSSIMONT MTL (CROSS-CHECKING, Minor) 15:33 |
3RD PERIOD |
---|
C. PAQUETTE NAS (GOALIE INTERERENCE, Minor) 04:02 |
J. GIBSON NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 06:04 (Served by Jordan Staal) |
D. MIROMANOV MTL (ROUGHING, Minor) 11:41 |
I. BARBASHEV NAS (CROSS-CHECKING, Minor) 15:12 |
1ST PERIOD | |||
---|---|---|---|
MONTREAL | 08:36 | EYSSIMONT 3 (O'CONNOR, MILLER) | 1-0 |
MONTREAL | 08:44 | LAFERRIERE 9 (LILJEGREN, MILLER) | 2-0 |
MONTREAL | 12:12 | MILLER 8 (RISTOLAINEN, AMAN) | 3-0 |
NASHVILLE | 17:39 | SPENCE 3 (STANKOVEN, STAAL) | 3-1 |
2ND PERIOD | |||
---|---|---|---|
NASHVILLE | 03:29 | NIETO 6 (UNASSISTED) (SH) | 3-2 |
MONTREAL | 15:23 | LAFERRIERE 10 (O'CONNOR, MIROMANOV) (PP) | 4-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Laferriere | 2 | 0 | 2 | +2 | 4 | 0 | 3 | 21 |
Colin Miller | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 22 |
Drew O'Connor | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 21 |
K'Andre Miller | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 22 |
Mikey Eyssimont | 1 | 0 | 1 | +3 | 2 | 2 | 1 | 10 |
Daniil Miromanov | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 13 |
Nils Aman | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 4 |
Rasmus Ristolainen | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 22 |
Timothy Liljegren | 0 | 1 | 1 | +2 | 1 | 2 | 2 | 21 |
Brandon Duhaime | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
Connor Mackey | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
Conor Garland | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 17 |
Dakota Joshua | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Ilya Mikheyev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
Jack Roslovic | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
Josh Ho-Sang | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
William Carrier | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 13 |
William Eklund | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Karel Vejmelka | 34 | 36 | 0.944 | W | 8-8-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jordan Spence | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 17 |
Matthew Nieto | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10 |
Jordan Staal | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
Logan Stankoven | 0 | 1 | 1 | +1 | 4 | 4 | 0 | 13 |
Alexandre Carrier | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
Cedric Paquette | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 7 |
Connor Bedard | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 18 |
Dominik Kubalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Dylan Strome | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18 |
Gabriel Landeskog | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 15 |
Ilya Lyubushkin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Ivan Barbashev | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 19 |
Jakub Vrana | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
Matt Duchene | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 17 |
Nick Jensen | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 21 |
Oliver Kylington | 0 | 0 | 0 | -1 | 3 | 0 | 6 | 20 |
Seth Jarvis | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 13 |
Torey Krug | 0 | 0 | 0 | -2 | 3 | 2 | 3 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
John Gibson | 24 | 28 | 0.857 | L | 9-13-3 |
None |
1 | Karel Vejmelka | MTL |
2 | Alex Laferriere | MTL |
3 | Colin Miller | MTL |
Goalies |
---|
Laval: Matt Tomkins |
Milwaukee: Zane McIntyre |
Scoring Summary |
---|
Andre Lee 18 (Joe Veleno, MacKenzie Entwistle) |
Nikita Nesterenko 12 (Brett Leason, Nikita Zaitsev) |
Gregory Hofmann 19 (unknown, Jack Studnicka) |