Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 2 | 0 | 0 | 2 |
NAS | 2 | 3 | 0 | 5 |
Goals |
---|
Philly - MANGIAPANE (2) |
Nashville - VRANA (2), LANDESKOG (1), SILFVERBERG (1), DUCHENE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 11 | 1 | 7 | 19 |
NAS | 5 | 12 | 11 | 28 |
Goaltenders |
---|
Philly - Logan Thompson (8 SV) L |
Nashville - Anthony Stolarz (17 SV) W |
Power Play | |
---|---|
Philly | 0 of 3 |
Nashville | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 12589 | |
Net Profit | $1,454,030 |
1ST PERIOD |
---|
I. BARBASHEV NAS (HIGHSTICKING, Minor) 09:46 |
2ND PERIOD |
---|
T. HAMONIC PHI (CROSS-CHECKING, Minor) 02:56 |
T. KRUG NAS (HIGHSTICKING, Major, Game Misconduct) 16:54 (Served by Jakob Silfverberg) |
3RD PERIOD |
---|
V. DUNN PHI (ELBOWING, Minor) 03:24 |
O. KYLINGTON NAS (ROUGHING, Minor) 16:33 |
1ST PERIOD | |||
---|---|---|---|
NASHVILLE | 03:39 | VRANA 2 (BEDARD, BARBASHEV) | 0-1 |
PHILLY | 05:51 | MANGIAPANE 2 (SCHNEIDER, CONNOR) | 1-1 |
PHILLY | 18:19 | MANGIAPANE 3 (PASTRNAK, HAMONIC) | 2-1 |
NASHVILLE | 19:58 | VRANA 3 (BEDARD, BARBASHEV) | 2-2 |
2ND PERIOD | |||
---|---|---|---|
NASHVILLE | 02:38 | LANDESKOG 2 (KRUG) | 2-3 |
NASHVILLE | 08:11 | SILFVERBERG 2 (STAAL, KUBALIK) | 2-4 |
NASHVILLE | 10:28 | DUCHENE 3 (STANKOVEN) | 2-5 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Andrew Mangiapane | 2 | 0 | 2 | +1 | 2 | 0 | 4 | 24 |
Braden Schneider | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 30 |
David Pastrnak | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 19 |
Kyle Connor | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 31 |
Travis Hamonic | 0 | 1 | 1 | -2 | 2 | 2 | 6 | 26 |
Alex Kerfoot | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 15 |
Caleb Jones | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 25 |
Chandler Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
Elias Lindholm | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 16 |
Evgeny Dadonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Kasperi Kapanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Rickard Rakell | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 18 |
Tanner Pearson | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 12 |
Trevor Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Viktor Arvidsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Vince Dunn | 0 | 0 | 0 | -3 | 1 | 2 | 1 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Petr Mrazek | 15 | 15 | 1.000 | ||
Logan Thompson | 8 | 13 | 0.615 | L | 1-5-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jakub Vrana | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 16 |
Connor Bedard | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 19 |
Ivan Barbashev | 0 | 2 | 2 | +2 | 1 | 2 | 3 | 17 |
Gabriel Landeskog | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 19 |
Jakob Silfverberg | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Matt Duchene | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 14 |
Dominik Kubalik | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Jordan Staal | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 8 |
Logan Stankoven | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 14 |
Torey Krug | 0 | 1 | 1 | +1 | 0 | 15 | 1 | 17 |
Alexandre Carrier | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 23 |
Dylan Demelo | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
Dylan Strome | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
Ilya Lyubushkin | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 18 |
Jordan Spence | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
Mike Hoffman | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
Oliver Kylington | 0 | 0 | 0 | +2 | 1 | 2 | 3 | 17 |
Seth Jarvis | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 17 | 19 | 0.895 | W | 2-2-0 |
Petr Mrazek enters game at 10:28 of 2nd period |
Viktor Arvidsson injured at 16:54 of the 2nd Period |
Torey Krug ejected at 16:54 of the 2nd Period |
1 | Jakub Vrana | NAS |
2 | Connor Bedard | NAS |
3 | Andrew Mangiapane | PHI |
Goalies |
---|
Lehigh Val: Pheonix Copley |
Milwaukee: Kasimir Kaskisuo |
Scoring Summary |
---|
Cedric Paquette 3 (Spencer Stastney, Cory Conacher) |
Gregory Hofmann 4 (Matthew Gaudreau, Tyler Tucker) |
Spencer Stastney 2 (Denis Malgin, Taylor Raddysh) |
Gregory Hofmann 5 (Joshua Roy, Nolan Foote) |
Joshua Roy 3 (Cale Fleury, unknown) |
Nolan Foote 6 (unknown, unknown) |
Taylor Raddysh 5 (Jack Studnicka, unknown) |
Gregory Hofmann 6 (unknown, unknown) |
Denis Malgin 4 (unknown, unknown) |
Gregory Hofmann 7 (unknown, Gregory Hofmann) |
Cedric Paquette 4 (unknown, unknown) |
Matthew Gaudreau 1 (unknown, unknown) |
Jack Studnicka 5 (unknown, unknown) |
Nolan Foote 7 (unknown, unknown) |