

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 3 | 1 | 0 | 0 | 4 |
| PHO | 1 | 2 | 1 | 0 | 4 |
| Goals |
|---|
| Colorado - GRAVES (1), FROST (1), NASH (1), KALIYEV (1) |
| Phoenix - WILSON (2), BARKOV (1), DRAISAITL (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 9 | 5 | 10 | 2 | 26 |
| PHO | 8 | 11 | 7 | 1 | 27 |
| Goaltenders |
|---|
| Colorado - Dan Vladar (23 SV) T |
| Phoenix - James Reimer (22 SV) T |
| Power Play | |
|---|---|
| Colorado | 0 of 3 |
| Phoenix | 3 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 12064 | |
| Net Profit | $1,646,736 | |
| 1ST PERIOD |
|---|
| L. STANLEY COL (UNSPORTSMANLIKE-CONDUCT, Minor) 00:54 |
| S. LORENTZ COL (HIGHSTICKING, Minor) 08:00 |
| T. WILSON PHO (GOALIE INTERERENCE, Minor) 08:00 |
| R. NASH COL (HIGHSTICKING, Minor) 10:15 |
| J. WALMAN PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 10:15 |
| M. MARCHMENT COL (ELBOWING, Minor) 19:49 |
| 2ND PERIOD |
|---|
| L. DRAISAITL PHO (CROSS-CHECKING, Minor) 01:14 |
| Q. BYFIELD PHO (ELBOWING, Minor) 07:45 |
| N. SEELER COL (BOARDING, Minor) 08:45 |
| B. BRINK COL (CHARGING, Minor) 08:46 |
| 3RD PERIOD |
|---|
| R. NASH COL (HOOKING, Minor) 01:02 |
| L. STANLEY COL (HIGHSTICKING, Minor) 08:12 |
| N. SEELER COL (ROUGHING, Minor) 12:47 |
| M. FOLIGNO PHO (GOALIE INTERERENCE, Minor) 16:18 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| COLORADO | 00:33 | GRAVES 4 (BURAKOVSKY, MARCHMENT) | 1-0 |
| PHOENIX | 02:35 | WILSON 16 (DRAISAITL, GOSTISBEHERE) (PP) | 1-1 |
| COLORADO | 06:10 | FROST 3 (KALIYEV, MAATA) | 2-1 |
| COLORADO | 07:34 | NASH 15 (KALIYEV, FROST) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLORADO | 03:46 | KALIYEV 18 (SEELER, MAATA) | 4-1 |
| PHOENIX | 09:46 | WILSON 17 (UNASSISTED) (PP) | 4-2 |
| PHOENIX | 12:47 | BARKOV 17 (HUGHES, KUZMENKO) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHOENIX | 02:10 | DRAISAITL 23 (GOSTISBEHERE, WILSON) (PP) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Arthur Kaliyev | 1 | 2 | 3 | +2 | 2 | 0 | 1 | 19 |
| Morgan Frost | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 20 |
| Olli Maata | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 25 |
| Riley Nash | 1 | 0 | 1 | +2 | 3 | 4 | 2 | 24 |
| Ryan Graves | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 29 |
| Andre Burakovsky | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
| Mason Marchment | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 23 |
| Nick Seeler | 0 | 1 | 1 | +2 | 2 | 4 | 1 | 24 |
| Alex Chiasson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 27 |
| Bobby Brink | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Calen Addison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Henri Jokiharju | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Logan Stanley | 0 | 0 | 0 | +1 | 0 | 4 | 4 | 24 |
| Mark Friedman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mason Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Noah Gregor | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Steven Lorentz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Tyson Foerster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Vladar | 23 | 27 | 0.852 | T | 8-17-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tom Wilson | 2 | 1 | 3 | -1 | 4 | 2 | 2 | 22 |
| Leon Draisaitl | 1 | 1 | 2 | -2 | 2 | 2 | 1 | 24 |
| Shayne Gostisbehere | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 26 |
| Aleksander Barkov | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 22 |
| Andrei Kuzmenko | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 22 |
| Jack Hughes | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 21 |
| Derek Grant | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Eetu Luostarinen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Jake Walman | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 22 |
| Jamie Oleksiak | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 23 |
| John Carlson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Klim Kostin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Lian Bichsel | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Marcus Foligno | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 11 |
| Mats Zuccarello | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 22 |
| Miro Heiskanen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
| Nazem Kadri | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Quinton Byfield | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| James Reimer | 22 | 26 | 0.846 | T | 8-4-3 |
| John Carlson injured at 08:17 of the 3rd Period |
| 1 | Arthur Kaliyev | COL |
| 2 | Morgan Frost | COL |
| 3 | Tom Wilson | PHO |


| Goalies |
|---|
| San Antoni: Felix Sandstrom |
| Tuscon: Oscar Dansk |
| Scoring Summary |
|---|
| unknown (Nick Caamano, Maxime Lajoie) |
| Tyson Jost 18 (Jackson Cates, Sasha Chmelevski) |
| Nathan Walker 17 (Dmitri Voronkov, Gustav Olofsson) |
| Luke Johnson 17 (Lukas Sedlak, Dylan Holloway) |