

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WAS | 2 | 1 | 1 | 4 |
| PIT | 2 | 2 | 2 | 6 |
| Goals |
|---|
| Washington - MOORE (1), BAHL (1), PETERKA (1), JEANNOT (1) |
| Pittsburgh - SUZUKI (1), CROUSE (1), EBERLE (1), PULOCK (1), SAAD (1), BACKSTROM (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WAS | 12 | 15 | 6 | 33 |
| PIT | 9 | 9 | 9 | 27 |
| Goaltenders |
|---|
| Washington - Andrei Vasilevskiy (16 SV) L |
| Pittsburgh - Lukas Dostal (29 SV) W |
| Power Play | |
|---|---|
| Washington | 1 of 2 |
| Pittsburgh | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 12346 | |
| Net Profit | $1,425,963 | |
| 1ST PERIOD |
|---|
| T. MOORE WAS (HOOKING, Minor) 18:48 |
| 2ND PERIOD |
|---|
| R. NUGENT-HOPKINS WAS (ROUGHING, Minor) 17:29 |
| L. CROUSE PIT (ROUGHING, Minor) 17:29 |
| 3RD PERIOD |
|---|
| J. RIEMSDYK PIT (GOALIE INTERERENCE, Minor) 10:17 |
| J. PETERKA WAS (ELBOWING, Minor) 14:20 |
| M. BENNING PIT (HIGHSTICKING, Double Minor) 16:21 |
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 03:43 | MOORE 12 (BAHL, MACKINNON) | 1-0 |
| PITTSBURGH | 05:44 | SUZUKI 17 (ANDERSON, CROUSE) | 1-1 |
| PITTSBURGH | 09:12 | CROUSE 13 (BARZAL, ANDERSON) | 1-2 |
| WASHINGTON | 13:02 | BAHL 5 (LACOMBE, MACKINNON) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 02:15 | EBERLE 13 (SCHWARTZ, KULIKOV) | 2-3 |
| WASHINGTON | 03:48 | PETERKA 17 (MOORE, MACKINNON) | 3-3 |
| PITTSBURGH | 04:32 | PULOCK 5 (PELECH, RIEMSDYK) | 3-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 04:03 | SAAD 5 (EBERLE, SCHWARTZ) | 3-5 |
| PITTSBURGH | 13:09 | BACKSTROM 14 (PULOCK, NEIDERREITER) | 3-6 |
| WASHINGTON | 19:23 | JEANNOT 13 (POINT, MACKINNON) (PP) | 4-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | 0 | 4 | 4 | 0 | 7 | 0 | 1 | 23 |
| Kevin Bahl | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 15 |
| Trevor Moore | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 22 |
| JJ Peterka | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 15 |
| Tanner Jeannot | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 16 |
| Brayden Point | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 24 |
| Jackson LaCombe | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 15 |
| Adam Fox | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 21 |
| Derek Forbort | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 13 |
| Dmitry Orlov | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
| Esa Lindell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Evgeny Kuznetsov | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 19 |
| Jonathan Drouin | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 6 |
| Jonathan Toews | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 16 |
| Nikita Kucherov | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 18 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 20 |
| Sam Malinski | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 8 |
| Tommy Novak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 16 | 21 | 0.762 | L | 24-10-7 |
| Vitek Vanecek | 5 | 6 | 0.833 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jordan Eberle | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 13 |
| Lawson Crouse | 1 | 1 | 2 | +2 | 1 | 2 | 3 | 21 |
| Ryan Pulock | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 22 |
| Jaden Schwartz | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 13 |
| Mikey Anderson | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 24 |
| Brandon Saad | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 12 |
| Nick Suzuki | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 21 |
| Nicklas Backstrom | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 20 |
| Adam Pelech | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 24 |
| Dmitry Kulikov | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 13 |
| James van Riemsdyk | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| Mathew Barzal | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 21 |
| Nino Neiderreiter | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 17 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Erik Gudbranson | 0 | 0 | 0 | +2 | 4 | 0 | 3 | 21 |
| Kevin Hayes | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Mats Zuccarello | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Matthew Benning | 0 | 0 | 0 | +1 | 1 | 4 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Lukas Dostal | 29 | 33 | 0.879 | W | 19-23-8 |
| Vitek Vanecek enters game at 04:03 of 3rd period |
| 1 | Nathan MacKinnon | WAS |
| 2 | Kevin Bahl | WAS |
| 3 | Lawson Crouse | PIT |


| Goalies |
|---|
| Hershey: Michael Hutchinson |
| Wilkes-Bar: Marcus Hogberg |
| Scoring Summary |
|---|
| Ivan Ivan 21 (Jakub Lauko, Rem Pitlick) |
| Nick Blankenburg 9 (Drake Caggiula, Jiri Smejkal) |