Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BOS | 0 | 1 | 0 | 0 | 1 |
STL | 0 | 1 | 0 | 1 | 2 |
Goals |
---|
Boston - YORK (1) |
St. Louis - MCCANN (1), ATKINSON (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BOS | 6 | 12 | 3 | 0 | 21 |
STL | 8 | 14 | 14 | 3 | 39 |
Goaltenders |
---|
Boston - Alex Lyon (21 SV) L |
St. Louis - Pyotr Kochetkov (20 SV) W |
Power Play | |
---|---|
Boston | 0 of 1 |
St. Louis | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 14080 | |
Net Profit | $1,520,640 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
C. ATKINSON STL (GOALIE INTERERENCE, Minor) 06:14 |
T. SANHEIM BOS (ELBOWING, Double Minor) 13:07 |
3RD PERIOD |
---|
E. JOHNSON BOS (BOARDING, Minor) 16:59 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
ST. LOUIS | 05:48 | MCCANN 19 (DURZI, KYROU) | 0-1 |
BOSTON | 09:10 | YORK 4 (DUBE, STURM) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
ST. LOUIS | 01:09 | ATKINSON 9 (BJUGSTAD) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Cam York | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 20 |
Dillon Dube | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
Nico Sturm | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 16 |
Alex Iafallo | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
Alex Killorn | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 23 |
Anthony Duclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Dante Fabbro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Danton Heinen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Erik Johnson | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 |
Frank Vatrano | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
Kevin Hayes | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
Oskar Sundqvist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Paul Cotter | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
Radko Gudas | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 26 |
Travis Sanheim | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 20 |
Yakov Trenin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Zach Bogosian | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 6 |
Zach Whitecloud | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alex Lyon | 21 | 22 | 0.955 | L | 16-34-8 |
Jon Gillies | 16 | 17 | 0.941 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Cam Atkinson | 1 | 0 | 1 | +1 | 5 | 2 | 0 | 18 |
Jared McCann | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 21 |
Jordan Kyrou | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 20 |
Nick Bjugstad | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 12 |
Sean Durzi | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 17 |
Alec Martinez | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 16 |
Claude Giroux | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 21 |
Colton Sceviour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Conor Timmins | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 15 |
Elias Pettersson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Filip Forsberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
Garnet Hathaway | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 12 |
Jeff Petry | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 23 |
Jonas Brodin | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 26 |
Jujhar Khaira | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 18 |
Matt Boldy | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 22 |
Noah Hanafin | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 25 |
Ryan Donato | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pyotr Kochetkov | 20 | 21 | 0.952 | W | 11-4-1 |
Elias Pettersson injured at 10:30 of the 1st Period |
Jon Gillies enters game at 05:18 of 3rd period |
Alex Lyon injured at 05:18 of the 3rd Period |
1 | Cam Atkinson | STL |
2 | Pyotr Kochetkov | STL |
3 | Jared McCann | STL |
Goalies |
---|
Providence: unknown |
Chicago: Aaron Dell |
Scoring Summary |
---|
Olle Lycksell 38 (Victor Mete, Christoffer Ehn) |
Christoffer Ehn 29 (Tanner Laczynski, Dean Kukan) |
Radim Zohorna 19 (John Leonard, Mike Hardman) |