Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SJ | 1 | 1 | 3 | 5 |
BOS | 1 | 1 | 1 | 3 |
Goals |
---|
San Jose - TARASENKO (1), KREIDER (1), HYMAN (1), VLASIC (1), MCDONAGH (1) |
Boston - DUCLAIR (2), COTTER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SJ | 9 | 9 | 12 | 30 |
BOS | 10 | 7 | 9 | 26 |
Goaltenders |
---|
San Jose - Joonas Korpisalo (23 SV) W |
Boston - Alex Lyon (23 SV) L |
Power Play | |
---|---|
San Jose | 1 of 3 |
Boston | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 10253 | |
Net Profit | $1,230,360 |
1ST PERIOD |
---|
A. VLASIC SJ (ELBOWING, Minor) 08:12 |
Z. BOGOSIAN BOS (ELBOWING, Minor) 12:34 |
2ND PERIOD |
---|
T. SANHEIM BOS (HIGHSTICKING, Minor) 03:16 |
D. HEINEN BOS (BOARDING, Minor) 08:32 |
3RD PERIOD |
---|
C. KREIDER SJ (CHARGING, Minor) 03:42 |
T. TATAR SJ (BOARDING, Minor) 10:27 |
1ST PERIOD | |||
---|---|---|---|
BOSTON | 06:37 | DUCLAIR 16 (GUDAS, KILLORN) | 0-1 |
SAN JOSE | 13:43 | TARASENKO 25 (TATAR) (PP) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
BOSTON | 00:50 | COTTER 1 (KILLORN, GUDAS) | 1-2 |
SAN JOSE | 11:58 | KREIDER 19 (GUDBRANSON, MCDONAGH) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
BOSTON | 04:43 | DUCLAIR 17 (GUDAS, STURM) (PP) | 2-3 |
SAN JOSE | 06:35 | HYMAN 19 (KREIDER, TROUBA) | 3-3 |
SAN JOSE | 16:16 | VLASIC 2 (KREIDER, PALMIERI) | 4-3 |
SAN JOSE | 17:23 | MCDONAGH 6 (WOOD, HYMAN) | 5-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Chris Kreider | 1 | 2 | 3 | +1 | 2 | 2 | 0 | 21 |
Ryan McDonagh | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 20 |
Zach Hyman | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 21 |
Alex Vlasic | 1 | 0 | 1 | +1 | 4 | 2 | 2 | 13 |
Vladimir Tarasenko | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 18 |
Erik Gudbranson | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 20 |
Jacob Trouba | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 23 |
Kyle Palmieri | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
Miles Wood | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 13 |
Tomas Tatar | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 22 |
Daniel Sprong | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
JT Compher | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 13 |
Mark Scheifele | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
Matt Roy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Nazem Kadri | 0 | 0 | 0 | +1 | 5 | 0 | 3 | 18 |
Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tobias Rieder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Myers | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joonas Korpisalo | 23 | 26 | 0.885 | W | 11-2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Radko Gudas | 0 | 3 | 3 | +2 | 2 | 0 | 3 | 25 |
Anthony Duclair | 2 | 0 | 2 | +1 | 3 | 0 | 2 | 21 |
Alex Killorn | 0 | 2 | 2 | +1 | 4 | 0 | 1 | 21 |
Paul Cotter | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 3 |
Nico Sturm | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 16 |
Alex Iafallo | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 23 |
Cam York | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 18 |
Dante Fabbro | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 13 |
Danton Heinen | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 19 |
Dillon Dube | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
Erik Johnson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
Frank Vatrano | 0 | 0 | 0 | -3 | 5 | 0 | 2 | 22 |
Kevin Hayes | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 23 |
Oskar Sundqvist | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
Travis Sanheim | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
Yakov Trenin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14 |
Zach Bogosian | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 5 |
Zach Whitecloud | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alex Lyon | 23 | 28 | 0.821 | L | 16-35-8 |
Jon Gillies | 2 | 2 | 1 |
Jon Gillies enters game at 17:23 of 3rd period |
1 | Chris Kreider | SJ |
2 | Radko Gudas | BOS |
3 | Anthony Duclair | BOS |
Goalies |
---|
Barracuda: Collin Delia |
Providence: unknown |
Scoring Summary |
---|
Liam Foudy 30 (Philipp Kurashev, Patrice Cormier) |
Filip Roos 6 (unknown, Alex Galchenyuk) |