

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 2 | 0 | 0 | 2 |
| CAR | 1 | 1 | 2 | 4 |
| Goals |
|---|
| Pittsburgh - SAAD (1), SUZUKI (1) |
| Carolina - PANARIN (2), OLIVIER (1), MARNER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 11 | 5 | 9 | 25 |
| CAR | 7 | 11 | 16 | 34 |
| Goaltenders |
|---|
| Pittsburgh - Lukas Dostal (30 SV) L |
| Carolina - Ilya Sorokin (23 SV) W |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 2 |
| Carolina | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 17583 | |
| Net Profit | $1,846,215 | |
| 1ST PERIOD |
|---|
| M. OLIVIER CAR (GOALIE INTERERENCE, Minor) 07:59 |
| D. KULIKOV PIT (CHARGING, Minor, Misconduct) 10:19 |
| L. CROUSE PIT (HIGHSTICKING, Minor) 14:21 |
| I. COLE CAR (ELBOWING, Minor) 17:18 |
| 2ND PERIOD |
|---|
| M. ANDERSON PIT (ROUGHING, Minor) 03:50 |
| L. CROUSE PIT (ROUGHING, Minor) 09:38 |
| N. BACKSTROM PIT (ROUGHING, Minor) 12:42 |
| J. NORRIS CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 12:42 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 01:57 | SAAD 6 (BENNING, KULIKOV) | 1-0 |
| CAROLINA | 02:53 | OLIVIER 8 (KURALY, NORRIS) | 1-1 |
| PITTSBURGH | 13:54 | SUZUKI 18 (BARZAL, CROUSE) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 15:21 | PANARIN 21 (LARSSON, ROBERTSON) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 06:36 | MARNER 21 (GUENTZEL, LARKIN) | 2-3 |
| CAROLINA | 18:01 | PANARIN 22 (EICHEL, JOSI) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brandon Saad | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 7 |
| Nick Suzuki | 1 | 0 | 1 | -1 | 4 | 0 | 3 | 23 |
| Dmitry Kulikov | 0 | 1 | 1 | +1 | 0 | 12 | 0 | 9 |
| Lawson Crouse | 0 | 1 | 1 | 0 | 2 | 4 | 5 | 22 |
| Mathew Barzal | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 25 |
| Matthew Benning | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
| Adam Pelech | 0 | 0 | 0 | -4 | 0 | 0 | 3 | 25 |
| Anthony Beauvillier | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Erik Gudbranson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 26 |
| Jaden Schwartz | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
| James van Riemsdyk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Jordan Eberle | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
| Kevin Hayes | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Mats Zuccarello | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 16 |
| Mikey Anderson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 25 |
| Nicklas Backstrom | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 20 |
| Nino Neiderreiter | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 16 |
| Ryan Pulock | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Lukas Dostal | 30 | 34 | 0.882 | L | 20-24-8 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Artemi Panarin | 2 | 0 | 2 | +2 | 4 | 0 | 1 | 16 |
| Mathieu Olivier | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 13 |
| Mitch Marner | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 22 |
| Adam Larsson | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 30 |
| Dylan Larkin | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
| Jack Eichel | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 17 |
| Jake Guentzel | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
| Jason Robertson | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 19 |
| Josh Norris | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 14 |
| Roman Josi | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 24 |
| Sean Kuraly | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 11 |
| Ian Cole | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 22 |
| Jakob Chychrun | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 28 |
| Janne Kuokkanen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Noel Acciari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Timothy Liljegren | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 23 | 25 | 0.92 | W | 23-20-3 |
| None |
| 1 | Artemi Panarin | CAR |
| 2 | Ilya Sorokin | CAR |
| 3 | Roman Josi | CAR |


| Goalies |
|---|
| Wilkes-Bar: Trent Miner |
| Charlotte: Devon Levi |
| Scoring Summary |
|---|
| Drew Helleson 13 (Cooper Marody, Gleb Veremyev) |
| Adam Edstrom 18 (Oliver Wahlstrom, Zach Benson) |
| Justin Kirkland 30 (Karsen Dorwart, Kevin Korchinski) |
| Adam Edstrom 19 (Johan Larsson, Justin Hryckowian) |
| Justin Kirkland 31 (Justin Danforth, Sam Morton) |
| Oliver Wahlstrom 34 (Carl Dahlstrom, Anders Bjork) |
| Justin Kirkland 32 (Jansen Harkins, Maxim Tsyplakov) |
| Justin Danforth 34 (Jacob Quillan, Jakub Zboril) |
| Jakub Zboril 7 (Nikita Gusev, Peyton Krebs) |
| Justin Danforth 35 (Scott Perunovich, Mikael Pyyhtia) |
| Anders Bjork 22 (Max Sasson, Harrison Scott) |
| Justin Kirkland 33 (Justin Hryckowian, Nikita Gusev) |
| Justin Kirkland 34 (Justin Kirkland, Maxim Tsyplakov) |
| Justin Danforth 36 (Jacob Quillan, Max Sasson) |
| Mikael Pyyhtia 20 (Zach Benson, Karsen Dorwart) |
| Max Sasson 28 (Oliver Wahlstrom, Oliver Wahlstrom) |
| Cooper Marody 15 (Carl Dahlstrom, Justin Danforth) |
| Max Sasson 29 (Jacob Quillan, Sam Morton) |
| Adam Klapka 20 (Michael Pezzetta, Brett Ritchie) |
| Cole Sillinger 30 (Andreas Englund, Chris Wagner) |
| Jack Williams 32 (Max Jones, Jesper Boqvist) |
| Jesper Boqvist 26 (Robert Hagg, Kale Clague) |
| Chris Wagner 27 (Arshdeep Bains, Uvis Balinskis) |
| Andreas Englund 13 (Hudson Fasching, Jacob Bryson) |
| Adam Klapka 21 (Vincent Desharnais, Gavin Bayreuther) |