Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 1 | 4 | 0 | 5 |
VAN | 1 | 0 | 0 | 1 |
Goals |
---|
Philly - MANGIAPANE (1), KERFOOT (1), HEDMAN (1), CONNOR (1), SCHNEIDER (1) |
Vancouver - RADULOV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 11 | 15 | 9 | 35 |
VAN | 6 | 6 | 8 | 20 |
Goaltenders |
---|
Philly - Logan Thompson (19 SV) W |
Vancouver - James Reimer (21 SV) L |
Power Play | |
---|---|
Philly | 1 of 3 |
Vancouver | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 14815 | |
Net Profit | $1,351,128 |
1ST PERIOD |
---|
E. GUSTAFSSON PHI (ROUGHING, Minor) 03:28 |
A. CHIASSON VAN (GOALIE INTERERENCE, Minor) 18:41 |
2ND PERIOD |
---|
R. ELLIS VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 18:24 |
3RD PERIOD |
---|
T. HAMONIC PHI (HIGHSTICKING, Minor) 14:10 |
E. GUSTAFSSON PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 18:55 |
P. HOLMBERG VAN (HIGHSTICKING, Major) 18:55 |
1ST PERIOD | |||
---|---|---|---|
VANCOUVER | 09:13 | RADULOV 15 (COUTURE, HOLMBERG) | 0-1 |
PHILLY | 12:33 | MANGIAPANE 18 (GUSTAFSSON, KERFOOT) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
PHILLY | 03:15 | KERFOOT 9 (GUSTAFSSON, ARVIDSSON) | 2-1 |
PHILLY | 06:18 | HEDMAN 7 (DADONOV, LINDHOLM) | 3-1 |
PHILLY | 12:17 | CONNOR 31 (PASTRNAK, ARVIDSSON) | 4-1 |
PHILLY | 19:37 | SCHNEIDER 3 (MANGIAPANE, KERFOOT) (PP) | 5-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Kerfoot | 1 | 2 | 3 | +3 | 7 | 0 | 2 | 22 |
Andrew Mangiapane | 1 | 1 | 2 | +2 | 5 | 0 | 1 | 22 |
Erik Gustafsson | 0 | 2 | 2 | +3 | 3 | 4 | 2 | 22 |
Viktor Arvidsson | 0 | 2 | 2 | +3 | 4 | 0 | 1 | 23 |
Braden Schneider | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 22 |
Kyle Connor | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 21 |
Victor Hedman | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 25 |
David Pastrnak | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 19 |
Elias Lindholm | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 25 |
Evgeny Dadonov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
Denis Gurianov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kasperi Kapanen | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
Rickard Rakell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Ryan Murray | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
Tanner Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Travis Hamonic | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Trevor Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Vince Dunn | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Logan Thompson | 19 | 20 | 0.950 | W | 14-19-8 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alexander Radulov | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 24 |
Logan Couture | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 25 |
Pontus Holmberg | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 19 |
Alex Chiasson | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 11 |
Alex DeBrincat | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
Anton Stralman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Brendan Lemieux | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 4 |
Chris Tanev | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21 |
Evan Rodrigues | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
Gustav Nyquist | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
Jeremy Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
Matt Martin | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
Matthew Kessel | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
Michael Matheson | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 22 |
Michael McCarron | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8 |
Ryan Ellis | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
Vladislav Namestnikov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
Will Cuylle | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Charlie Lindgren | 9 | 9 | 1 | ||
James Reimer | 21 | 26 | 0.808 | L | 11-12-0 |
Charlie Lindgren enters game at 19:37 of 2nd period |
1 | Alex Kerfoot | PHI |
2 | Andrew Mangiapane | PHI |
3 | Viktor Arvidsson | PHI |
Goalies |
---|
Lehigh Val: Pheonix Copley |
Utica: Erik Kallgren |
Scoring Summary |
---|
Caleb Jones 12 (Devin Shore, Olli Juolevi) |
Chris Wagner 21 (Scott Reedy, Chad Ruhwedel) |