Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 0 | 1 | 0 | 1 |
WPG | 0 | 4 | 2 | 6 |
Goals |
---|
Edmonton - SKINNER (1) |
Winnipeg - MCAVOY (2), RIEMSDYK (1), WHEELER (1), MALKIN (1), MONAHAN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 11 | 8 | 5 | 24 |
WPG | 6 | 17 | 10 | 33 |
Goaltenders |
---|
Edmonton - Darcy Kuemper (19 SV) L |
Winnipeg - Martin Jones (23 SV) W |
Power Play | |
---|---|
Edmonton | 0 of 4 |
Winnipeg | 2 of 2 |
Financials | ||
---|---|---|
Attendance | 14875 | |
Net Profit | $1,428,000 |
1ST PERIOD |
---|
S. MAYFIELD WPG (BOARDING, Minor) 00:42 |
D. SAVARD WPG (ELBOWING, Minor) 02:48 |
V. GAVRIKOV EDM (HOOKING, Minor) 10:51 |
2ND PERIOD |
---|
C. SISSONS EDM (BOARDING, Double Minor) 15:51 |
3RD PERIOD |
---|
E. CERNAK WPG (CHARGING, Minor) 00:49 |
D. SAVARD WPG (HOOKING, Minor, Misconduct) 09:14 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
EDMONTON | 05:17 | SKINNER 4 (MURPHY, GAVRIKOV) | 1-0 |
WINNIPEG | 12:48 | MCAVOY 9 (REINHART) | 1-1 |
WINNIPEG | 13:17 | RIEMSDYK 9 (REINHART, MCAVOY) | 1-2 |
WINNIPEG | 17:39 | WHEELER 12 (RIEMSDYK, MCAVOY) (PP) | 1-3 |
WINNIPEG | 19:03 | MALKIN 20 (SAVARD, MONAHAN) (PP) | 1-4 |
3RD PERIOD | |||
---|---|---|---|
WINNIPEG | 03:22 | MONAHAN 11 (MALKIN, PERFETTI) | 1-5 |
WINNIPEG | 07:41 | MCAVOY 10 (CERNAK, EHLERS) | 1-6 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Jeff Skinner | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 18 |
Connor Murphy | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
Vladislav Gavrikov | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 21 |
Adam Gaudette | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 5 |
Ben Chiarot | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 24 |
Calle Jarnkrok | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
Colton Sissons | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 14 |
Joshua Bailey | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
Marcus Johansson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
Mikael Backlund | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 27 |
Niko Mikkola | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14 |
Oliver Bjorkstrand | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 17 |
Ridly Greig | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 5 |
Scott Laughton | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 19 |
Simon Benoit | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
T.J. Brodie | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 26 |
William Karlsson | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 7 |
Wyatt Johnston | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 22 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Igor Shesterkin | 8 | 9 | 0.889 | ||
Darcy Kuemper | 19 | 24 | 0.792 | L | 17-21-6 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Charlie McAvoy | 2 | 2 | 4 | +3 | 4 | 0 | 2 | 29 |
Evgeni Malkin | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 23 |
James van Riemsdyk | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 6 |
Sean Monahan | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 21 |
Sam Reinhart | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 25 |
Blake Wheeler | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 6 |
Cole Perfetti | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 16 |
David Savard | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 10 |
Erik Cernak | 0 | 1 | 1 | +2 | 1 | 2 | 5 | 20 |
Nikolaj Ehlers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
Adam Boqvist | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Alex Tuch | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
Brock Faber | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 15 |
Brock McGinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Cal Clutterbuck | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 |
Jesperi Kotkaniemi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Mario Ferraro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Scott Mayfield | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 17 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Martin Jones | 23 | 24 | 0.958 | W | 10-14-2 |
William Karlsson injured at 05:34 of the 2nd Period |
Mario Ferraro injured at 07:43 of the 2nd Period |
Igor Shesterkin enters game at 03:22 of 3rd period |
1 | Charlie McAvoy | WPG |
2 | James van Riemsdyk | WPG |
3 | Martin Jones | WPG |
Goalies |
---|
Bakersfiel: unknown |
Manitoba: unknown |
Scoring Summary |
---|
Lukas Reichel 16 (John Hayden, Joel Kiviranta) |
Joel Kiviranta 22 (Connor Zary, Martin Kaut) |
Jordan Gross 12 (Sam Carrick, Jesse Ylonen) |
Bobby McMann 32 (Matthew Highmore, Wyatt Kaiser) |
Martin Kaut 22 (Haydn Fleury, Trent Frederic) |
Kevin Labanc 8 (unknown, Nicolas Petan) |
Matthew Highmore 24 (Ethan Bear, unknown) |
Connor Zary 24 (Sheldon Dries, unknown) |
Martin Kaut 23 (Matthew Highmore, unknown) |
Connor Zary 25 (unknown, unknown) |
Sheldon Dries 29 (Jesse Ylonen, Bobby McMann) |
Connor Zary 26 (Wyatt Kaiser, Lukas Reichel) |
Matthew Highmore 25 (Jesse Ylonen, Kevin Labanc) |