FINAL

Vegas

38-30-9 (6th Western)

Islanders

34-36-7 (10e Eastern)
UBS Arena
Team Scoring 1ST 2ND 3RD T
VGK 2 0 1 3
NYI 6 6 0 12
Goals
Vegas - STUTZLE (2), CIRELLI (1)
Islanders - MITTELSTADT (4), MCTAVISH (2), HALL (1), ENGVALL (1), HINTZ (1), GUDAS (1), BUNTING (1), LEE (1)
Shots 1ST 2ND 3RD T
VGK 6 9 7 22
NYI 18 14 8 40
Goaltenders
Vegas - Thatcher Demko (10 SV) L
Islanders - Tristian Jarry (19 SV) W
Power Play
Vegas 0 of 2
Islanders 0 of 2
Financials
Attendance 8582
Net Profit $1,243,532
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
M. MCTAVISH NYI (CHARGING, Minor) 01:42
A. CIRELLI VGK (ROUGHING, Minor) 19:56
3RD PERIOD
N. DOBSON VGK (CHARGING, Minor) 08:57
J. VIRTANEN NYI (ROUGHING, Minor) 13:16
1ST PERIOD
ISLANDERS 01:05 MITTELSTADT 12 (OKHOTIUK, BERTUZZI) 0-1
VEGAS 02:40 STUTZLE 25 (DOBSON, COZENS) 1-1
ISLANDERS 03:17 HALL 20 (ENGVALL) 1-2
ISLANDERS 04:52 ENGVALL 17 (HALL, PETTERSSON) 1-3
ISLANDERS 05:48 MCTAVISH 22 (HALL, BARRON) 1-4
VEGAS 12:12 CIRELLI 22 (HRONEK, DOBSON) 2-4
ISLANDERS 13:56 MITTELSTADT 13 (ALLAN, BERTUZZI) 2-5
ISLANDERS 18:22 MITTELSTADT 14 (BUNTING) 2-6
2ND PERIOD
ISLANDERS 03:33 HINTZ 29 (SEIDER, HALL) (SH) 2-7
ISLANDERS 04:43 MITTELSTADT 15 (BERTUZZI, VIRTANEN) 2-8
ISLANDERS 12:08 GUDAS 6 (BUNTING, LEE) 2-9
ISLANDERS 12:49 MCTAVISH 23 (HALL, PETTERSSON) 2-10
ISLANDERS 14:41 BUNTING 16 (GUDAS, HINTZ) 2-11
ISLANDERS 17:05 LEE 18 (PETTERSSON) 2-12
3RD PERIOD
VEGAS 04:33 STUTZLE 26 (DOBSON, DACH) 3-12
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Noah Dobson 0 3 3 -3 3 2 1 21
Tim Stutzle 2 0 2 -3 3 0 2 22
Anthony Cirelli 1 0 1 -4 2 2 1 19
Dylan Cozens 0 1 1 -3 0 0 1 19
Filip Hronek 0 1 1 -2 2 0 0 23
Kirby Dach 0 1 1 -2 0 0 0 7
Alexis Lafreniere 0 0 0 -3 1 0 0 20
Artem Zub 0 0 0 0 1 0 0 16
Brenden Dillon 0 0 0 -6 1 0 6 22
Connor McMichael 0 0 0 -1 0 0 0 5
Hampus Lindholm 0 0 0 -5 2 0 0 23
Jake DeBrusk 0 0 0 -3 2 0 0 20
Kevin Labanc 0 0 0 0 0 0 0 0
Matty Beniers 0 0 0 -2 1 0 0 16
Owen Power 0 0 0 0 1 0 1 16
Pierre-Luc Dubois 0 0 0 0 1 0 3 13
Robert Thomas 0 0 0 -3 2 0 2 21
Ryan Hartman 0 0 0 0 0 0 1 13
Goalies
Name S SA SV% W/L REC
Ukko-Pekka Luukkonen 18 25 0.720
Thatcher Demko 10 15 0.667 L 23-14-6
Skaters
Name G A PTS +/- SOG PIM HT IT
Taylor Hall 1 4 5 +4 3 0 2 22
Casey Mittelstadt 4 0 4 +3 4 0 2 17
Michael Bunting 1 2 3 +1 1 0 1 20
Marcus Pettersson 0 3 3 +5 2 0 2 23
Tyler Bertuzzi 0 3 3 +2 1 0 0 12
Mason McTavish 2 0 2 +4 3 2 3 23
Anders Lee 1 1 2 +1 1 0 0 20
Pierre Engvall 1 1 2 +4 5 0 1 19
Radko Gudas 1 1 2 +1 4 0 1 22
Roope Hintz 1 1 2 +1 7 0 1 20
Jake Virtanen 0 1 1 +3 2 2 3 17
Justin Barron 0 1 1 +4 2 0 3 21
Moritz Seider 0 1 1 +1 3 0 2 23
Nikita Okhotiuk 0 1 1 +2 0 0 4 12
Nolan Allan 0 1 1 +3 0 0 3 16
Jakob Pelletier 0 0 0 0 0 0 0 0
Julian Melchiori 0 0 0 0 1 0 1 2
Max Comtois 0 0 0 +1 1 0 0 6
Goalies
Name S SA SV% W/L REC
Tristian Jarry 19 22 0.864 W 20-24-6
Game Notes
Ukko-Pekka Luukkonen enters game at 13:56 of 1st period
Casey Mittelstadt scores a hat trick
Game Stars
1 Casey Mittelstadt NYI
2 Taylor Hall NYI
3 Pierre Engvall NYI
Minor League Box Score

Henderson

Bridgeport

Goalies
Henderson: unknown
Bridgeport: unknown
Scoring Summary
David Gustafsson 4 (Phil Di Giuseppe, Tim Berni)
Nils Lundkvist 10 (Kieffer Bellows, unknown)
unknown (unknown, unknown)
unknown (Marian Studenic, unknown)