

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 0 | 1 | 0 | 1 |
| MIN | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Vancouver - NAMESTNIKOV (1) |
| Minnesota - PULJUJARVI (1), KAPRIZOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 8 | 7 | 6 | 21 |
| MIN | 7 | 11 | 7 | 25 |
| Goaltenders |
|---|
| Vancouver - Connor Ingram (23 SV) L |
| Minnesota - Jacob Markstrom (20 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 2 |
| Minnesota | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 7244 | |
| Net Profit | $1,125,718 | |
| 1ST PERIOD |
|---|
| C. MILLER MIN (ROUGHING, Minor) 11:58 |
| Z. BOLDUC VAN (CHARGING, Minor) 19:27 |
| 2ND PERIOD |
|---|
| R. JOHNSTON VAN (HOOKING, Minor) 01:21 |
| M. KHUSNUTDINOV MIN (HOOKING, Minor) 01:57 |
| V. NAMESTNIKOV VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 13:06 |
| 3RD PERIOD |
|---|
| M. KESSEL VAN (ELBOWING, Minor) 12:57 |
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 05:23 | PULJUJARVI 11 (HAMONIC, MARKSTROM) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 11:39 | NAMESTNIKOV 8 (UNASSISTED) | 1-1 |
| MINNESOTA | 13:18 | KAPRIZOV 16 (DEWAR, NECAS) (PP) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vladislav Namestnikov | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 19 |
| Alex DeBrincat | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Arber Xhekaj | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 21 |
| Chandler Stephenson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Chris Tanev | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Jeremy Lauzon | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 21 |
| Kiefer Sherwood | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 21 |
| Marc Gatcomb | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Matthew Kessel | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 17 |
| Michael Matheson | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
| Nick Robertson | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 14 |
| Nikita Nesterov | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 14 |
| Pontus Holmberg | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 14 |
| Ross Johnston | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stefan Noesen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Vadim Shipachev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zachary Bolduc | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Ingram | 23 | 25 | 0.920 | L | 6-15-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jesse Puljujarvi | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 12 |
| Kirill Kaprizov | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 19 |
| Connor Dewar | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 30 |
| Martin Necas | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
| Travis Hamonic | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 24 |
| Alex Pietrangelo | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 27 |
| Austin Watson | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 12 |
| Beck Malenstyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Brian Dumoulin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Colin Miller | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 23 |
| Evgeny Dadonov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Jaromir Jagr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juuso Valimaki | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
| Marat Khusnutdinov | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 30 |
| Mattias Janmark-Nylen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Nick Foligno | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacob Markstrom | 20 | 21 | 0.952 | W | 18-15-5 |
| None |
| 1 | Jacob Markstrom | MIN |
| 2 | Jesse Puljujarvi | MIN |
| 3 | Kirill Kaprizov | MIN |


| Goalies |
|---|
| Utica: Ivan Fedotov |
| Iowa: unknown |
| Scoring Summary |
|---|
| Liam O'Brien 18 (Anthony Richard, Nikita Alexandrov) |
| Brendan Lemieux 18 (Brandon Davidson, Lucas Condotta) |
| Anthony Richard 22 (Mikulas Hovorka, Rasmus Asplund) |
| Colton White 6 (Tyler Benson, Victor Rask) |