Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 0 | 1 | 1 | 2 |
PHO | 0 | 0 | 1 | 1 |
Goals |
---|
Tampa Bay - BATHERSON (1), SANDERSON (1) |
Phoenix - HUGHES (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 6 | 11 | 12 | 29 |
PHO | 8 | 11 | 9 | 28 |
Goaltenders |
---|
Tampa Bay - Filip Gustavsson (27 SV) W |
Phoenix - Linus Ullmark (27 SV) L |
Power Play | |
---|---|
Tampa Bay | 0 of 2 |
Phoenix | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 15880 | |
Net Profit | $2,477,280 |
1ST PERIOD |
---|
T. WILSON PHO (CHARGING, Minor) 00:16 |
A. KEMPE TB (HIGHSTICKING, Minor) 00:38 |
B. SKJEI TB (HIGHSTICKING, Minor, Game Misconduct) 13:30 (Served by Adrian Kempe) |
2ND PERIOD |
---|
I. COLE TB (BOARDING, Minor) 10:55 |
3RD PERIOD |
---|
T. WILSON PHO (BOARDING, Minor) 11:04 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
TAMPA BAY | 15:23 | BATHERSON 18 (FARABEE, COLE) | 1-0 |
3RD PERIOD | |||
---|---|---|---|
TAMPA BAY | 06:09 | SANDERSON 9 (MONTOUR, KEMPE) | 2-0 |
PHOENIX | 07:43 | HUGHES 27 (FOWLER) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Drake Batherson | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 16 |
Jake Sanderson | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 27 |
Adrian Kempe | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 22 |
Brandon Montour | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 28 |
Ian Cole | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 20 |
Joel Farabee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
Brady Skjei | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 6 |
Connor Brown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Dawson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Dylan Samberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Mathieu Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Mika Zibanejad | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
Nicolas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Shane Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Tage Thompson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
Thomas Chabot | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
Travis Boyd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
Travis Konecny | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Filip Gustavsson | 27 | 28 | 0.964 | W | 25-13-8 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jack Hughes | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 19 |
Cam Fowler | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 21 |
Brandon Saad | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
Brent Burns | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
Eetu Luostarinen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Jamie Oleksiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
John Carlson | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 26 |
John Klingberg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Johnny Gaudreau | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
Klim Kostin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Leo Carlsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Leon Draisaitl | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 26 |
Marcus Foligno | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 15 |
Mattias Samuelsson | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 26 |
Quinton Byfield | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 20 |
Robert Thomas | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 21 |
Tom Wilson | 0 | 0 | 0 | +1 | 3 | 4 | 3 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Linus Ullmark | 27 | 29 | 0.931 | L | 23-15-7 |
Jamie Oleksiak injured at 13:30 of the 1st Period |
Brady Skjei ejected at 13:30 of the 1st Period |
1 | Filip Gustavsson | TB |
2 | Jake Sanderson | TB |
3 | Drake Batherson | TB |
Goalies |
---|
Syracuse: Spencer Knight |
Tuscon: Brian Elliott |
Scoring Summary |
---|
Corey Schueneman 8 (Dylan Guenther, Parker Kelly) |
Oskar Steen 17 (Joey Anderson, Ryan Lomberg) |
Tyler Pitlick 14 (Tomas Nosek, Cole Koepke) |
Jonathan Dahlen 28 (Vinnie Hinostroza, Ian Mitchell) |
Dylan Guenther 19 (Ryan Shea, Mattias Janmark-Nylen) |
Jonathan Dahlen 29 (Emil Lilleberg, Brendan Guhle) |
Tyler Pitlick 15 (Filip Chlapik, unknown) |
Vinnie Hinostroza 7 (unknown, Cole Koepke) |
Parker Kelly 15 (Joey Anderson, Tyler Pitlick) |
Dylan Guenther 20 (Dylan Guenther, unknown) |
Tomas Nosek 25 (Jonathan Dahlen, unknown) |
Parker Kelly 16 (unknown, unknown) |
Oskar Steen 18 (Oskar Steen, Jonathan Dahlen) |
Max Willman 32 (Dylan Holloway, Justin Auger) |
Ivan Miroshnichenko 20 (Dmitri Voronkov, Marcus Bjork) |
Max Willman 33 (Liam O'Brien, Luke Johnson) |
Anton Lander 26 (Rushan Rafikov, Lukas Sedlak) |
Luke Johnson 20 (Nathan Walker, Gustav Olofsson) |