Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 1 | 0 | 1 | 2 |
CBJ | 0 | 0 | 1 | 1 |
Goals |
---|
Philly - RAKELL (1), ARVIDSSON (1) |
Columbus - TKACHUK (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 3 | 7 | 11 | 21 |
CBJ | 9 | 7 | 7 | 23 |
Goaltenders |
---|
Philly - Logan Thompson (22 SV) W |
Columbus - Jonas Johansson (19 SV) L |
Power Play | |
---|---|
Philly | 0 of 3 |
Columbus | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 13563 | |
Net Profit | $1,497,355 |
1ST PERIOD |
---|
D. PASTRNAK PHI (ROUGHING, Minor) 00:23 |
E. DADONOV PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 03:19 |
W. DUEHR CBJ (ROUGHING, Minor, Misconduct) 03:19 |
2ND PERIOD |
---|
R. RAKELL PHI (ELBOWING, Minor) 04:28 |
A. MANGIAPANE PHI (BOARDING, Minor) 07:33 |
T. HAMONIC PHI (CROSS-CHECKING, Minor) 13:39 |
3RD PERIOD |
---|
M. TKACHUK CBJ (ROUGHING, Minor) 01:15 |
W. DUEHR CBJ (HIGHSTICKING, Minor) 13:36 |
N. AMAN CBJ (ROUGHING, Minor, Misconduct) 17:06 |
A. MANGIAPANE PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 19:19 |
1ST PERIOD | |||
---|---|---|---|
PHILLY | 02:47 | RAKELL 12 (STEPHENSON, GUSTAFSSON) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
COLUMBUS | 04:37 | TKACHUK 18 (TIPPETT, DOMI) | 1-1 |
PHILLY | 09:33 | ARVIDSSON 15 (GUSTAFSSON, STEPHENSON) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Chandler Stephenson | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 22 |
Erik Gustafsson | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 18 |
Rickard Rakell | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 13 |
Viktor Arvidsson | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 21 |
Alex Kerfoot | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
Andrew Mangiapane | 0 | 0 | 0 | +1 | 3 | 4 | 0 | 21 |
Braden Schneider | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 21 |
David Pastrnak | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15 |
Elias Lindholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Evgeny Dadonov | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 10 |
Kasperi Kapanen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Kyle Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Ryan Murray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Tanner Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Travis Hamonic | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 14 |
Trevor Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 |
Victor Hedman | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 27 |
Vince Dunn | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Logan Thompson | 22 | 23 | 0.957 | W | 16-19-8 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Matthew Tkachuk | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 16 |
Max Domi | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 18 |
Owen Tippett | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 16 |
Anthony Mantha | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
Brandon Carlo | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 15 |
Brian Dumoulin | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 24 |
Buddy Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Calvin De Haan | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
Dennis Gilbert | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Jake Neighbours | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Matthew Nieto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Nils Aman | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 |
Rasmus Andersson | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
Ryan Poehling | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Sam Lafferty | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16 |
Thomas Harley | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
Vincent Trocheck | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
Walker Duehr | 0 | 0 | 0 | -1 | 0 | 14 | 1 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonas Johansson | 19 | 21 | 0.905 | L | 11-12-1 |
None |
1 | Logan Thompson | PHI |
2 | Chandler Stephenson | PHI |
3 | Erik Gustafsson | PHI |
Goalies |
---|
Lehigh Val: Pheonix Copley |
Cleveland: Keith Kinkaid |
Scoring Summary |
---|
Devin Shore 16 (Austin Czarnik, Isac Lundestrom) |
Chris Wagner 22 (Adam Ruzicka, Olli Juolevi) |
Markus Niemelainen 8 (Tobias Bjornfot, Caleb Jones) |
Cole Guttman 19 (Scott Reedy, Chad Ruhwedel) |
Chris Wagner 23 (Givani Smith, unknown) |
Givani Smith 12 (unknown, unknown) |