Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 1 | 0 | 0 | 1 |
BOS | 0 | 1 | 1 | 2 |
Goals |
---|
Pittsburgh - SEGUIN (1) |
Boston - VATRANO (1), DUCLAIR (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 6 | 10 | 10 | 26 |
BOS | 7 | 8 | 12 | 27 |
Goaltenders |
---|
Pittsburgh - Casey DeSmith (25 SV) L |
Boston - Alex Lyon (25 SV) W |
Power Play | |
---|---|
Pittsburgh | 0 of 2 |
Boston | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 7879 | |
Net Profit | $945,480 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
A. DUCLAIR BOS (CROSS-CHECKING, Minor) 03:45 |
A. PELECH PIT (ELBOWING, Minor) 12:06 |
N. NEIDERREITER PIT (ROUGHING, Minor) 15:25 |
3RD PERIOD |
---|
R. PULOCK PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 01:36 |
Z. BOGOSIAN BOS (SPEARING, Major) 07:00 |
L. CROUSE PIT (ROUGHING, Minor) 18:05 |
1ST PERIOD | |||
---|---|---|---|
PITTSBURGH | 15:34 | SEGUIN 19 (PELECH, SCHWARTZ) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
BOSTON | 19:54 | VATRANO 20 (HEINEN, WHITECLOUD) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
BOSTON | 02:10 | DUCLAIR 18 (UNASSISTED) (PP) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tyler Seguin | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 17 |
Adam Pelech | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 21 |
Jaden Schwartz | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 20 |
Adam Tambellini | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Anthony Beauvillier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Christian Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Johan Larsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Lawson Crouse | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 17 |
Mathew Barzal | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
Matthew Benning | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
Nick Suzuki | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
Nino Neiderreiter | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 21 |
Oliver Wahlstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Radek Faksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Ryan Pulock | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 26 |
Ryan Suter | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
Seth Jones | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Casey DeSmith | 25 | 27 | 0.926 | L | 5-9-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anthony Duclair | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 19 |
Frank Vatrano | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 23 |
Danton Heinen | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 23 |
Zach Whitecloud | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 20 |
Alex Iafallo | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
Alex Killorn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Cam York | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
Dante Fabbro | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 16 |
Dillon Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Erik Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Kevin Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Nico Sturm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oskar Sundqvist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Pius Suter | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Radko Gudas | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 |
Travis Sanheim | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
Yakov Trenin | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 14 |
Zach Bogosian | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alex Lyon | 25 | 26 | 0.962 | W | 17-37-8 |
None |
1 | Alex Lyon | BOS |
2 | Frank Vatrano | BOS |
3 | Jaden Schwartz | PIT |
Goalies |
---|
Wilkes-Bar: Marcus Hogberg |
Providence: unknown |
Scoring Summary |
---|
unknown (Ben Thomas, Otto Koivula) |
Jansen Harkins 22 (Conor Sheary, Brendan Perlini) |
Nikita Gusev 22 (Zach Benson, Carl Dahlstrom) |
Jakub Zboril 4 (Peyton Krebs, Anders Bjork) |
Olle Lycksell 39 (Tanner Laczynski, Matt Coronato) |
Christoffer Ehn 30 (unknown, Dean Kukan) |