Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
PHO | 1 | 1 | 0 | 0 | 2 |
CHI | 0 | 0 | 2 | 0 | 2 |
Goals |
---|
Phoenix - GAUDREAU (1), BURNS (1) |
Chicago - BROWN (2) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
PHO | 14 | 9 | 7 | 0 | 30 |
CHI | 8 | 8 | 9 | 2 | 27 |
Goaltenders |
---|
Phoenix - Antti Raanta (25 SV) T |
Chicago - Alexander Georgiev (28 SV) T |
Power Play | |
---|---|
Phoenix | 0 of 3 |
Chicago | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 16627 | |
Net Profit | $2,913,050 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
L. SEDLAK PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 02:57 |
J. PAGEAU CHI (ROUGHING, Minor) 10:13 |
N. ZADOROV CHI (ROUGHING, Minor) 11:13 |
OVERTIME PERIOD |
---|
O. PALAT CHI (ROUGHING, Minor) 04:24 |
1ST PERIOD | |||
---|---|---|---|
PHOENIX | 14:25 | GAUDREAU 18 (THOMAS, DRAISAITL) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
PHOENIX | 06:56 | BURNS 8 (BYFIELD, HUGHES) | 2-0 |
3RD PERIOD | |||
---|---|---|---|
CHICAGO | 00:45 | BROWN 7 (KUZMENKO, GEORGIEV) | 2-1 |
CHICAGO | 06:48 | BROWN 8 (NICHUSHKIN, HORVAT) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Brent Burns | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 24 |
Johnny Gaudreau | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 21 |
Jack Hughes | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
Leon Draisaitl | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 22 |
Quinton Byfield | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 22 |
Robert Thomas | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 21 |
Brandon Saad | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Cam Fowler | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 27 |
Eetu Luostarinen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
John Carlson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 26 |
John Klingberg | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
Klim Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Leo Carlsson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
Lukas Sedlak | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Marcus Bjork | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
Marcus Foligno | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 13 |
Mattias Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Tom Wilson | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 22 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Antti Raanta | 25 | 27 | 0.926 | T | 7-7-3 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Josh Brown | 2 | 0 | 2 | +1 | 3 | 0 | 3 | 19 |
Andrei Kuzmenko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Bo Horvat | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 23 |
Valeri Nichushkin | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
Brady Tkachuk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
Brandon Hagel | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 24 |
Bryan Rust | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 18 |
Colton Parayko | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 27 |
Gustav Forsling | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 29 |
Jean-Gabriel Pageau | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15 |
Justin Faulk | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 22 |
Logan O'Connor | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Luke Kunin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Nikita Zadorov | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 14 |
Noel Acciari | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Ondrej Palat | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 |
Sean Couturier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Shayne Gostisbehere | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Alexander Georgiev | 28 | 30 | 0.933 | T | 29-14-7 |
None |
1 | Josh Brown | CHI |
2 | Alexander Georgiev | CHI |
3 | Antti Raanta | PHO |
Goalies |
---|
Tuscon: Anders Lindback |
Rockford: Zachary Fucale |
Scoring Summary |
---|
Liam O'Brien 13 (Dylan Holloway, Nathan Walker) |
Rushan Rafikov 11 (Anton Lander, Ivan Miroshnichenko) |
Jacob Peterson 13 (Cole Cassels, Simon Fernholm) |
Matthew Phillips 14 (James Hamblin, Oskar Lindblom) |
Matthew Phillips 15 (Kyle Wood, Kyle Clifford) |
Cole Cassels 19 (Elmer Soderblom, Madison Bowey) |