Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 1 | 0 | 1 | 2 |
DAL | 2 | 1 | 1 | 4 |
Goals |
---|
Tampa Bay - MONTOUR (1), KONECNY (1) |
Dallas - GOURDE (2), SEVERSON (1), AHO (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 10 | 9 | 3 | 22 |
DAL | 12 | 15 | 6 | 33 |
Goaltenders |
---|
Tampa Bay - Filip Gustavsson (29 SV) L |
Dallas - Juuse Saros (20 SV) W |
Power Play | |
---|---|
Tampa Bay | 1 of 4 |
Dallas | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 18532 | |
Net Profit | $1,779,072 |
1ST PERIOD |
---|
M. MACCELLI DAL (ELBOWING, Minor) 03:23 |
2ND PERIOD |
---|
S. AHO DAL (BOARDING, Minor) 02:12 |
B. SKJEI TB (CHARGING, Minor) 02:30 |
J. SANDERSON TB (ROUGHING, Minor) 16:01 |
3RD PERIOD |
---|
D. SEVERSON DAL (ROUGHING, Minor) 07:52 |
B. MONTOUR TB (CHARGING, Minor) 08:11 |
S. PINTO TB (HIGHSTICKING, Double Minor) 09:26 |
T. THOMPSON TB (ELBOWING, Minor) 14:19 |
B. DILLON DAL (HIGHSTICKING, Double Minor) 16:31 |
1ST PERIOD | |||
---|---|---|---|
DALLAS | 02:59 | GOURDE 18 (AHO, MANSON) | 0-1 |
TAMPA BAY | 11:05 | MONTOUR 10 (ZIBANEJAD, KEMPE) | 1-1 |
DALLAS | 17:09 | GOURDE 19 (AHO, MANSON) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
DALLAS | 13:21 | SEVERSON 14 (O'REILLY, MACCELLI) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
DALLAS | 16:44 | AHO 18 (UNASSISTED) (SH) | 1-4 |
TAMPA BAY | 19:25 | KONECNY 23 (UNASSISTED) (PP) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brandon Montour | 1 | 0 | 1 | +1 | 2 | 2 | 3 | 25 |
Travis Konecny | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 21 |
Adrian Kempe | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 18 |
Mika Zibanejad | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 18 |
Brady Skjei | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 24 |
Connor Brown | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
Dawson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Drake Batherson | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
Dylan Samberg | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Ian Cole | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
Jake Sanderson | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 24 |
Joel Farabee | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
Mathieu Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Nicolas Roy | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
Shane Pinto | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 11 |
Tage Thompson | 0 | 0 | 0 | -2 | 4 | 2 | 1 | 22 |
Thomas Chabot | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 23 |
Travis Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Filip Gustavsson | 29 | 33 | 0.879 | L | 25-14-9 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Sebastian Aho | 1 | 2 | 3 | +2 | 1 | 2 | 0 | 18 |
Yanni Gourde | 2 | 0 | 2 | +2 | 4 | 0 | 1 | 17 |
Josh Manson | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 18 |
Damon Severson | 1 | 0 | 1 | +1 | 5 | 2 | 2 | 23 |
Matias Maccelli | 0 | 1 | 1 | +1 | 4 | 2 | 0 | 21 |
Ryan O'Reilly | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 24 |
Andreas Borgman | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
Brandon Tanev | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
Brenden Dillon | 0 | 0 | 0 | +1 | 4 | 4 | 7 | 23 |
Dougie Hamilton | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
Jack McBain | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 10 |
Jonathan Drouin | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 20 |
Logan Cooley | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 17 |
Martin Fehervary | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Michael Rasmussen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Trevor Zegras | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
Warren Foegele | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Yegor Sharangovich | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Juuse Saros | 20 | 22 | 0.909 | W | 29-18-5 |
None |
1 | Yanni Gourde | DAL |
2 | Sebastian Aho | DAL |
3 | Damon Severson | DAL |
Goalies |
---|
Syracuse: Spencer Knight |
Texas: Spencer Martin |
Scoring Summary |
---|
Filip Chlapik 17 (Jonathan Dahlen, Ian Mitchell) |
Joey Anderson 27 (Vinnie Hinostroza, Tomas Nosek) |
Jonathan Dahlen 30 (Oskar Steen, Dylan Guenther) |
Ryan Lomberg 16 (Tyler Pitlick, Ryan Shea) |
Ryan Lomberg 17 (Parker Kelly, Cole Koepke) |
Jonathan Dahlen 31 (Brendan Guhle, Mattias Janmark-Nylen) |
Jesper Froden 21 (Scott Wilson, Antti Suomela) |
unknown (Luke Glendening, unknown) |
unknown (unknown, unknown) |
unknown (unknown, unknown) |
unknown (unknown, unknown) |