

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WAS | 2 | 0 | 1 | 3 |
| NYI | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Washington - PETERKA (1), RUST (1), KUCHEROV (1) |
| Islanders - HALL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WAS | 18 | 14 | 6 | 38 |
| NYI | 6 | 8 | 14 | 28 |
| Goaltenders |
|---|
| Washington - Andrei Vasilevskiy (27 SV) W |
| Islanders - Tristian Jarry (35 SV) L |
| Power Play | |
|---|---|
| Washington | 0 of 4 |
| Islanders | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 10071 | |
| Net Profit | $1,459,288 | |
| 1ST PERIOD |
|---|
| M. PETTERSSON NYI (ELBOWING, Minor) 10:46 |
| A. LEE NYI (HIGHSTICKING, Minor) 11:15 |
| J. PETERKA WAS (HIGHSTICKING, Minor) 16:19 |
| 2ND PERIOD |
|---|
| N. ALLAN NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 07:13 |
| C. MITTELSTADT NYI (CROSS-CHECKING, Minor) 15:22 |
| 3RD PERIOD |
|---|
| E. KUZNETSOV WAS (CROSS-CHECKING, Minor) 18:10 |
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 09:22 | PETERKA 19 (UNASSISTED) | 1-0 |
| WASHINGTON | 10:47 | RUST 20 (UNASSISTED) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| ISLANDERS | 00:59 | HALL 21 (OKHOTIUK, BUNTING) | 2-1 |
| WASHINGTON | 09:48 | KUCHEROV 20 (POINT, PETERKA) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| JJ Peterka | 1 | 1 | 2 | +2 | 7 | 2 | 0 | 20 |
| Bryan Rust | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 18 |
| Nikita Kucherov | 1 | 0 | 1 | +2 | 6 | 0 | 3 | 18 |
| Brayden Point | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 25 |
| Adam Fox | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Derek Forbort | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Dmitry Orlov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Esa Lindell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Evgeny Kuznetsov | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 13 |
| Jackson LaCombe | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 19 |
| Jonathan Drouin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jonathan Toews | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Kevin Bahl | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 18 |
| Nathan MacKinnon | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 |
| Tanner Jeannot | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Tommy Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Trevor Moore | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 27 | 28 | 0.964 | W | 28-11-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Taylor Hall | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 19 |
| Michael Bunting | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 19 |
| Nikita Okhotiuk | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 23 |
| Anders Lee | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 |
| Casey Mittelstadt | 0 | 0 | 0 | -2 | 4 | 2 | 0 | 12 |
| Jake Virtanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jakob Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julian Melchiori | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 11 |
| Justin Barron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Marcus Pettersson | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 26 |
| Mason McTavish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Max Comtois | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 12 |
| Moritz Seider | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 27 |
| Nolan Allan | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 12 |
| Pierre Engvall | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 9 |
| Roope Hintz | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 25 |
| Tyler Bertuzzi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Vladimir Tarasenko | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristian Jarry | 35 | 38 | 0.921 | L | 21-26-6 |
| None |
| 1 | JJ Peterka | WAS |
| 2 | Andrei Vasilevskiy | WAS |
| 3 | Nikita Kucherov | WAS |


| Goalies |
|---|
| Hershey: Dryden McKay |
| Bridgeport: unknown |
| Scoring Summary |
|---|
| Isaak Phillips 3 (Zemgus Girgensons, Rem Pitlick) |
| Jiri Smejkal 17 (Liam Ohgren, Marc Michaelis) |
| Sam Malinski 9 (Jakub Lauko, unknown) |