

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 2 | 2 | 5 |
| CAR | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Philly - LINDHOLM (2), ARVIDSSON (1), DUNN (1), DOROFEYEV (1) |
| Carolina - LARKIN (1), OLIVIER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 12 | 13 | 14 | 39 |
| CAR | 9 | 8 | 5 | 22 |
| Goaltenders |
|---|
| Philly - Logan Thompson (20 SV) W |
| Carolina - Ilya Sorokin (34 SV) L |
| Power Play | |
|---|---|
| Philly | 1 of 5 |
| Carolina | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 15744 | |
| Net Profit | $1,983,744 | |
| 1ST PERIOD |
|---|
| V. DUNN PHI (ELBOWING, Minor) 01:56 |
| B. MCNABB CAR (ROUGHING, Minor) 11:15 |
| V. DUNN PHI (ELBOWING, Minor) 15:14 |
| J. CHYCHRUN CAR (ELBOWING, Minor) 15:52 |
| 2ND PERIOD |
|---|
| P. DOROFEYEV PHI (HOOKING, Minor) 01:48 |
| J. ROBERTSON CAR (CHARGING, Minor) 07:06 |
| I. COLE CAR (ROUGHING, Minor) 08:05 |
| T. TERRY PHI (ROUGHING, Double Minor) 13:22 |
| J. BRODIN PHI (ROUGHING, Minor) 18:13 |
| 3RD PERIOD |
|---|
| T. TERRY PHI (CROSS-CHECKING, Minor) 06:27 |
| D. HUNT CAR (CHARGING, Minor) 12:07 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 04:08 | LARKIN 3 (COLE, NORRIS) | 0-1 |
| CAROLINA | 08:27 | OLIVIER 3 (CROSBY, CHYCHRUN) | 0-2 |
| PHILLY | 09:39 | ARVIDSSON 1 (LUNDELL, NEMEC) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 01:23 | DUNN 2 (FAULK, GIROUX) | 2-2 |
| PHILLY | 08:37 | DOROFEYEV 1 (GIROUX, LINDHOLM) (PP) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 11:21 | LINDHOLM 1 (GIROUX, DOROFEYEV) | 4-2 |
| PHILLY | 19:35 | LINDHOLM 2 (GIROUX, SCHNEIDER) | 5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Claude Giroux | 0 | 4 | 4 | +3 | 3 | 0 | 0 | 14 |
| Elias Lindholm | 2 | 1 | 3 | +2 | 2 | 0 | 0 | 22 |
| Pavel Dorofeyev | 1 | 1 | 2 | +3 | 4 | 2 | 0 | 15 |
| Viktor Arvidsson | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 10 |
| Vince Dunn | 1 | 0 | 1 | +1 | 3 | 4 | 2 | 22 |
| Anton Lundell | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 10 |
| Braden Schneider | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 14 |
| Justin Faulk | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
| Simon Nemec | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
| Brady Skjei | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
| Connor Zary | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Eeli Tolvanen | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 11 |
| Jonas Brodin | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 22 |
| Kyle Connor | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 23 |
| Nick Paul | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Rickard Rakell | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 23 |
| Troy Terry | 0 | 0 | 0 | -1 | 1 | 6 | 1 | 18 |
| Zachary Aston-Reese | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 20 | 22 | 0.909 | W | 1-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dylan Larkin | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 13 |
| Mathieu Olivier | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 17 |
| Ian Cole | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 11 |
| Jakob Chychrun | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 23 |
| Josh Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Sidney Crosby | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 27 |
| Aaron Ekblad | 0 | 0 | 0 | -2 | 3 | 0 | 6 | 28 |
| Brayden McNabb | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 25 |
| Dryden Hunt | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 6 |
| Jack Eichel | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Jake Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jake Guentzel | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Jason Robertson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 23 |
| Josh Ho-Sang | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Mitch Marner | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Roman Josi | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 26 |
| Ryan Carpenter | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Scott Mayfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 34 | 39 | 0.872 | L | 3-1-0 |
| James Reimer | 0 | 0 | 0 |
| James Reimer enters game at 19:35 of 3rd period |
| 1 | Claude Giroux | PHI |
| 2 | Elias Lindholm | PHI |
| 3 | Pavel Dorofeyev | PHI |


| Goalies |
|---|
| Lehigh Val: Collin Delia |
| Charlotte: Devon Levi |
| Scoring Summary |
|---|
| MacKenzie Entwistle 1 (Jalen Chatfield, Nate Danielson) |
| Nate Danielson 1 (Cole Guttman, Denis Gurianov) |
| Nikita Zaitsev 2 (Jack Williams, Cole Koepke) |