Team Schedule
				
					
					
					| Day | Visitor |  | Home | Score | OT | Res | Record | GF-GA | 
|---|
| 2 | Detroit | @ | Chicago | 0-2 |  | L | 0-1-0 | 0-2 | 
| 3 | Islanders | @ | Detroit | 5-4 | OT | L | 0-2-0 | 4-7 | 
| 5 | Edmonton | @ | Detroit | 6-3 |  | L | 0-3-0 | 7-13 | 
| 6 | Detroit | @ | Carolina | 2-3 |  | L | 0-4-0 | 9-16 | 
| 8 | Florida | @ | Detroit | 5-4 |  | L | 0-5-0 | 13-21 | 
| 10 | Detroit | @ | Dallas | 2-5 |  | L | 0-6-0 | 15-26 | 
| 11 | Carolina | @ | Detroit | 1-3 |  | W | 1-6-0 | 18-27 | 
| 13 | Detroit | @ | Toronto | 3-2 |  | W | 2-6-0 | 21-29 | 
| 14 | LosAngeles | @ | Detroit | 3-1 |  | L | 2-7-0 | 22-32 | 
| 17 | Detroit | @ | Vegas | 3-5 |  | L | 2-8-0 | 25-37 | 
| 19 | Detroit | @ | Colorado | 2-3 |  | L | 2-9-0 | 27-40 | 
| 20 | Philly | @ | Detroit | 2-3 |  | W | 3-9-0 | 30-42 | 
| 22 | Detroit | @ | Boston | 3-6 |  | L | 3-10-0 | 33-48 | 
| 23 | New Jersey | @ | Detroit | 7-2 |  | L | 3-11-0 | 35-55 | 
| 25 | Rangers | @ | Detroit | 2-4 |  | W | 4-11-0 | 39-57 | 
| 26 | Detroit | @ | Washington | 6-1 |  | W | 5-11-0 | 45-58 | 
| 29 | Detroit | @ | Calgary | 2-6 |  | L | 5-12-0 | 47-64 | 
| 30 | Phoenix | @ | Detroit | 2-1 |  | L | 5-13-0 | 48-66 | 
| 31 | Dallas | @ | Detroit | 8-3 |  | L | 5-14-0 | 51-74 | 
| 33 | Detroit | @ | Boston | 3-0 |  | W | 6-14-0 | 54-74 | 
| 34 | Detroit | @ | Seattle | 1-1 | OT | T | 6-14-1 | 55-75 | 
| 35 | Seattle | @ | Detroit | 3-2 |  | L | 6-15-1 | 57-78 | 
| 37 | Detroit | @ | Buffalo | 2-7 |  | L | 6-16-1 | 59-85 | 
| 38 | Anaheim | @ | Detroit | 2-3 |  | W | 7-16-1 | 62-87 | 
| 40 | Detroit | @ | Buffalo | 2-7 |  | L | 7-17-1 | 64-94 | 
| 41 | Chicago | @ | Detroit | 5-0 |  | L | 7-18-1 | 64-99 | 
| 42 | Minnesota | @ | Detroit | 3-2 |  | L | 7-19-1 | 66-102 | 
| 45 | Detroit | @ | Vancouver | 7-2 |  | W | 8-19-1 | 73-104 | 
| 46 | Detroit | @ | Anaheim | 6-5 |  | W | 9-19-1 | 79-109 | 
| 47 | Vegas | @ | Detroit | 5-5 | OT | T | 9-19-2 | 84-114 | 
| 48 | San Jose | @ | Detroit | 6-4 |  | L | 9-20-2 | 88-120 | 
| 50 | Detroit | @ | Tampa Bay | 6-0 |  | W | 10-20-2 | 94-120 | 
| 52 | Phoenix | @ | Detroit | 4-2 |  | L | 10-21-2 | 96-124 | 
| 55 | Detroit | @ | Columbus | 3-1 |  | W | 11-21-2 | 99-125 | 
| 56 | Washington | @ | Detroit | 2-2 | OT | T | 11-21-3 | 101-127 | 
| 57 | Detroit | @ | Tampa Bay | 1-5 |  | L | 11-22-3 | 102-132 | 
| 58 | Detroit | @ | Anaheim | 4-4 | OT | T | 11-22-4 | 106-136 | 
| 59 | Florida | @ | Detroit | 4-4 | OT | T | 11-22-5 | 110-140 | 
| 61 | Detroit | @ | Edmonton | 3-5 |  | L | 11-23-5 | 113-145 | 
| 62 | Ottawa | @ | Detroit | 3-2 |  | L | 11-24-5 | 115-148 | 
| 65 | Ottawa | @ | Detroit | 0-5 |  | W | 12-24-5 | 120-148 | 
| 66 | Colorado | @ | Detroit | 2-3 | OT | W | 13-24-5 | 123-150 | 
| 69 | Detroit | @ | Florida | 5-3 |  | W | 14-24-5 | 128-153 | 
| 70 | Detroit | @ | Philly | 3-3 | OT | T | 14-24-6 | 131-156 | 
| 71 | Montreal | @ | Detroit | 6-2 |  | L | 14-25-6 | 133-162 | 
| 72 | Detroit | @ | Toronto | 1-5 |  | L | 14-26-6 | 134-167 | 
| 74 | Montreal | @ | Detroit | 4-2 |  | L | 14-27-6 | 136-171 | 
| 76 | Detroit | @ | Winnipeg | 2-1 | OT | W | 15-27-6 | 138-172 | 
| 77 | Nashville | @ | Detroit | 1-0 |  | L | 15-28-6 | 138-173 | 
| 78 | Detroit | @ | Rangers | 4-3 |  | W | 16-28-6 | 142-176 | 
| 79 | Nashville | @ | Detroit | 4-1 |  | L | 16-29-6 | 143-180 | 
| 81 | Detroit | @ | Islanders | 3-0 |  | W | 17-29-6 | 146-180 | 
| 82 | Tampa Bay | @ | Detroit | 2-4 |  | W | 18-29-6 | 150-182 | 
| 84 | Detroit | @ | San Jose | 4-7 |  | L | 18-30-6 | 154-189 | 
| 85 | Pittsburgh | @ | Detroit | 2-3 | OT | W | 19-30-6 | 157-191 | 
| 86 | Detroit | @ | Ottawa | 2-0 |  | W | 20-30-6 | 159-191 | 
| 88 | Winnipeg | @ | Detroit | 3-2 |  | L | 20-31-6 | 161-194 | 
| 90 | Detroit | @ | Winnipeg | 0-2 |  | L | 20-32-6 | 161-196 | 
| 91 | Columbus | @ | Detroit | 4-6 |  | W | 21-32-6 | 167-200 | 
| 93 | Detroit | @ | Phoenix | 4-5 |  | L | 21-33-6 | 171-205 | 
| 94 | Toronto | @ | Detroit | 5-0 |  | L | 21-34-6 | 171-210 | 
| 96 | Detroit | @ | Ottawa |  | 
| 97 | Calgary | @ | Detroit |  | 
| 98 | Detroit | @ | New Jersey |  | 
| 101 | Boston | @ | Detroit |  | 
| 102 | Detroit | @ | Pittsburgh |  | 
| 103 | Tampa Bay | @ | Detroit |  | 
| 105 | Detroit | @ | St. Louis |  | 
| 108 | St. Louis | @ | Detroit |  | 
| 109 | Detroit | @ | Montreal |  | 
| Trade deadline | 
| 110 | Detroit | @ | LosAngeles |  | 
| 111 | Buffalo | @ | Detroit |  | 
| 114 | St. Louis | @ | Detroit |  | 
| 115 | Detroit | @ | Nashville |  | 
| 118 | Vancouver | @ | Detroit |  | 
| 119 | Buffalo | @ | Detroit |  | 
| 120 | Detroit | @ | Florida |  | 
| 121 | Detroit | @ | Montreal |  | 
| 124 | Toronto | @ | Detroit |  | 
| 125 | Detroit | @ | Minnesota |  | 
| 127 | Boston | @ | Detroit |  | 
| 128 | Detroit | @ | Minnesota |  | 
					
					
				 
				Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA | 
|---|
| Anaheim | 3 | 2 | 0 | 1 | 0 | 13-11 | 
| Boston | 2 | 1 | 1 | 0 | 2 | 6-6 | 
| Buffalo | 2 | 0 | 2 | 0 | 2 | 4-14 | 
| Calgary | 1 | 0 | 1 | 0 | 1 | 2-6 | 
| Carolina | 2 | 1 | 1 | 0 | 0 | 5-4 | 
| Chicago | 2 | 0 | 2 | 0 | 0 | 0-7 | 
| Colorado | 2 | 1 | 1 | 0 | 0 | 5-5 | 
| Columbus | 2 | 2 | 0 | 0 | 0 | 9-5 | 
| Dallas | 2 | 0 | 2 | 0 | 0 | 5-13 | 
| Edmonton | 2 | 0 | 2 | 0 | 0 | 6-11 | 
| Florida | 3 | 1 | 1 | 1 | 1 | 13-12 | 
| Islanders | 2 | 1 | 1 | 0 | 0 | 7-5 | 
| LosAngeles | 1 | 0 | 1 | 0 | 1 | 1-3 | 
| Minnesota | 1 | 0 | 1 | 0 | 2 | 2-3 | 
| Montreal | 2 | 0 | 2 | 0 | 2 | 4-10 | 
| Nashville | 2 | 0 | 2 | 0 | 1 | 1-5 | 
| New Jersey | 1 | 0 | 1 | 0 | 1 | 2-7 | 
| Ottawa | 3 | 2 | 1 | 0 | 1 | 9-3 | 
| Philly | 2 | 1 | 0 | 1 | 0 | 6-5 | 
| Phoenix | 3 | 0 | 3 | 0 | 0 | 7-11 | 
| Pittsburgh | 1 | 1 | 0 | 0 | 1 | 3-2 | 
| Rangers | 2 | 2 | 0 | 0 | 0 | 8-5 | 
| San Jose | 2 | 0 | 2 | 0 | 0 | 8-13 | 
| Seattle | 2 | 0 | 1 | 1 | 0 | 3-4 | 
| St. Louis | 0 | 0 | 0 | 0 | 3 | 0-0 | 
| Tampa Bay | 3 | 2 | 1 | 0 | 1 | 11-7 | 
| Toronto | 3 | 1 | 2 | 0 | 1 | 4-12 | 
| Vancouver | 1 | 1 | 0 | 0 | 1 | 7-2 | 
| Vegas | 2 | 0 | 1 | 1 | 0 | 8-10 | 
| Washington | 2 | 1 | 0 | 1 | 0 | 8-3 | 
| Winnipeg | 3 | 1 | 2 | 0 | 0 | 4-6 |