Team Schedule
				
					
					
					| Day | Visitor |  | Home | Score | OT | Res | Record | GF-GA | 
|---|
| 4 | Vancouver | @ | Toronto | 3-1 |  | W | 1-0-0 | 3-1 | 
| 5 | Vegas | @ | Vancouver | 4-3 |  | L | 1-1-0 | 6-5 | 
| 6 | Vegas | @ | Vancouver | 2-3 |  | W | 2-1-0 | 9-7 | 
| 8 | Vancouver | @ | Vegas | 3-6 |  | L | 2-2-0 | 12-13 | 
| 10 | Vancouver | @ | Ottawa | 2-3 | OT | L | 2-3-0 | 14-16 | 
| 11 | Vancouver | @ | Tampa Bay | 3-6 |  | L | 2-4-0 | 17-22 | 
| 12 | Washington | @ | Vancouver | 1-3 |  | W | 3-4-0 | 20-23 | 
| 13 | Edmonton | @ | Vancouver | 7-2 |  | L | 3-5-0 | 22-30 | 
| 16 | Vancouver | @ | Nashville | 4-3 |  | W | 4-5-0 | 26-33 | 
| 17 | Chicago | @ | Vancouver | 3-4 |  | W | 5-5-0 | 30-36 | 
| 21 | Vancouver | @ | Philly | 3-3 | OT | T | 5-5-1 | 33-39 | 
| 22 | Buffalo | @ | Vancouver | 2-2 | OT | T | 5-5-2 | 35-41 | 
| 24 | Vancouver | @ | Florida | 5-6 |  | L | 5-6-2 | 40-47 | 
| 25 | Colorado | @ | Vancouver | 2-1 | OT | L | 5-7-2 | 41-49 | 
| 26 | Carolina | @ | Vancouver | 4-1 |  | L | 5-8-2 | 42-53 | 
| 27 | Vancouver | @ | St. Louis | 4-3 | OT | W | 6-8-2 | 46-56 | 
| 31 | Vancouver | @ | Phoenix | 1-5 |  | L | 6-9-2 | 47-61 | 
| 32 | Vancouver | @ | San Jose | 0-1 |  | L | 6-10-2 | 47-62 | 
| 33 | San Jose | @ | Vancouver | 2-3 |  | W | 7-10-2 | 50-64 | 
| 34 | Vancouver | @ | Rangers | 1-6 |  | L | 7-11-2 | 51-70 | 
| 35 | Rangers | @ | Vancouver | 2-4 |  | W | 8-11-2 | 55-72 | 
| 36 | Vancouver | @ | San Jose | 6-5 | OT | W | 9-11-2 | 61-77 | 
| 37 | Columbus | @ | Vancouver | 4-3 | OT | L | 9-12-2 | 64-81 | 
| 38 | Florida | @ | Vancouver | 6-5 |  | L | 9-13-2 | 69-87 | 
| 40 | Anaheim | @ | Vancouver | 2-1 |  | L | 9-14-2 | 70-89 | 
| 42 | Vancouver | @ | Anaheim | 3-1 |  | W | 10-14-2 | 73-90 | 
| 44 | Vancouver | @ | New Jersey | 1-3 |  | L | 10-15-2 | 74-93 | 
| 45 | Detroit | @ | Vancouver | 7-2 |  | L | 10-16-2 | 76-100 | 
| 46 | Tampa Bay | @ | Vancouver | 5-3 |  | L | 10-17-2 | 79-105 | 
| 48 | Vancouver | @ | Winnipeg | 4-5 |  | L | 10-18-2 | 83-110 | 
| 49 | Vancouver | @ | Colorado | 3-3 | OT | T | 10-18-3 | 86-113 | 
| 50 | Dallas | @ | Vancouver | 4-3 |  | L | 10-19-3 | 89-117 | 
| 53 | Vancouver | @ | New Jersey | 2-2 | OT | T | 10-19-4 | 91-119 | 
| 54 | Edmonton | @ | Vancouver | 3-4 |  | W | 11-19-4 | 95-122 | 
| 55 | San Jose | @ | Vancouver | 2-3 |  | W | 12-19-4 | 98-124 | 
| 57 | Vancouver | @ | Columbus | 3-4 |  | L | 12-20-4 | 101-128 | 
| 60 | Vancouver | @ | Montreal | 2-2 | OT | T | 12-20-5 | 103-130 | 
| 61 | Montreal | @ | Vancouver | 3-2 | OT | L | 12-21-5 | 105-133 | 
| 62 | Toronto | @ | Vancouver | 4-4 | OT | T | 12-21-6 | 109-137 | 
| 64 | Vancouver | @ | Anaheim | 2-2 | OT | T | 12-21-7 | 111-139 | 
| 66 | Vancouver | @ | Pittsburgh | 2-1 | OT | W | 13-21-7 | 113-140 | 
| 67 | Winnipeg | @ | Vancouver | 4-1 |  | L | 13-22-7 | 114-144 | 
| 69 | Seattle | @ | Vancouver | 6-2 |  | L | 13-23-7 | 116-150 | 
| 70 | Vancouver | @ | Seattle | 4-2 |  | W | 14-23-7 | 120-152 | 
| 71 | Vancouver | @ | Carolina | 4-5 |  | L | 14-24-7 | 124-157 | 
| 72 | Phoenix | @ | Vancouver | 5-0 |  | L | 14-25-7 | 124-162 | 
| 74 | Vancouver | @ | Edmonton | 3-5 |  | L | 14-26-7 | 127-167 | 
| 76 | Islanders | @ | Vancouver | 2-1 |  | L | 14-27-7 | 128-169 | 
| 77 | Vancouver | @ | Edmonton | 1-3 |  | L | 14-28-7 | 129-172 | 
| 78 | Boston | @ | Vancouver | 6-4 |  | L | 14-29-7 | 133-178 | 
| 80 | Vancouver | @ | LosAngeles | 1-3 |  | L | 14-30-7 | 134-181 | 
| 81 | Seattle | @ | Vancouver | 4-2 |  | L | 14-31-7 | 136-185 | 
| 83 | Vancouver | @ | Minnesota | 2-6 |  | L | 14-32-7 | 138-191 | 
| 84 | LosAngeles | @ | Vancouver | 5-4 |  | L | 14-33-7 | 142-196 | 
| 85 | Vancouver | @ | Dallas | 2-2 | OT | T | 14-33-8 | 144-198 | 
| 86 | Anaheim | @ | Vancouver | 4-3 |  | L | 14-34-8 | 147-202 | 
| 88 | Vancouver | @ | Carolina | 1-3 |  | L | 14-35-8 | 148-205 | 
| 89 | Vancouver | @ | Boston | 3-5 |  | L | 14-36-8 | 151-210 | 
| 90 | LosAngeles | @ | Vancouver | 3-0 |  | L | 14-37-8 | 151-213 | 
| 93 | Calgary | @ | Vancouver | 3-5 |  | W | 15-37-8 | 156-216 | 
| 94 | Vancouver | @ | Islanders | 3-7 |  | L | 15-38-8 | 159-223 | 
| 97 | Ottawa | @ | Vancouver |  | 
| 98 | Vancouver | @ | Islanders |  | 
| 100 | New Jersey | @ | Vancouver |  | 
| 101 | Vancouver | @ | Calgary |  | 
| 102 | Vancouver | @ | Seattle |  | 
| 103 | Minnesota | @ | Vancouver |  | 
| 106 | Nashville | @ | Vancouver |  | 
| 107 | Vancouver | @ | Calgary |  | 
| Trade deadline | 
| 110 | Pittsburgh | @ | Vancouver |  | 
| 111 | Vancouver | @ | Chicago |  | 
| 112 | Pittsburgh | @ | Vancouver |  | 
| 113 | Vancouver | @ | Buffalo |  | 
| 117 | Pittsburgh | @ | Vancouver |  | 
| 118 | Vancouver | @ | Detroit |  | 
| 119 | Vancouver | @ | LosAngeles |  | 
| 120 | Philly | @ | Vancouver |  | 
| 121 | Calgary | @ | Vancouver |  | 
| 124 | Vancouver | @ | Vegas |  | 
| 126 | St. Louis | @ | Vancouver |  | 
| 128 | Philly | @ | Vancouver |  | 
| 129 | Vancouver | @ | Washington |  | 
					
					
				 
				Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA | 
|---|
| Anaheim | 4 | 1 | 2 | 1 | 0 | 9-9 | 
| Boston | 2 | 0 | 2 | 0 | 0 | 7-11 | 
| Buffalo | 1 | 0 | 0 | 1 | 1 | 2-2 | 
| Calgary | 1 | 1 | 0 | 0 | 3 | 5-3 | 
| Carolina | 3 | 0 | 3 | 0 | 0 | 6-12 | 
| Chicago | 1 | 1 | 0 | 0 | 1 | 4-3 | 
| Colorado | 2 | 0 | 1 | 1 | 0 | 4-5 | 
| Columbus | 2 | 0 | 2 | 0 | 0 | 6-8 | 
| Dallas | 2 | 0 | 1 | 1 | 0 | 5-6 | 
| Detroit | 1 | 0 | 1 | 0 | 1 | 2-7 | 
| Edmonton | 4 | 1 | 3 | 0 | 0 | 10-18 | 
| Florida | 2 | 0 | 2 | 0 | 0 | 10-12 | 
| Islanders | 2 | 0 | 2 | 0 | 1 | 4-9 | 
| LosAngeles | 3 | 0 | 3 | 0 | 1 | 5-11 | 
| Minnesota | 1 | 0 | 1 | 0 | 1 | 2-6 | 
| Montreal | 2 | 0 | 1 | 1 | 0 | 4-5 | 
| Nashville | 1 | 1 | 0 | 0 | 1 | 4-3 | 
| New Jersey | 2 | 0 | 1 | 1 | 1 | 3-5 | 
| Ottawa | 1 | 0 | 1 | 0 | 1 | 2-3 | 
| Philly | 1 | 0 | 0 | 1 | 2 | 3-3 | 
| Phoenix | 2 | 0 | 2 | 0 | 0 | 1-10 | 
| Pittsburgh | 1 | 1 | 0 | 0 | 3 | 2-1 | 
| Rangers | 2 | 1 | 1 | 0 | 0 | 5-8 | 
| San Jose | 4 | 3 | 1 | 0 | 0 | 12-10 | 
| Seattle | 3 | 1 | 2 | 0 | 1 | 8-12 | 
| St. Louis | 1 | 1 | 0 | 0 | 1 | 4-3 | 
| Tampa Bay | 2 | 0 | 2 | 0 | 0 | 6-11 | 
| Toronto | 2 | 1 | 0 | 1 | 0 | 7-5 | 
| Vegas | 3 | 1 | 2 | 0 | 1 | 9-12 | 
| Washington | 1 | 1 | 0 | 0 | 1 | 3-1 | 
| Winnipeg | 2 | 0 | 2 | 0 | 0 | 5-9 |