Team Schedule
Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
---|
4 | Ottawa | @ | New Jersey | 4-1 | | L | 0-1-0 | 1-4 |
5 | New Jersey | @ | Nashville | 6-4 | | W | 1-1-0 | 7-8 |
6 | Philly | @ | New Jersey | 4-7 | | W | 2-1-0 | 14-12 |
8 | New Jersey | @ | Washington | 3-6 | | L | 2-2-0 | 17-18 |
10 | New Jersey | @ | Islanders | 2-6 | | L | 2-3-0 | 19-24 |
11 | New Jersey | @ | Minnesota | 3-3 | OT | T | 2-3-1 | 22-27 |
12 | Phoenix | @ | New Jersey | 2-5 | | W | 3-3-1 | 27-29 |
13 | Vegas | @ | New Jersey | 5-2 | | L | 3-4-1 | 29-34 |
14 | Nashville | @ | New Jersey | 6-6 | OT | T | 3-4-2 | 35-40 |
16 | New Jersey | @ | Edmonton | 1-7 | | L | 3-5-2 | 36-47 |
17 | New Jersey | @ | Montreal | 4-2 | | W | 4-5-2 | 40-49 |
18 | Vegas | @ | New Jersey | 7-1 | | L | 4-6-2 | 41-56 |
20 | Philly | @ | New Jersey | 6-3 | | L | 4-7-2 | 44-62 |
21 | New Jersey | @ | Phoenix | 0-6 | | L | 4-8-2 | 44-68 |
22 | Pittsburgh | @ | New Jersey | 2-2 | OT | T | 4-8-3 | 46-70 |
23 | New Jersey | @ | Islanders | 7-3 | | W | 5-8-3 | 53-73 |
24 | Pittsburgh | @ | New Jersey | 4-6 | | W | 6-8-3 | 59-77 |
26 | New Jersey | @ | LosAngeles | 2-2 | OT | T | 6-8-4 | 61-79 |
27 | Rangers | @ | New Jersey | 5-4 | | L | 6-9-4 | 65-84 |
28 | New Jersey | @ | Vegas | 4-4 | OT | T | 6-9-5 | 69-88 |
31 | New Jersey | @ | Edmonton | 2-6 | | L | 6-10-5 | 71-94 |
32 | San Jose | @ | New Jersey | 3-2 | | L | 6-11-5 | 73-97 |
34 | New Jersey | @ | Pittsburgh | 3-4 | | L | 6-12-5 | 76-101 |
35 | Toronto | @ | New Jersey | 2-3 | OT | W | 7-12-5 | 79-103 |
37 | New Jersey | @ | Philly | 5-7 | | L | 7-13-5 | 84-110 |
38 | Vancouver | @ | New Jersey | 5-2 | | L | 7-14-5 | 86-115 |
39 | Montreal | @ | New Jersey | 5-3 | | L | 7-15-5 | 89-120 |
44 | New Jersey | @ | Carolina | 1-4 | | L | 7-16-5 | 90-124 |
45 | New Jersey | @ | Boston | 2-2 | OT | T | 7-16-6 | 92-126 |
46 | Vancouver | @ | New Jersey | 2-3 | | W | 8-16-6 | 95-128 |
47 | New Jersey | @ | Ottawa | 3-2 | | W | 9-16-6 | 98-130 |
48 | St. Louis | @ | New Jersey | 3-2 | OT | L | 9-17-6 | 100-133 |
52 | New Jersey | @ | Vancouver | 2-4 | | L | 9-18-6 | 102-137 |
53 | San Jose | @ | New Jersey | 1-5 | | W | 10-18-6 | 107-138 |
54 | New Jersey | @ | Washington | 2-1 | | W | 11-18-6 | 109-139 |
55 | Rangers | @ | New Jersey | 1-4 | | W | 12-18-6 | 113-140 |
57 | New Jersey | @ | Buffalo | 3-7 | | L | 12-19-6 | 116-147 |
58 | Washington | @ | New Jersey | 2-1 | | L | 12-20-6 | 117-149 |
59 | New Jersey | @ | Winnipeg | 3-7 | | L | 12-21-6 | 120-156 |
60 | Anaheim | @ | New Jersey | 5-2 | | L | 12-22-6 | 122-161 |
61 | New Jersey | @ | Calgary | 5-6 | | L | 12-23-6 | 127-167 |
62 | Winnipeg | @ | New Jersey | 6-3 | | L | 12-24-6 | 130-173 |
64 | Carolina | @ | New Jersey | 3-1 | | L | 12-25-6 | 131-176 |
66 | New Jersey | @ | Toronto | 3-2 | | W | 13-25-6 | 134-178 |
68 | Tampa Bay | @ | New Jersey | 4-1 | | L | 13-26-6 | 135-182 |
69 | New Jersey | @ | San Jose | 2-4 | | L | 13-27-6 | 137-186 |
71 | New Jersey | @ | Carolina | 4-5 | | L | 13-28-6 | 141-191 |
72 | Washington | @ | New Jersey | 5-3 | | L | 13-29-6 | 144-196 |
73 | New Jersey | @ | Calgary | 3-2 | | W | 14-29-6 | 147-198 |
75 | Boston | @ | New Jersey | 3-3 | OT | T | 14-29-7 | 150-201 |
77 | New Jersey | @ | Chicago | 5-2 | | W | 15-29-7 | 155-203 |
78 | Buffalo | @ | New Jersey | 4-2 | | L | 15-30-7 | 157-207 |
80 | New Jersey | @ | Colorado | 3-5 | | L | 15-31-7 | 160-212 |
81 | Calgary | @ | New Jersey | 3-4 | | W | 16-31-7 | 164-215 |
83 | New Jersey | @ | Anaheim | 4-3 | | W | 17-31-7 | 168-218 |
84 | Carolina | @ | New Jersey | 6-2 | | L | 17-32-7 | 170-224 |
86 | New Jersey | @ | Anaheim | 5-3 | | W | 18-32-7 | 175-227 |
87 | Columbus | @ | New Jersey | 5-1 | | L | 18-33-7 | 176-232 |
89 | New Jersey | @ | Dallas | 3-1 | | W | 19-33-7 | 179-233 |
90 | Columbus | @ | New Jersey | 4-7 | | W | 20-33-7 | 186-237 |
93 | New Jersey | @ | Detroit | 3-2 | | W | 21-33-7 | 189-239 |
94 | Detroit | @ | New Jersey | 6-5 | | L | 21-34-7 | 194-245 |
96 | Edmonton | @ | New Jersey | 1-1 | OT | T | 21-34-8 | 195-246 |
97 | New Jersey | @ | Pittsburgh | 7-5 | | W | 22-34-8 | 202-251 |
100 | New Jersey | @ | Florida | 4-5 | | L | 22-35-8 | 206-256 |
101 | Chicago | @ | New Jersey | |
102 | New Jersey | @ | Vegas | |
103 | LosAngeles | @ | New Jersey | |
104 | New Jersey | @ | Tampa Bay | |
106 | New Jersey | @ | St. Louis | |
107 | LosAngeles | @ | New Jersey | |
Trade deadline |
110 | Colorado | @ | New Jersey | |
111 | New Jersey | @ | Philly | |
112 | New Jersey | @ | Rangers | |
113 | Dallas | @ | New Jersey | |
115 | Minnesota | @ | New Jersey | |
117 | New Jersey | @ | Columbus | |
119 | New Jersey | @ | Rangers | |
120 | Florida | @ | New Jersey | |
122 | Islanders | @ | New Jersey | |
123 | New Jersey | @ | Columbus | |
126 | Islanders | @ | New Jersey | |
Team Matchups
Team Schedule | GP | W | L | T | Left | GF-GA |
---|
Anaheim | 3 | 2 | 1 | 0 | 0 | 11-11 |
Boston | 2 | 0 | 0 | 2 | 0 | 5-5 |
Buffalo | 2 | 0 | 2 | 0 | 0 | 5-11 |
Calgary | 3 | 2 | 1 | 0 | 0 | 12-11 |
Carolina | 4 | 0 | 4 | 0 | 0 | 8-18 |
Chicago | 1 | 1 | 0 | 0 | 1 | 5-2 |
Colorado | 1 | 0 | 1 | 0 | 1 | 3-5 |
Columbus | 2 | 1 | 1 | 0 | 2 | 8-9 |
Dallas | 1 | 1 | 0 | 0 | 1 | 3-1 |
Detroit | 2 | 1 | 1 | 0 | 0 | 8-8 |
Edmonton | 3 | 0 | 2 | 1 | 0 | 4-14 |
Florida | 1 | 0 | 1 | 0 | 1 | 4-5 |
Islanders | 2 | 1 | 1 | 0 | 2 | 9-9 |
LosAngeles | 1 | 0 | 0 | 1 | 2 | 2-2 |
Minnesota | 1 | 0 | 0 | 1 | 1 | 3-3 |
Montreal | 2 | 1 | 1 | 0 | 0 | 7-7 |
Nashville | 2 | 1 | 0 | 1 | 0 | 12-10 |
Ottawa | 2 | 1 | 1 | 0 | 0 | 4-6 |
Philly | 3 | 1 | 2 | 0 | 1 | 15-17 |
Phoenix | 2 | 1 | 1 | 0 | 0 | 5-8 |
Pittsburgh | 4 | 2 | 1 | 1 | 0 | 18-15 |
Rangers | 2 | 1 | 1 | 0 | 2 | 8-6 |
San Jose | 3 | 1 | 2 | 0 | 0 | 9-8 |
St. Louis | 1 | 0 | 1 | 0 | 1 | 2-3 |
Tampa Bay | 1 | 0 | 1 | 0 | 1 | 1-4 |
Toronto | 2 | 2 | 0 | 0 | 0 | 6-4 |
Vancouver | 3 | 1 | 2 | 0 | 0 | 7-11 |
Vegas | 3 | 0 | 2 | 1 | 1 | 7-16 |
Washington | 4 | 1 | 3 | 0 | 0 | 9-14 |
Winnipeg | 2 | 0 | 2 | 0 | 0 | 6-13 |