| ORGANIZATION INFO | 
|---|
| Arena | UBS Arena | 
| Capacity | 17,255 | 
| Ticket Price | $58 | 
                
				| SALARY COMMITMENT | 
|---|
                
                
				| Year 2024 | $53,210,000 | 
				| Year 2025 | $34,735,000 | 
				| Year 2026 | $20,735,000 | 
				| Year 2027 | $85,000 | 
                    				
                
			
            
			| EXPENSES | 
|---|
            
            
            | Pro Payroll | $52,525,000 | 
| Injury Reserve | $0 | 
              | Effective Caphit | $52,525,000 | 
| Farm Payroll | $685,000 | 
			| Prospect Fees | $64,500 | 
			| Coach | $50,000 | 
| Games Remaining | 21 | 
| Total Game Expenses | $650,299 | 
			| Projected Expenses | $13,656,274 | 
             
            
			| Projected Balance | $22,817,400 | 
			
            
 
			
            
			| INCOME | 
|---|
        	
            
			| Current Funds | $22,675,194 | 
| Home Games Remaining | 10 | 
			| Avg. Attendance | 11,330 | 
			| Avg. Revenue / Game | $1,379,848 | 
			| Projected Revenue | $13,798,480 | 
			
 
        PRO PAYROLL
		
        
		
		
		| PLAYER | TERM | SALARY | 
            | David Perron | 1 | $4,500,000 | 
            | Moritz Seider | 3 | $4,300,000 | 
            | Roope Hintz | 3 | $4,250,000 | 
            | Tristian Jarry | 1 | $4,000,000 | 
            | Radko Gudas | 2 | $3,500,000 | 
            | Taylor Hall | 3 | $3,500,000 | 
            | Michael Bunting | 3 | $3,250,000 | 
            | Max Pacioretty | 2 | $3,000,000 | 
            | Marcus Pettersson | 3 | $2,850,000 | 
            | Nate Schmidt | 1 | $2,800,000 | 
            | Anders Lee | 1 | $2,750,000 | 
            | Tyler Bertuzzi | 3 | $2,500,000 | 
            | Nicklas Backstrom | 1 | $2,200,000 | 
            | Tyson Barrie | 2 | $2,000,000 | 
            | Casey Mittelstadt | 2 | $2,000,000 | 
            | Pierre Engvall | 2 | $1,750,000 | 
            | Nikita Okhotiuk | 2 | $1,150,000 | 
            | Mason McTavish | 1 | $1,000,000 | 
            | Marian Studenic | 0 | $750,000 | 
            | Rudolfs Balcers | 1 | $625,000 | 
            | Calvin Pickard | 2 | $600,000 | 
 
        FARM PAYROLL
		
        
		
		| PLAYER | TERM | SALARY | 
                | Justin Barron | 1 | $100,000 | 
                | Nolan Allan | 4 | $85,000 | 
                | Nicolas Beaudin | 1 | $80,000 | 
                | Jakob Pelletier | 1 | $80,000 | 
                | Jeremy Davies | 1 | $80,000 | 
                | Fredrik Claesson | 1 | $60,000 | 
                | Daniel Audette | 1 | $50,000 | 
                | Shane Gersich | 1 | $50,000 | 
                | Spencer Smallman | 1 | $50,000 | 
                | Mark Barberio | 1 | $50,000 | 
 Last Updated Wednesday, Oct 29 2025