| ORGANIZATION INFO | 
|---|
| Arena | Bell Centre | 
| Capacity | 21,302 | 
| Ticket Price | $40 | 
                
				| SALARY COMMITMENT | 
|---|
                
                
				| Year 2024 | $38,915,000 | 
				| Year 2025 | $28,945,000 | 
				| Year 2026 | $9,470,000 | 
				| Year 2027 | $5,310,000 | 
                    				
                
			
            
			| EXPENSES | 
|---|
            
            
            | Pro Payroll | $36,865,000 | 
| Injury Reserve | $800,000 | 
              | Effective Caphit | $36,065,000 | 
| Farm Payroll | $2,050,000 | 
			| Prospect Fees | $88,500 | 
			| Coach | $50,000 | 
| Games Remaining | 22 | 
| Total Game Expenses | $476,262 | 
			| Projected Expenses | $10,477,768 | 
             
            
			| Projected Balance | $16,749,148 | 
			
            
 
			
            
			| INCOME | 
|---|
        	
            
			| Current Funds | $16,442,956 | 
| Home Games Remaining | 11 | 
			| Avg. Attendance | 11,772 | 
			| Avg. Revenue / Game | $980,360 | 
			| Projected Revenue | $10,783,960 | 
			
 
        PRO PAYROLL
		
        
		
		
		| PLAYER | TERM | SALARY | 
            | K'Andre Miller | 2 | $4,200,000 | 
            | Karel Vejmelka | 2 | $4,200,000 | 
            | Rasmus Ristolainen | 2 | $4,200,000 | 
            | Jack Roslovic | 2 | $3,200,000 | 
            | Conor Garland | 3 | $2,200,000 | 
            | Ilya Mikheyev | 1 | $2,000,000 | 
            | Dakota Joshua | 4 | $2,000,000 | 
            | William Carrier | 2 | $1,500,000 | 
            | Daniil Miromanov | 1 | $1,350,000 | 
            | Mikey Eyssimont | 4 | $1,240,000 | 
            | Kaapo Kahkonen | 5 | $1,200,000 | 
            | William Eklund | 2 | $1,025,000 | 
            | Will Borgen | 1 | $1,000,000 | 
            | Connor Mackey | 1 | $1,000,000 | 
            | Brandon Duhaime | 3 | $900,000 | 
            | Alex Laferriere | 2 | $900,000 | 
            | Josh Ho-Sang | 1 | $800,000 | 
            | Nils Aman | 1 | $800,000 | 
            | Matt Kiersted | 1 | $800,000 | 
            | Drew O'Connor | 1 | $800,000 | 
            | Ben Meyers | 1 | $800,000 | 
            | Colin Miller | 3 | $750,000 | 
 
        FARM PAYROLL
		
        
		
		| PLAYER | TERM | SALARY | 
                | Nikita Zaitsev | 1 | $200,000 | 
                | Ty Smith | 2 | $200,000 | 
                | Joe Veleno | 3 | $140,000 | 
                | MacKenzie Entwistle | 5 | $120,000 | 
                | Jack Thompson | 4 | $100,000 | 
                | Akira Schmid | 1 | $100,000 | 
                | Nikita Tolopilo | 4 | $95,000 | 
                | Mathieu Olivier | 3 | $90,000 | 
                | Andre Lee | 4 | $90,000 | 
                | Mavrik Bourque | 4 | $90,000 | 
                | Gage Goncalves | 4 | $85,000 | 
                | Nikita Nesterenko | 4 | $85,000 | 
                | Kyle MacLean | 4 | $85,000 | 
                | Jimmy Schuldt | 1 | $80,000 | 
                | Brett Leason | 1 | $80,000 | 
                | Jack Drury | 1 | $80,000 | 
                | Dryden Hunt | 3 | $80,000 | 
                | Benoit-Olivier Groulx | 1 | $80,000 | 
                | Matt Tomkins | 5 | $60,000 | 
                | Dillon Heatherington | 4 | $60,000 | 
                | Emil Bemstrom | 2 | $50,000 | 
 Last Updated Wednesday, Oct 29 2025